Back to round index.
Aylesbury 2014
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
30 | 162 | 192 | 2 | 381 | 348 | B | Jack Durand (A12) | Paul Allan (A2) |
29 | 164 | 193 | 3 | 482 | 341 | A | Vincent Boyle (A10) | Austin Shin (A1) |
26 | 167 | 193 | 4 | 513 | 351 | A | Steve Perry (A8) | Austin Shin (A1) |
21 | 160 | 181 | 1 | 478 | 451 | B | Cecil Muscat (A15) | Rik Kennedy (A6) |
17 | 164 | 181 | 3 | 512 | 433 | A | Andy Becher (A9) | David Sutton (A5) |
17 | 164 | 181 | 5 | 470 | 339 | A | Vincent Boyle (A10) | Rik Kennedy (A6) |
16 | 152 | 168 | 6 | 531 | 367 | B | Andrew Eames (A20) | Fidelis Oluto (A7) |
12 | 181 | 193 | 6 | 471 | 396 | A | David Sutton (A5) | Austin Shin (A1) |
11 | 181 | 192 | 6 | 394 | 336 | A | Rik Kennedy (A6) | David Eldar (A3) |
11 | 157 | 168 | 1 | 413 | 349 | B | Sandie Simonis (A17) | Fidelis Oluto (A7) |
10 | 152 | 162 | 3 | 387 | 381 | B | Andrew Eames (A20) | Jack Durand (A12) |
9 | 153 | 162 | 5 | 435 | 361 | B | Paul Tranmere Thomson (A19) | David Holmes (A11) |
8 | 152 | 160 | 5 | 406 | 382 | B | Andrew Eames (A20) | Abiodun Adeyemi (A14) |
7 | 155 | 162 | 3 | 488 | 396 | B | Bob Berry (A18) | David Holmes (A11) |
6 | 162 | 168 | 7 | 449 | 405 | B | David Holmes (A11) | Fidelis Oluto (A7) |
6 | 162 | 168 | 4 | 499 | 374 | B | Jack Durand (A12) | Fidelis Oluto (A7) |
6 | 161 | 167 | 5 | 430 | 324 | B | Diane Pratesi (A13) | Steve Perry (A8) |
5 | 157 | 162 | 7 | 431 | 399 | B | Sandie Simonis (A17) | Jack Durand (A12) |
5 | 155 | 160 | 7 | 430 | 307 | B | Bob Berry (A18) | Cecil Muscat (A15) |
4 | 160 | 164 | 6 | 473 | 368 | B | Cecil Muscat (A15) | Vincent Boyle (A10) |
4 | 158 | 162 | 5 | 481 | 357 | B | Graham Bonham (A16) | Jack Durand (A12) |
4 | 153 | 157 | 6 | 452 | 400 | B | Paul Tranmere Thomson (A19) | Sandie Simonis (A17) |
3 | 161 | 164 | 4 | 405 | 345 | B | Diane Pratesi (A13) | Vincent Boyle (A10) |
3 | 155 | 158 | 6 | 420 | 366 | B | Bob Berry (A18) | Graham Bonham (A16) |
2 | 160 | 162 | 6 | 436 | 402 | B | Abiodun Adeyemi (A14) | David Holmes (A11) |
1 | 161 | 162 | 6 | 467 | 342 | B | Diane Pratesi (A13) | Jack Durand (A12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.