Back to round index.
Aylesbury 2014
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Austin Shin | 486-355 1.0-0.0 +131 = +131 | 457-395 2.0-0.0 +62 = +193 | 341-482 2.0-1.0 -141 = +52 | 351-513 2.0-2.0 -162 = -110 | 523-342 3.0-2.0 +181 = +71 | 396-471 3.0-3.0 -75 = -4 | 453-360 4.0-3.0 +93 = +89 |
2. Paul Allan | 383-369 1.0-0.0 +14 = +14 | 348-381 1.0-1.0 -33 = -19 | 486-305 2.0-1.0 +181 = +162 | 454-349 3.0-1.0 +105 = +267 | 455-414 4.0-1.0 +41 = +308 | 503-326 5.0-1.0 +177 = +485 | 378-538 5.0-2.0 -160 = +325 |
3. David Eldar | 452-396 1.0-0.0 +56 = +56 | 451-330 2.0-0.0 +121 = +177 | 417-409 3.0-0.0 +8 = +185 | 517-390 4.0-0.0 +127 = +312 | 525-333 5.0-0.0 +192 = +504 | 336-394 5.0-1.0 -58 = +446 | 538-378 6.0-1.0 +160 = +606 |
4. Calum Edwards | 507-332 1.0-0.0 +175 = +175 | 505-352 2.0-0.0 +153 = +328 | 409-417 2.0-1.0 -8 = +320 | 416-391 3.0-1.0 +25 = +345 | 507-462 4.0-1.0 +45 = +390 | 326-503 4.0-2.0 -177 = +213 | 474-376 5.0-2.0 +98 = +311 |
5. David Sutton | 394-376 1.0-0.0 +18 = +18 | 420-369 2.0-0.0 +51 = +69 | 433-512 2.0-1.0 -79 = -10 | 390-517 2.0-2.0 -127 = -137 | 462-507 2.0-3.0 -45 = -182 | 471-396 3.0-3.0 +75 = -107 | 503-334 4.0-3.0 +169 = +62 |
6. Rik Kennedy | 451-478 0.0-1.0 -27 = -27 | 471-284 1.0-1.0 +187 = +160 | 403-385 2.0-1.0 +18 = +178 | 467-371 3.0-1.0 +96 = +274 | 339-470 3.0-2.0 -131 = +143 | 394-336 4.0-2.0 +58 = +201 | 424-413 5.0-2.0 +11 = +212 |
7. Fidelis Oluto | 349-413 0.0-1.0 -64 = -64 | 479-267 1.0-1.0 +212 = +148 | 385-403 1.0-2.0 -18 = +130 | 374-499 1.0-3.0 -125 = +5 | 414-455 1.0-4.0 -41 = -36 | 367-531 1.0-5.0 -164 = -200 | 405-449 1.0-6.0 -44 = -244 |
8. Steve Perry | 447-389 1.0-0.0 +58 = +58 | 460-455 2.0-0.0 +5 = +63 | 305-486 2.0-1.0 -181 = -118 | 513-351 3.0-1.0 +162 = +44 | 324-430 3.0-2.0 -106 = -62 | 422-407 4.0-2.0 +15 = -47 | 413-424 4.0-3.0 -11 = -58 |
9. Andy Becher | 400-340 1.0-0.0 +60 = +60 | 482-379 2.0-0.0 +103 = +163 | 512-433 3.0-0.0 +79 = +242 | 391-416 3.0-1.0 -25 = +217 | 333-525 3.0-2.0 -192 = +25 | 407-422 3.0-3.0 -15 = +10 | 334-526 3.0-4.0 -192 = -182 |
10. Vincent Boyle | 425-389 1.0-0.0 +36 = +36 | 267-479 1.0-1.0 -212 = -176 | 482-341 2.0-1.0 +141 = -35 | 345-405 2.0-2.0 -60 = -95 | 470-339 3.0-2.0 +131 = +36 | 368-473 3.0-3.0 -105 = -69 | 526-334 4.0-3.0 +192 = +123 |
11. David Holmes | 369-383 0.0-1.0 -14 = -14 | 395-457 0.0-2.0 -62 = -76 | 396-488 0.0-3.0 -92 = -168 | 383-334 1.0-3.0 +49 = -119 | 361-435 1.0-4.0 -74 = -193 | 402-436 1.0-5.0 -34 = -227 | 449-405 2.0-5.0 +44 = -183 |
12. Jack Durand | 355-486 0.0-1.0 -131 = -131 | 381-348 1.0-1.0 +33 = -98 | 381-387 1.0-2.0 -6 = -104 | 499-374 2.0-2.0 +125 = +21 | 357-481 2.0-3.0 -124 = -103 | 342-467 2.0-4.0 -125 = -228 | 399-431 2.0-5.0 -32 = -260 |
13. Diane Pratesi | 396-452 0.0-1.0 -56 = -56 | 492-325 1.0-1.0 +167 = +111 | 342-305 2.0-1.0 +37 = +148 | 405-345 3.0-1.0 +60 = +208 | 430-324 4.0-1.0 +106 = +314 | 467-342 5.0-1.0 +125 = +439 | 376-474 5.0-2.0 -98 = +341 |
14. Abiodun Adeyemi | 332-507 0.0-1.0 -175 = -175 | 369-420 0.0-2.0 -51 = -226 | 305-342 0.0-3.0 -37 = -263 | 378-350 1.0-3.0 +28 = -235 | 382-406 1.0-4.0 -24 = -259 | 436-402 2.0-4.0 +34 = -225 | 338-333 3.0-4.0 +5 = -220 |
15. Cecil Muscat | 478-451 1.0-0.0 +27 = +27 | 352-505 1.0-1.0 -153 = -126 | 412-383 2.0-1.0 +29 = -97 | 349-454 2.0-2.0 -105 = -202 | 342-523 2.0-3.0 -181 = -383 | 473-368 3.0-3.0 +105 = -278 | 307-430 3.0-4.0 -123 = -401 |
16. Graham Bonham | 376-394 0.0-1.0 -18 = -18 | 284-471 0.0-2.0 -187 = -205 | 441-244 1.0-2.0 +197 = -8 | 334-383 1.0-3.0 -49 = -57 | 481-357 2.0-3.0 +124 = +67 | 366-420 2.0-4.0 -54 = +13 | 333-338 2.0-5.0 -5 = +8 |
17. Sandie Simonis | 413-349 1.0-0.0 +64 = +64 | 325-492 1.0-1.0 -167 = -103 | 383-412 1.0-2.0 -29 = -132 | 371-467 1.0-3.0 -96 = -228 | 358-347 2.0-3.0 +11 = -217 | 400-452 2.0-4.0 -52 = -269 | 431-399 3.0-4.0 +32 = -237 |
18. Bob Berry | 389-447 0.0-1.0 -58 = -58 | 330-451 0.0-2.0 -121 = -179 | 488-396 1.0-2.0 +92 = -87 | 350-378 1.0-3.0 -28 = -115 | 347-358 1.0-4.0 -11 = -126 | 420-366 2.0-4.0 +54 = -72 | 430-307 3.0-4.0 +123 = +51 |
19. Paul Tranmere Thomson | 340-400 0.0-1.0 -60 = -60 | 455-460 0.0-2.0 -5 = -65 | 244-441 0.0-3.0 -197 = -262 | 463-413 1.0-3.0 +50 = -212 | 435-361 2.0-3.0 +74 = -138 | 452-400 3.0-3.0 +52 = -86 | 360-453 3.0-4.0 -93 = -179 |
20. Andrew Eames | 389-425 0.0-1.0 -36 = -36 | 379-482 0.0-2.0 -103 = -139 | 387-381 1.0-2.0 +6 = -133 | 413-463 1.0-3.0 -50 = -183 | 406-382 2.0-3.0 +24 = -159 | 531-367 3.0-3.0 +164 = +5 | 334-503 3.0-4.0 -169 = -164 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.