Back to round index.

Aylesbury 2014

Division C Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 419.43 5.0- 2.0+520BStanley Ngundi (C18)
2 411.00 5.0- 2.0+309AHeather Laird (C10)
3 408.29 5.0- 2.0+236ADavid Lawton (C5)
4 405.14 6.0- 1.0+452AGeorge Gruner (C3)
5 404.57 6.0- 1.0+222ADamian O'Malley (C8)
6 403.43 4.0- 3.0+213BPaul Steadman (C11)
7 390.71 3.0- 4.0+144AAnn Golding (C7)
8 389.29 3.0- 4.0+153BEvelyn Wansborough (C21)
9 388.14 5.0- 2.0+229BAnlaug Frydenlund (C15)
10 383.14 4.0- 3.0+155AJanet Adams (C2)
11 383.00 2.0- 5.0-163ARichard Woodward (C6)
12 373.57 4.0- 3.0-221ARosalind Wilson (C1)
13 369.43 3.0- 4.0-24ACarol Stanley (C4)
14 365.71 3.0- 4.0-191BFran Burling (C20)
15 362.71 4.0- 3.0-174BPaul Cartman (C19)
16 357.86 3.0- 4.0-85BRosemary Wood (C22)
17 356.43 3.0- 4.0-285BMalcolm Shaw (C17)
18 354.00 2.0- 5.0-179BCarol Bartlett (C12)
19 346.71 2.0- 5.0-104AMauro Pratesi (C13)
20 346.00 3.0- 4.0-307BEsther Kasket (C16)
21 343.86 2.0- 5.0-328ATanya Robson (C9)
22 338.00 0.0- 7.0-572BSharon Hewitt (C14)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.