Back to round index.
Aylesbury 2014
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
7 | 1 | 359 | 358 | A | Rosalind Wilson (C1) | Malcolm Shaw (C17) |
4 | 4 | 403 | 399 | A | Janet Adams (C2) | Stanley Ngundi (C18) |
5 | 8 | 415 | 407 | B | Fran Burling (C20) | Janet Adams (C2) |
5 | 12 | 339 | 327 | A | Carol Stanley (C4) | Mauro Pratesi (C13) |
2 | 15 | 311 | 296 | B | Esther Kasket (C16) | Mauro Pratesi (C13) |
6 | 16 | 358 | 342 | B | Paul Cartman (C19) | Carol Bartlett (C12) |
5 | 17 | 377 | 360 | B | Anlaug Frydenlund (C15) | Malcolm Shaw (C17) |
7 | 18 | 383 | 365 | A | Damian O'Malley (C8) | Heather Laird (C10) |
3 | 21 | 361 | 340 | A | David Lawton (C5) | Ann Golding (C7) |
2 | 22 | 360 | 338 | B | Anlaug Frydenlund (C15) | Carol Stanley (C4) |
2 | 23 | 345 | 322 | A | George Gruner (C3) | Sharon Hewitt (C14) |
3 | 24 | 321 | 297 | B | Esther Kasket (C16) | Janet Adams (C2) |
3 | 28 | 387 | 359 | B | Paul Cartman (C19) | Evelyn Wansborough (C21) |
2 | 29 | 401 | 372 | A | Damian O'Malley (C8) | Evelyn Wansborough (C21) |
1 | 30 | 399 | 369 | B | Malcolm Shaw (C17) | Richard Woodward (C6) |
4 | 31 | 423 | 392 | A | Carol Stanley (C4) | Fran Burling (C20) |
5 | 31 | 415 | 384 | B | Stanley Ngundi (C18) | Paul Cartman (C19) |
6 | 33 | 407 | 374 | A | Richard Woodward (C6) | Sharon Hewitt (C14) |
3 | 34 | 349 | 315 | B | Malcolm Shaw (C17) | Carol Stanley (C4) |
1 | 35 | 390 | 355 | A | Ann Golding (C7) | Stanley Ngundi (C18) |
5 | 37 | 371 | 334 | A | George Gruner (C3) | Ann Golding (C7) |
3 | 39 | 398 | 359 | A | Rosalind Wilson (C1) | Carol Bartlett (C12) |
2 | 42 | 382 | 340 | A | David Lawton (C5) | Carol Bartlett (C12) |
3 | 42 | 375 | 333 | A | Damian O'Malley (C8) | Mauro Pratesi (C13) |
5 | 42 | 437 | 395 | A | Damian O'Malley (C8) | David Lawton (C5) |
1 | 43 | 372 | 329 | A | Mauro Pratesi (C13) | Janet Adams (C2) |
5 | 46 | 401 | 355 | B | Carol Bartlett (C12) | Sharon Hewitt (C14) |
1 | 49 | 359 | 310 | A | Heather Laird (C10) | Evelyn Wansborough (C21) |
1 | 51 | 348 | 297 | B | Fran Burling (C20) | Tanya Robson (C9) |
7 | 53 | 428 | 375 | B | Fran Burling (C20) | Mauro Pratesi (C13) |
1 | 53 | 398 | 345 | B | Rosemary Wood (C22) | Carol Bartlett (C12) |
5 | 55 | 392 | 337 | A | Heather Laird (C10) | Rosemary Wood (C22) |
6 | 56 | 424 | 368 | A | Janet Adams (C2) | Carol Stanley (C4) |
2 | 59 | 383 | 324 | B | Paul Cartman (C19) | Fran Burling (C20) |
4 | 61 | 460 | 399 | A | David Lawton (C5) | Heather Laird (C10) |
5 | 61 | 408 | 347 | A | Tanya Robson (C9) | Evelyn Wansborough (C21) |
7 | 61 | 375 | 314 | B | Paul Cartman (C19) | Carol Stanley (C4) |
6 | 64 | 408 | 344 | A | Rosalind Wilson (C1) | Esther Kasket (C16) |
7 | 65 | 454 | 389 | B | Esther Kasket (C16) | Richard Woodward (C6) |
2 | 70 | 417 | 347 | A | Janet Adams (C2) | Paul Steadman (C11) |
7 | 70 | 422 | 352 | A | George Gruner (C3) | David Lawton (C5) |
4 | 71 | 442 | 371 | B | Evelyn Wansborough (C21) | Richard Woodward (C6) |
4 | 75 | 398 | 323 | B | Carol Bartlett (C12) | Tanya Robson (C9) |
2 | 87 | 461 | 374 | A | Heather Laird (C10) | Rosalind Wilson (C1) |
6 | 89 | 406 | 317 | B | Stanley Ngundi (C18) | Rosemary Wood (C22) |
3 | 94 | 403 | 309 | B | Rosemary Wood (C22) | Richard Woodward (C6) |
4 | 98 | 422 | 324 | A | George Gruner (C3) | Rosemary Wood (C22) |
6 | 98 | 450 | 352 | A | David Lawton (C5) | Paul Steadman (C11) |
3 | 98 | 461 | 363 | A | Heather Laird (C10) | George Gruner (C3) |
6 | 99 | 440 | 341 | A | Heather Laird (C10) | Ann Golding (C7) |
6 | 99 | 452 | 353 | B | Evelyn Wansborough (C21) | Fran Burling (C20) |
7 | 100 | 405 | 305 | A | Janet Adams (C2) | Rosemary Wood (C22) |
3 | 104 | 439 | 335 | B | Anlaug Frydenlund (C15) | Tanya Robson (C9) |
1 | 106 | 489 | 383 | A | Carol Stanley (C4) | Sharon Hewitt (C14) |
6 | 107 | 451 | 344 | A | Damian O'Malley (C8) | Anlaug Frydenlund (C15) |
5 | 107 | 439 | 332 | B | Paul Steadman (C11) | Esther Kasket (C16) |
4 | 109 | 436 | 327 | A | Rosalind Wilson (C1) | Sharon Hewitt (C14) |
7 | 109 | 426 | 317 | A | Tanya Robson (C9) | Sharon Hewitt (C14) |
2 | 110 | 421 | 311 | B | Rosemary Wood (C22) | Tanya Robson (C9) |
3 | 114 | 414 | 300 | B | Paul Steadman (C11) | Fran Burling (C20) |
4 | 114 | 442 | 328 | B | Malcolm Shaw (C17) | Esther Kasket (C16) |
2 | 115 | 437 | 322 | B | Stanley Ngundi (C18) | Richard Woodward (C6) |
1 | 126 | 458 | 332 | A | David Lawton (C5) | Esther Kasket (C16) |
1 | 137 | 472 | 335 | A | Damian O'Malley (C8) | Paul Cartman (C19) |
3 | 146 | 434 | 288 | B | Stanley Ngundi (C18) | Sharon Hewitt (C14) |
1 | 147 | 431 | 284 | A | George Gruner (C3) | Anlaug Frydenlund (C15) |
7 | 150 | 443 | 293 | B | Evelyn Wansborough (C21) | Carol Bartlett (C12) |
4 | 153 | 466 | 313 | A | Ann Golding (C7) | Damian O'Malley (C8) |
7 | 157 | 471 | 314 | B | Anlaug Frydenlund (C15) | Ann Golding (C7) |
6 | 158 | 465 | 307 | A | Mauro Pratesi (C13) | Tanya Robson (C9) |
1 | 168 | 473 | 305 | B | Paul Steadman (C11) | Rosalind Wilson (C1) |
4 | 170 | 487 | 317 | B | Paul Steadman (C11) | Paul Cartman (C19) |
6 | 175 | 482 | 307 | A | George Gruner (C3) | Malcolm Shaw (C17) |
7 | 178 | 490 | 312 | B | Stanley Ngundi (C18) | Paul Steadman (C11) |
5 | 179 | 514 | 335 | A | Richard Woodward (C6) | Rosalind Wilson (C1) |
4 | 183 | 442 | 259 | B | Anlaug Frydenlund (C15) | Mauro Pratesi (C13) |
2 | 270 | 550 | 280 | A | Ann Golding (C7) | Malcolm Shaw (C17) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.