Back to round index.
Aylesbury 2014
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
2 | 311 | 296 | B | Esther Kasket (C16) | Mauro Pratesi (C13) |
3 | 321 | 297 | B | Esther Kasket (C16) | Janet Adams (C2) |
5 | 339 | 327 | A | Carol Stanley (C4) | Mauro Pratesi (C13) |
2 | 345 | 322 | A | George Gruner (C3) | Sharon Hewitt (C14) |
1 | 348 | 297 | B | Fran Burling (C20) | Tanya Robson (C9) |
3 | 349 | 315 | B | Malcolm Shaw (C17) | Carol Stanley (C4) |
6 | 358 | 342 | B | Paul Cartman (C19) | Carol Bartlett (C12) |
7 | 359 | 358 | A | Rosalind Wilson (C1) | Malcolm Shaw (C17) |
1 | 359 | 310 | A | Heather Laird (C10) | Evelyn Wansborough (C21) |
2 | 360 | 338 | B | Anlaug Frydenlund (C15) | Carol Stanley (C4) |
3 | 361 | 340 | A | David Lawton (C5) | Ann Golding (C7) |
5 | 371 | 334 | A | George Gruner (C3) | Ann Golding (C7) |
1 | 372 | 329 | A | Mauro Pratesi (C13) | Janet Adams (C2) |
3 | 375 | 333 | A | Damian O'Malley (C8) | Mauro Pratesi (C13) |
7 | 375 | 314 | B | Paul Cartman (C19) | Carol Stanley (C4) |
5 | 377 | 360 | B | Anlaug Frydenlund (C15) | Malcolm Shaw (C17) |
2 | 382 | 340 | A | David Lawton (C5) | Carol Bartlett (C12) |
7 | 383 | 365 | A | Damian O'Malley (C8) | Heather Laird (C10) |
2 | 383 | 324 | B | Paul Cartman (C19) | Fran Burling (C20) |
3 | 387 | 359 | B | Paul Cartman (C19) | Evelyn Wansborough (C21) |
1 | 390 | 355 | A | Ann Golding (C7) | Stanley Ngundi (C18) |
5 | 392 | 337 | A | Heather Laird (C10) | Rosemary Wood (C22) |
3 | 398 | 359 | A | Rosalind Wilson (C1) | Carol Bartlett (C12) |
4 | 398 | 323 | B | Carol Bartlett (C12) | Tanya Robson (C9) |
1 | 398 | 345 | B | Rosemary Wood (C22) | Carol Bartlett (C12) |
1 | 399 | 369 | B | Malcolm Shaw (C17) | Richard Woodward (C6) |
2 | 401 | 372 | A | Damian O'Malley (C8) | Evelyn Wansborough (C21) |
5 | 401 | 355 | B | Carol Bartlett (C12) | Sharon Hewitt (C14) |
4 | 403 | 399 | A | Janet Adams (C2) | Stanley Ngundi (C18) |
3 | 403 | 309 | B | Rosemary Wood (C22) | Richard Woodward (C6) |
7 | 405 | 305 | A | Janet Adams (C2) | Rosemary Wood (C22) |
6 | 406 | 317 | B | Stanley Ngundi (C18) | Rosemary Wood (C22) |
6 | 407 | 374 | A | Richard Woodward (C6) | Sharon Hewitt (C14) |
6 | 408 | 344 | A | Rosalind Wilson (C1) | Esther Kasket (C16) |
5 | 408 | 347 | A | Tanya Robson (C9) | Evelyn Wansborough (C21) |
3 | 414 | 300 | B | Paul Steadman (C11) | Fran Burling (C20) |
5 | 415 | 384 | B | Stanley Ngundi (C18) | Paul Cartman (C19) |
5 | 415 | 407 | B | Fran Burling (C20) | Janet Adams (C2) |
2 | 417 | 347 | A | Janet Adams (C2) | Paul Steadman (C11) |
2 | 421 | 311 | B | Rosemary Wood (C22) | Tanya Robson (C9) |
4 | 422 | 324 | A | George Gruner (C3) | Rosemary Wood (C22) |
7 | 422 | 352 | A | George Gruner (C3) | David Lawton (C5) |
4 | 423 | 392 | A | Carol Stanley (C4) | Fran Burling (C20) |
6 | 424 | 368 | A | Janet Adams (C2) | Carol Stanley (C4) |
7 | 426 | 317 | A | Tanya Robson (C9) | Sharon Hewitt (C14) |
7 | 428 | 375 | B | Fran Burling (C20) | Mauro Pratesi (C13) |
1 | 431 | 284 | A | George Gruner (C3) | Anlaug Frydenlund (C15) |
3 | 434 | 288 | B | Stanley Ngundi (C18) | Sharon Hewitt (C14) |
4 | 436 | 327 | A | Rosalind Wilson (C1) | Sharon Hewitt (C14) |
5 | 437 | 395 | A | Damian O'Malley (C8) | David Lawton (C5) |
2 | 437 | 322 | B | Stanley Ngundi (C18) | Richard Woodward (C6) |
5 | 439 | 332 | B | Paul Steadman (C11) | Esther Kasket (C16) |
3 | 439 | 335 | B | Anlaug Frydenlund (C15) | Tanya Robson (C9) |
6 | 440 | 341 | A | Heather Laird (C10) | Ann Golding (C7) |
4 | 442 | 259 | B | Anlaug Frydenlund (C15) | Mauro Pratesi (C13) |
4 | 442 | 328 | B | Malcolm Shaw (C17) | Esther Kasket (C16) |
4 | 442 | 371 | B | Evelyn Wansborough (C21) | Richard Woodward (C6) |
7 | 443 | 293 | B | Evelyn Wansborough (C21) | Carol Bartlett (C12) |
6 | 450 | 352 | A | David Lawton (C5) | Paul Steadman (C11) |
6 | 451 | 344 | A | Damian O'Malley (C8) | Anlaug Frydenlund (C15) |
6 | 452 | 353 | B | Evelyn Wansborough (C21) | Fran Burling (C20) |
7 | 454 | 389 | B | Esther Kasket (C16) | Richard Woodward (C6) |
1 | 458 | 332 | A | David Lawton (C5) | Esther Kasket (C16) |
4 | 460 | 399 | A | David Lawton (C5) | Heather Laird (C10) |
2 | 461 | 374 | A | Heather Laird (C10) | Rosalind Wilson (C1) |
3 | 461 | 363 | A | Heather Laird (C10) | George Gruner (C3) |
6 | 465 | 307 | A | Mauro Pratesi (C13) | Tanya Robson (C9) |
4 | 466 | 313 | A | Ann Golding (C7) | Damian O'Malley (C8) |
7 | 471 | 314 | B | Anlaug Frydenlund (C15) | Ann Golding (C7) |
1 | 472 | 335 | A | Damian O'Malley (C8) | Paul Cartman (C19) |
1 | 473 | 305 | B | Paul Steadman (C11) | Rosalind Wilson (C1) |
6 | 482 | 307 | A | George Gruner (C3) | Malcolm Shaw (C17) |
4 | 487 | 317 | B | Paul Steadman (C11) | Paul Cartman (C19) |
1 | 489 | 383 | A | Carol Stanley (C4) | Sharon Hewitt (C14) |
7 | 490 | 312 | B | Stanley Ngundi (C18) | Paul Steadman (C11) |
5 | 514 | 335 | A | Richard Woodward (C6) | Rosalind Wilson (C1) |
2 | 550 | 280 | A | Ann Golding (C7) | Malcolm Shaw (C17) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.