Back to round index.

Aylesbury 2014

Division C Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
18918 29 42 6.0- 1.0+222ADamian O'Malley (C8)
210316 28 59 4.0- 3.0-174BPaul Cartman (C19)
31041 39 64 4.0- 3.0-221ARosalind Wilson (C1)
410415 24 65 3.0- 4.0-307BEsther Kasket (C16)
51128 51 53 3.0- 4.0-191BFran Burling (C20)
612421 42 61 5.0- 2.0+236ADavid Lawton (C5)
71304 56 70 4.0- 3.0+155AJanet Adams (C2)
813023 37 70 6.0- 1.0+452AGeorge Gruner (C3)
914317 22 104 5.0- 2.0+229BAnlaug Frydenlund (C15)
1014912 31 106 3.0- 4.0-24ACarol Stanley (C4)
1117830 34 114 3.0- 4.0-285BMalcolm Shaw (C17)
1219149 55 87 5.0- 2.0+309AHeather Laird (C10)
1323531 89 115 5.0- 2.0+520BStanley Ngundi (C18)
1425753 94 110 3.0- 4.0-85BRosemary Wood (C22)
1532071 99 150 3.0- 4.0+153BEvelyn Wansborough (C21)
16389107 114 168 4.0- 3.0+213BPaul Steadman (C11)
1745835 153 270 3.0- 4.0+144AAnn Golding (C7)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.