Back to round index.
Aylesbury 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adams, Janet | 2 | 424 | Stanley, Carol | 4 | 368 | 56 |
Lawton, David | 5 | 450 | Steadman, Paul | 11 | 352 | 98 |
Woodward, Richard | 6 | 407 | Hewitt, Sharon | 14 | 374 | 33 |
O'Malley, Damian | 8 | 451 | Frydenlund, Anlaug | 15 | 344 | 107 |
Laird, Heather | 10 | 440 | Golding, Ann | 7 | 341 | 99 |
Pratesi, Mauro | 13 | 465 | Robson, Tanya | 9 | 307 | 158 |
Kasket, Esther | 16 | 344 | Wilson, Rosalind | 1 | 408 | -64 |
Shaw, Malcolm | 17 | 307 | Gruner, George | 3 | 482 | -175 |
Cartman, Paul | 19 | 358 | Bartlett, Carol | 12 | 342 | 16 |
Wansborough, Evelyn | 21 | 452 | Burling, Fran | 20 | 353 | 99 |
Wood, Rosemary | 22 | 317 | Ngundi, Stanley | 18 | 406 | -89 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.