Back to round index.

Aylesbury 2014

Division C High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12936 5.0- 2.0+520BStanley Ngundi (C18)
22877 5.0- 2.0+309AHeather Laird (C10)
32858 5.0- 2.0+236ADavid Lawton (C5)
42836 6.0- 1.0+452AGeorge Gruner (C3)
52832 6.0- 1.0+222ADamian O'Malley (C8)
62824 4.0- 3.0+213BPaul Steadman (C11)
72735 3.0- 4.0+144AAnn Golding (C7)
82725 3.0- 4.0+153BEvelyn Wansborough (C21)
92717 5.0- 2.0+229BAnlaug Frydenlund (C15)
102682 4.0- 3.0+155AJanet Adams (C2)
112681 2.0- 5.0-163ARichard Woodward (C6)
122615 4.0- 3.0-221ARosalind Wilson (C1)
132586 3.0- 4.0-24ACarol Stanley (C4)
142560 3.0- 4.0-191BFran Burling (C20)
152539 4.0- 3.0-174BPaul Cartman (C19)
162505 3.0- 4.0-85BRosemary Wood (C22)
172495 3.0- 4.0-285BMalcolm Shaw (C17)
182478 2.0- 5.0-179BCarol Bartlett (C12)
192427 2.0- 5.0-104AMauro Pratesi (C13)
202422 3.0- 4.0-307BEsther Kasket (C16)
212407 2.0- 5.0-328ATanya Robson (C9)
222366 0.0- 7.0-572BSharon Hewitt (C14)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.