Back to round index.

Aylesbury 2014

Division C Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
16912 15 42 2.0- 5.0-104AMauro Pratesi (C13)
2758 24 43 4.0- 3.0+155AJanet Adams (C2)
39716 39 42 2.0- 5.0-179BCarol Bartlett (C12)
410223 33 46 0.0- 7.0-572BSharon Hewitt (C14)
510628 29 49 3.0- 4.0+153BEvelyn Wansborough (C21)
611222 34 56 3.0- 4.0-24ACarol Stanley (C4)
715721 37 99 3.0- 4.0+144AAnn Golding (C7)
816630 65 71 2.0- 5.0-163ARichard Woodward (C6)
918931 59 99 3.0- 4.0-191BFran Burling (C20)
101931 17 175 3.0- 4.0-285BMalcolm Shaw (C17)
1123051 75 104 2.0- 5.0-328ATanya Robson (C9)
1224255 89 98 3.0- 4.0-85BRosemary Wood (C22)
1328564 107 114 3.0- 4.0-307BEsther Kasket (C16)
1433831 137 170 4.0- 3.0-174BPaul Cartman (C19)
1534670 98 178 4.0- 3.0+213BPaul Steadman (C11)
1643487 168 179 4.0- 3.0-221ARosalind Wilson (C1)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.