Back to round index.
Aylesbury 2014
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
19 | 114 | 133 | 5 | 415 | 407 | B | Fran Burling (C20) | Janet Adams (C2) |
17 | 112 | 129 | 3 | 403 | 309 | B | Rosemary Wood (C22) | Richard Woodward (C6) |
16 | 116 | 132 | 3 | 349 | 315 | B | Malcolm Shaw (C17) | Carol Stanley (C4) |
16 | 116 | 132 | 7 | 375 | 314 | B | Paul Cartman (C19) | Carol Stanley (C4) |
16 | 113 | 129 | 4 | 442 | 371 | B | Evelyn Wansborough (C21) | Richard Woodward (C6) |
16 | 112 | 128 | 2 | 421 | 311 | B | Rosemary Wood (C22) | Tanya Robson (C9) |
15 | 118 | 133 | 3 | 321 | 297 | B | Esther Kasket (C16) | Janet Adams (C2) |
15 | 114 | 129 | 7 | 428 | 375 | B | Fran Burling (C20) | Mauro Pratesi (C13) |
14 | 114 | 128 | 1 | 348 | 297 | B | Fran Burling (C20) | Tanya Robson (C9) |
13 | 116 | 129 | 1 | 399 | 369 | B | Malcolm Shaw (C17) | Richard Woodward (C6) |
13 | 116 | 129 | 2 | 437 | 322 | B | Stanley Ngundi (C18) | Richard Woodward (C6) |
12 | 120 | 132 | 2 | 360 | 338 | B | Anlaug Frydenlund (C15) | Carol Stanley (C4) |
12 | 112 | 124 | 1 | 398 | 345 | B | Rosemary Wood (C22) | Carol Bartlett (C12) |
11 | 118 | 129 | 2 | 311 | 296 | B | Esther Kasket (C16) | Mauro Pratesi (C13) |
11 | 118 | 129 | 7 | 454 | 389 | B | Esther Kasket (C16) | Richard Woodward (C6) |
11 | 113 | 124 | 7 | 443 | 293 | B | Evelyn Wansborough (C21) | Carol Bartlett (C12) |
10 | 124 | 134 | 1 | 473 | 305 | B | Paul Steadman (C11) | Rosalind Wilson (C1) |
9 | 120 | 129 | 4 | 442 | 259 | B | Anlaug Frydenlund (C15) | Mauro Pratesi (C13) |
9 | 120 | 129 | 7 | 471 | 314 | B | Anlaug Frydenlund (C15) | Ann Golding (C7) |
8 | 120 | 128 | 3 | 439 | 335 | B | Anlaug Frydenlund (C15) | Tanya Robson (C9) |
8 | 116 | 124 | 7 | 490 | 312 | B | Stanley Ngundi (C18) | Paul Steadman (C11) |
8 | 116 | 124 | 6 | 358 | 342 | B | Paul Cartman (C19) | Carol Bartlett (C12) |
7 | 127 | 134 | 2 | 461 | 374 | A | Heather Laird (C10) | Rosalind Wilson (C1) |
6 | 127 | 133 | 3 | 461 | 363 | A | Heather Laird (C10) | George Gruner (C3) |
5 | 129 | 134 | 5 | 514 | 335 | A | Richard Woodward (C6) | Rosalind Wilson (C1) |
4 | 124 | 128 | 4 | 398 | 323 | B | Carol Bartlett (C12) | Tanya Robson (C9) |
4 | 129 | 133 | 1 | 372 | 329 | A | Mauro Pratesi (C13) | Janet Adams (C2) |
4 | 116 | 120 | 3 | 434 | 288 | B | Stanley Ngundi (C18) | Sharon Hewitt (C14) |
2 | 129 | 131 | 5 | 437 | 395 | A | Damian O'Malley (C8) | David Lawton (C5) |
2 | 127 | 129 | 6 | 440 | 341 | A | Heather Laird (C10) | Ann Golding (C7) |
2 | 116 | 118 | 4 | 442 | 328 | B | Malcolm Shaw (C17) | Esther Kasket (C16) |
1 | 113 | 114 | 6 | 452 | 353 | B | Evelyn Wansborough (C21) | Fran Burling (C20) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.