Back to round index.
Aylesbury 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Williams, Nova | 1 | 404 | Bishop, Viv | 15 | 363 | 41 |
Davis, Malcolm | 4 | 379 | Gilbert, Renee | 18 | 294 | 85 |
Darby, Anne | 5 | 358 | Medhurst, Audrey | 6 | 414 | -56 |
Noller, Adrian | 7 | 293 | Cartman, Christine | 9 | 418 | -125 |
Elliott, Caroline | 8 | 313 | Barlow, Maureen | 2 | 360 | -47 |
Burley, James | 10 | 405 | Corbett, Hannah | 3 | 315 | 90 |
White, Jacqui | 12 | 360 | Harding, Christine | 17 | 309 | 51 |
Lewis, Ann | 13 | 318 | Harris, Jenny | 14 | 292 | 26 |
Johnson, Eileen | 19 | 300 | Johnson, Peter | 11 | 377 | -77 |
Allen, Vera | 20 | 286 | Francis, John | 16 | 388 | -102 |
Lavender, Peggy | 21 | 332 | Mowat, Joy | 22 | 308 | 24 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.