Back to round index.
Aylesbury 2014
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–1 | +341 | A | Christine Cartman (D9) | 2W:418-293:D7 |
2 | 6–1 | +232 | A | Audrey Medhurst (D6) | 2W:414-358:D5 |
3 | 5–2 | +354 | A | Anne Darby (D5) | 1L:358-414:D6 |
4 | 5–2 | +282 | A | James Burley (D10) | 1W:405-315:D3 |
5 | 5–2 | +233 | A | Nova Williams (D1) | 1W:404-363:D15 |
6 | 5–2 | +161 | A | Maureen Barlow (D2) | 2W:360-313:D8 |
7 | 4–3 | +363 | A | Adrian Noller (D7) | 1L:293-418:D9 |
8 | 4–3 | +181 | A | Hannah Corbett (D3) | 2L:315-405:D10 |
9 | 4–3 | +156 | A | Malcolm Davis (D4) | 1W:379-294:D18 |
10 | 4–3 | +22 | B | Viv Bishop (D15) | 2L:363-404:D1 |
11 | 4–3 | +15 | A | Caroline Elliott (D8) | 1L:313-360:D2 |
12 | 4–3 | −179 | B | Ann Lewis (D13) | 1W:318-292:D14 |
13 | 3–4 | +60 | B | Peter Johnson (D11) | 2W:377-300:D19 |
14 | 3–4 | −99 | B | Jacqui White (D12) | 1W:360-309:D17 |
15 | 3–4 | −267 | B | John Francis (D16) | 2W:388-286:D20 |
16 | 3–4 | −313 | B | Eileen Johnson (D19) | 1L:300-377:D11 |
17 | 2–5 | +29 | B | Jenny Harris (D14) | 2L:292-318:D13 |
18 | 2–5 | −20 | B | Renee Gilbert (D18) | 2L:294-379:D4 |
19 | 2–5 | −200 | B | Vera Allen (D20) | 1L:286-388:D16 |
20 | 1–6 | −294 | B | Christine Harding (D17) | 2L:309-360:D12 |
21 | 1–6 | −498 | B | Joy Mowat (D22) | 2L:308-332:D21 |
22 | 1–6 | −559 | B | Peggy Lavender (D21) | 1W:332-308:D22 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.