Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Table | Player | Opponent | |
---|---|---|---|
2 | Paul Allan (A4) starts | ![]() | Lewis Mackay (A5) replies repeat |
13 | John Ashmore (A20) starts | ![]() | Rachelle Whiteoak (A33) replies |
23 | Andy Becher (A29) replies | ![]() | Vincent Boyle (A21) starts |
23 | Vincent Boyle (A21) starts | ![]() | Andy Becher (A29) replies |
8 | Theresa Brousson (A10) starts | ![]() | Stephen Hunt (A23) replies |
17 | James Burley (A51) starts | ![]() | Donna Stanton (A34) replies |
6 | Elie Dangoor (A13) replies | ![]() | Allan Simmons (A8) starts |
4 | Andrew Davis (A3) starts | ![]() | Chris Vicary (A15) replies repeat |
19 | Rafal Dominiczak (A30) replies | ![]() | Beverley Robertshaw (A40) starts |
18 | Andrew Eames (A41) replies | ![]() | Tom Sharp (A38) starts |
7 | Calum Edwards (A12) starts | ![]() | Diane Pratesi (A18) replies repeat |
20 | Len Edwards (A46) replies | ![]() | Natalie Zolty (A35) starts |
21 | Anlaug Frydenlund (A50) replies | ![]() | Peter Thomas (A43) starts |
1 | Paul Gallen (A1) replies | ![]() | Brett Smitheram (A2) starts repeat |
12 | Oliver Garner (A7) replies | ![]() | Ed Martin (A6) starts repeat |
16 | Simon Gillam (A26) starts | ![]() | David Shenkin (A45) replies |
14 | Barry Grossman (A25) starts | ![]() | Paloma Raychbart (A36) replies |
25 | Sarah-Jane Holden (A48) replies | ![]() | Jayne Mackenzie (A39) starts repeat |
10 | Stewart Holden (A14) starts | ![]() | Neil Rowley (A28) replies |
8 | Stephen Hunt (A23) replies | ![]() | Theresa Brousson (A10) starts |
15 | Elisabeth Jardine (A37) starts | ![]() | Terry Kirk (A22) replies |
11 | Pauline Johnson (A42) starts | ![]() | Steve Perry (A32) replies |
26 | Esther Kasket (A52) replies | ![]() | Kate Sweetlove (A44) starts repeat |
5 | Wayne Kelly (A16) replies | ![]() | Jessica Pratesi (A19) starts |
3 | Rik Kennedy (A9) starts | ![]() | Ross Mackenzie (A17) replies |
15 | Terry Kirk (A22) replies | ![]() | Elisabeth Jardine (A37) starts |
2 | Lewis Mackay (A5) replies | ![]() | Paul Allan (A4) starts repeat |
25 | Jayne Mackenzie (A39) starts | ![]() | Sarah-Jane Holden (A48) replies repeat |
3 | Ross Mackenzie (A17) replies | ![]() | Rik Kennedy (A9) starts |
12 | Ed Martin (A6) starts | ![]() | Oliver Garner (A7) replies repeat |
11 | Steve Perry (A32) replies | ![]() | Pauline Johnson (A42) starts |
7 | Diane Pratesi (A18) replies | ![]() | Calum Edwards (A12) starts repeat |
5 | Jessica Pratesi (A19) starts | ![]() | Wayne Kelly (A16) replies |
14 | Paloma Raychbart (A36) replies | ![]() | Barry Grossman (A25) starts |
19 | Beverley Robertshaw (A40) starts | ![]() | Rafal Dominiczak (A30) replies |
9 | Phil Robertshaw (A11) replies | ![]() | Brian Sugar (A24) starts repeat |
10 | Neil Rowley (A28) replies | ![]() | Stewart Holden (A14) starts |
18 | Tom Sharp (A38) starts | ![]() | Andrew Eames (A41) replies |
16 | David Shenkin (A45) replies | ![]() | Simon Gillam (A26) starts |
6 | Allan Simmons (A8) starts | ![]() | Elie Dangoor (A13) replies |
1 | Brett Smitheram (A2) starts | ![]() | Paul Gallen (A1) replies repeat |
17 | Donna Stanton (A34) replies | ![]() | James Burley (A51) starts |
24 | Margaret Staunton (A47) replies | ![]() | Paul Steadman (A49) starts repeat |
24 | Paul Steadman (A49) starts | ![]() | Margaret Staunton (A47) replies repeat |
9 | Brian Sugar (A24) starts | ![]() | Phil Robertshaw (A11) replies repeat |
26 | Kate Sweetlove (A44) starts | ![]() | Esther Kasket (A52) replies repeat |
21 | Peter Thomas (A43) starts | ![]() | Anlaug Frydenlund (A50) replies |
4 | Chris Vicary (A15) replies | ![]() | Andrew Davis (A3) starts repeat |
22 | Bob Violett (A31) replies | ![]() | Mike Whiteoak (A27) starts |
22 | Mike Whiteoak (A27) starts | ![]() | Bob Violett (A31) replies |
13 | Rachelle Whiteoak (A33) replies | ![]() | John Ashmore (A20) starts |
20 | Natalie Zolty (A35) starts | ![]() | Len Edwards (A46) replies |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.