Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Table | Player | Opponent | |
---|---|---|---|
2 | Paul Allan (A4) replies | ![]() | Phil Robertshaw (A11) starts repeat |
13 | John Ashmore (A20) replies | ![]() | Elisabeth Jardine (A37) starts |
22 | Andy Becher (A29) starts | ![]() | Natalie Zolty (A35) replies |
19 | Vincent Boyle (A21) replies | ![]() | Andrew Eames (A41) starts |
8 | Theresa Brousson (A10) replies | ![]() | Elie Dangoor (A13) starts |
23 | James Burley (A51) starts | ![]() | Jayne Mackenzie (A39) replies |
8 | Elie Dangoor (A13) starts | ![]() | Theresa Brousson (A10) replies |
4 | Andrew Davis (A3) replies | ![]() | Lewis Mackay (A5) starts |
21 | Rafal Dominiczak (A30) starts | ![]() | Peter Thomas (A43) replies |
19 | Andrew Eames (A41) starts | ![]() | Vincent Boyle (A21) replies |
7 | Calum Edwards (A12) replies | ![]() | Jessica Pratesi (A19) starts |
20 | Len Edwards (A46) replies | ![]() | Bob Violett (A31) starts repeat |
26 | Anlaug Frydenlund (A50) starts | ![]() | Kate Sweetlove (A44) replies repeat |
9 | Paul Gallen (A1) starts | ![]() | Brian Sugar (A24) replies repeat |
12 | Oliver Garner (A7) replies | ![]() | Neil Rowley (A28) starts |
17 | Simon Gillam (A26) replies | ![]() | Donna Stanton (A34) starts |
6 | Barry Grossman (A25) replies | ![]() | Allan Simmons (A8) starts |
25 | Sarah-Jane Holden (A48) starts | ![]() | Paul Steadman (A49) replies repeat |
10 | Stewart Holden (A14) replies | ![]() | Steve Perry (A32) starts |
5 | Stephen Hunt (A23) starts | ![]() | Chris Vicary (A15) replies repeat |
13 | Elisabeth Jardine (A37) starts | ![]() | John Ashmore (A20) replies |
11 | Pauline Johnson (A42) replies | ![]() | Rachelle Whiteoak (A33) starts repeat |
24 | Esther Kasket (A52) starts | ![]() | Margaret Staunton (A47) replies repeat |
1 | Wayne Kelly (A16) starts | ![]() | Brett Smitheram (A2) replies repeat |
3 | Rik Kennedy (A9) starts | ![]() | Ed Martin (A6) replies |
18 | Terry Kirk (A22) starts | ![]() | Beverley Robertshaw (A40) replies |
4 | Lewis Mackay (A5) starts | ![]() | Andrew Davis (A3) replies |
23 | Jayne Mackenzie (A39) replies | ![]() | James Burley (A51) starts |
14 | Ross Mackenzie (A17) starts | ![]() | Paloma Raychbart (A36) replies |
3 | Ed Martin (A6) replies | ![]() | Rik Kennedy (A9) starts |
10 | Steve Perry (A32) starts | ![]() | Stewart Holden (A14) replies |
15 | Diane Pratesi (A18) starts | ![]() | Mike Whiteoak (A27) replies |
7 | Jessica Pratesi (A19) starts | ![]() | Calum Edwards (A12) replies |
14 | Paloma Raychbart (A36) replies | ![]() | Ross Mackenzie (A17) starts |
18 | Beverley Robertshaw (A40) replies | ![]() | Terry Kirk (A22) starts |
2 | Phil Robertshaw (A11) starts | ![]() | Paul Allan (A4) replies repeat |
12 | Neil Rowley (A28) starts | ![]() | Oliver Garner (A7) replies |
16 | Tom Sharp (A38) replies | ![]() | David Shenkin (A45) starts |
16 | David Shenkin (A45) starts | ![]() | Tom Sharp (A38) replies |
6 | Allan Simmons (A8) starts | ![]() | Barry Grossman (A25) replies |
1 | Brett Smitheram (A2) replies | ![]() | Wayne Kelly (A16) starts repeat |
17 | Donna Stanton (A34) starts | ![]() | Simon Gillam (A26) replies |
24 | Margaret Staunton (A47) replies | ![]() | Esther Kasket (A52) starts repeat |
25 | Paul Steadman (A49) replies | ![]() | Sarah-Jane Holden (A48) starts repeat |
9 | Brian Sugar (A24) replies | ![]() | Paul Gallen (A1) starts repeat |
26 | Kate Sweetlove (A44) replies | ![]() | Anlaug Frydenlund (A50) starts repeat |
21 | Peter Thomas (A43) replies | ![]() | Rafal Dominiczak (A30) starts |
5 | Chris Vicary (A15) replies | ![]() | Stephen Hunt (A23) starts repeat |
20 | Bob Violett (A31) starts | ![]() | Len Edwards (A46) replies repeat |
15 | Mike Whiteoak (A27) replies | ![]() | Diane Pratesi (A18) starts |
11 | Rachelle Whiteoak (A33) starts | ![]() | Pauline Johnson (A42) replies repeat |
22 | Natalie Zolty (A35) replies | ![]() | Andy Becher (A29) starts |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.