Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, Saturday 23rd - Monday 25th August 2014
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 459.65 | 15.0- 8.0 | +1429 | A | Lewis Mackay (A5) |
2 | 457.65 | 15.0- 8.0 | +1231 | A | Brett Smitheram (A2) |
3 | 452.91 | 17.5- 5.5 | +1191 | A | Paul Gallen (A1) |
4 | 449.61 | 14.0- 9.0 | +732 | A | Phil Robertshaw (A11) |
5 | 442.26 | 15.5- 7.5 | +640 | A | Paul Allan (A4) |
6 | 441.04 | 14.0- 9.0 | +812 | A | Allan Simmons (A8) |
7 | 433.26 | 15.0- 8.0 | +588 | A | Wayne Kelly (A16) |
8 | 428.48 | 12.0-11.0 | +571 | B | Terry Kirk (A22) |
9 | 426.26 | 15.0- 8.0 | +771 | A | Rik Kennedy (A9) |
10 | 425.61 | 14.0- 9.0 | +102 | A | Ed Martin (A6) |
11 | 423.35 | 14.0- 9.0 | +554 | A | Theresa Brousson (A10) |
12 | 422.91 | 13.5- 9.5 | +562 | A | Calum Edwards (A12) |
13 | 422.87 | 12.0-11.0 | +311 | A | Elie Dangoor (A13) |
14 | 422.30 | 11.0-12.0 | +313 | B | Neil Rowley (A28) |
15 | 420.52 | 13.0-10.0 | +345 | B | Stephen Hunt (A23) |
16 | 419.52 | 14.0- 9.0 | +234 | B | Brian Sugar (A24) |
17 | 419.17 | 12.5-10.5 | +240 | B | Jessica Pratesi (A19) |
18 | 419.00 | 11.5-11.5 | +375 | A | Oliver Garner (A7) |
19 | 417.43 | 11.0-12.0 | -152 | C | Natalie Zolty (A35) |
20 | 416.09 | 12.0-11.0 | +499 | C | David Shenkin (A45) |
21 | 413.70 | 14.0- 9.0 | +45 | A | Stewart Holden (A14) |
22 | 412.96 | 10.0-13.0 | +153 | C | Elisabeth Jardine (A37) |
23 | 411.70 | 10.0-13.0 | -135 | B | Bob Violett (A31) |
24 | 410.04 | 13.0-10.0 | +134 | B | Paloma Raychbart (A36) |
25 | 409.48 | 11.0-12.0 | -6 | B | Donna Stanton (A34) |
26 | 409.09 | 12.0-11.0 | +24 | C | Tom Sharp (A38) |
27 | 408.39 | 13.0-10.0 | +255 | B | John Ashmore (A20) |
28 | 407.87 | 13.0-10.0 | +176 | A | Andrew Davis (A3) |
29 | 407.57 | 12.0-11.0 | -106 | B | Steve Perry (A32) |
30 | 405.61 | 8.0-15.0 | -146 | C | Kate Sweetlove (A44) |
31 | 403.09 | 11.0-12.0 | +55 | B | Simon Gillam (A26) |
32 | 401.74 | 10.0-13.0 | -342 | B | Vincent Boyle (A21) |
33 | 400.74 | 11.0-12.0 | -245 | C | Beverley Robertshaw (A40) |
33 | 400.74 | 10.0-13.0 | -444 | C | Peter Thomas (A43) |
35 | 400.39 | 13.0-10.0 | -120 | A | Chris Vicary (A15) |
35 | 400.39 | 11.0-12.0 | +188 | B | Mike Whiteoak (A27) |
37 | 398.70 | 12.0-11.0 | -76 | B | Diane Pratesi (A18) |
38 | 398.30 | 12.0-11.0 | -96 | A | Ross Mackenzie (A17) |
39 | 397.43 | 12.0-11.0 | +55 | C | Pauline Johnson (A42) |
40 | 395.52 | 12.0-11.0 | -355 | B | Barry Grossman (A25) |
41 | 394.91 | 10.0-13.0 | -194 | B | Rafal Dominiczak (A30) |
42 | 388.87 | 11.0-12.0 | -745 | C | Andrew Eames (A41) |
43 | 388.26 | 11.0-12.0 | -467 | C | Len Edwards (A46) |
44 | 387.04 | 8.0-15.0 | -875 | C | James Burley (A51) |
45 | 383.39 | 8.0-15.0 | -352 | C | Jayne Mackenzie (A39) |
46 | 382.70 | 10.0-13.0 | -611 | C | Rachelle Whiteoak (A33) |
47 | 380.35 | 9.0-14.0 | -457 | B | Andy Becher (A29) |
48 | 369.87 | 6.0-17.0 | -956 | C | Margaret Staunton (A47) |
49 | 368.78 | 8.0-15.0 | -1035 | C | Anlaug Frydenlund (A50) |
50 | 355.17 | 5.0-18.0 | -1695 | C | Esther Kasket (A52) |
51 | 350.39 | 4.5-18.5 | -1564 | C | Paul Steadman (A49) |
52 | 345.70 | 6.0-17.0 | -1411 | C | Sarah-Jane Holden (A48) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.