Back to round index.


British Matchplay Scrabble Championship All Events
Yarnfield Park, Saturday 23rd - Monday 25th August 2014

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1781 1 6 13 22 3511.0-12.0-745CAndrew Eames (A41)
2872 4 5 20 21 3512.0-11.0+55CPauline Johnson (A42)
31105 5 10 13 29 4813.0-10.0+176AAndrew Davis (A3)
41137 9 10 20 24 4313.0-10.0-120AChris Vicary (A15)
513711 12 17 24 36 3711.0-12.0-467CLen Edwards (A46)
613811 18 23 25 30 3115.5- 7.5+640APaul Allan (A4)
71512 6 26 30 42 4514.0- 9.0+102AEd Martin (A6)
815412 21 25 28 33 3514.0- 9.0+45AStewart Holden (A14)
91577 14 26 32 36 4213.5- 9.5+562ACalum Edwards (A12)
101582 11 14 35 45 5112.0-11.0-355BBarry Grossman (A25)
111646 8 22 27 47 5412.0-11.0-106BSteve Perry (A32)
1216416 16 20 23 43 4614.0- 9.0+234BBrian Sugar (A24)
131715 6 11 31 45 7310.0-13.0-135BBob Violett (A31)
1417110 13 20 36 40 5212.0-11.0+24CTom Sharp (A38)
1517416 17 19 28 44 5013.0-10.0+345BStephen Hunt (A23)
161804 10 22 34 45 6512.0-11.0-96ARoss Mackenzie (A17)
171836 7 17 46 47 6015.0- 8.0+588AWayne Kelly (A16)
181867 10 16 34 57 6217.5- 5.5+1191APaul Gallen (A1)
191887 10 23 29 57 6214.0- 9.0+732APhil Robertshaw (A11)
201901 18 21 39 47 6411.0-12.0+188BMike Whiteoak (A27)
211984 12 26 30 52 7411.0-12.0-6BDonna Stanton (A34)
222013 22 28 42 49 5712.0-11.0+311AElie Dangoor (A13)
232047 16 20 37 47 7713.0-10.0+134BPaloma Raychbart (A36)
2420512 21 25 30 56 6112.5-10.5+240BJessica Pratesi (A19)
2521315 27 31 40 46 5413.0-10.0+255BJohn Ashmore (A20)
262189 10 33 45 56 6510.0-13.0-342BVincent Boyle (A21)
2722211 30 35 42 43 61 9.0-14.0-457BAndy Becher (A29)
282238 9 17 22 67 10011.0-12.0+55BSimon Gillam (A26)
2923212 21 37 40 52 7015.0- 8.0+771ARik Kennedy (A9)
3023822 29 33 39 40 7510.0-13.0+153CElisabeth Jardine (A37)
3124513 25 35 44 52 7614.0- 9.0+812AAllan Simmons (A8)
322534 22 41 50 66 7012.0-11.0-76BDiane Pratesi (A18)
3326423 33 38 48 49 7311.0-12.0-245CBeverley Robertshaw (A40)
3426515 16 45 51 54 8411.0-12.0-152CNatalie Zolty (A35)
3526910 21 40 42 65 9110.0-13.0-611CRachelle Whiteoak (A33)
3627423 40 48 49 53 6112.0-11.0+499CDavid Shenkin (A45)
3730610 33 38 45 74 10610.0-13.0-444CPeter Thomas (A43)
383175 11 38 67 91 10515.0- 8.0+1429ALewis Mackay (A5)
3932013 51 56 63 63 7415.0- 8.0+1231ABrett Smitheram (A2)
4033240 42 48 52 73 7714.0- 9.0+554ATheresa Brousson (A10)
413487 13 23 45 120 14010.0-13.0-194BRafal Dominiczak (A30)
4235419 30 39 74 85 107 8.0-15.0-1035CAnlaug Frydenlund (A50)
4338314 47 54 61 100 10711.0-12.0+313BNeil Rowley (A28)
443844 59 63 69 78 111 6.0-17.0-1411CSarah-Jane Holden (A48)
4538931 59 59 61 82 97 8.0-15.0-875CJames Burley (A51)
463959 51 61 62 91 121 8.0-15.0-352CJayne Mackenzie (A39)
4740121 47 50 61 86 136 8.0-15.0-146CKate Sweetlove (A44)
484191 8 75 82 114 13912.0-11.0+571BTerry Kirk (A22)
4947312 18 48 85 95 215 6.0-17.0-956CMargaret Staunton (A47)
5052927 59 74 119 121 12911.5-11.5+375AOliver Garner (A7)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.