Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gallen, Paul | 1 | 452 | Stanton, Donna | 34 | 418 | 34 |
Smitheram, Brett | 2 | 492 | Perry, Steve | 32 | 357 | 135 |
Allan, Paul | 4 | 541 | Mackenzie, Jayne | 39 | 419 | 122 |
Mackay, Lewis | 5 | 503 | Dominiczak, Rafal | 30 | 322 | 181 |
Martin, Ed | 6 | 484 | Becher, Andy | 29 | 353 | 131 |
Garner, Oliver | 7 | 413 | Whiteoak, Rachelle | 33 | 294 | 119 |
Kennedy, Rik | 9 | 568 | Raychbart, Paloma | 36 | 383 | 185 |
Brousson, Theresa | 10 | 565 | Rowley, Neil | 28 | 377 | 188 |
Robertshaw, Phil | 11 | 494 | Zolty, Natalie | 35 | 471 | 23 |
Edwards, Calum | 12 | 518 | Sharp, Tom | 38 | 355 | 163 |
Dangoor, Elie | 13 | 415 | Jardine, Elisabeth | 37 | 393 | 22 |
Holden, Stewart | 14 | 469 | Shenkin, David | 45 | 417 | 52 |
Vicary, Chris | 15 | 458 | Edwards, Len | 46 | 377 | 81 |
Kelly, Wayne | 16 | 523 | Kasket, Esther | 52 | 437 | 86 |
Mackenzie, Ross | 17 | 380 | Johnson, Pauline | 42 | 335 | 45 |
Pratesi, Diane | 18 | 440 | Staunton, Margaret | 47 | 313 | 127 |
Pratesi, Jessica | 19 | 427 | Steadman, Paul | 49 | 427 | 0 |
Ashmore, John | 20 | 443 | Eames, Andrew | 41 | 397 | 46 |
Boyle, Vincent | 21 | 456 | Robertshaw, Beverley | 40 | 391 | 65 |
Kirk, Terry | 22 | 461 | Holden, Sarah-Jane | 48 | 282 | 179 |
Hunt, Stephen | 23 | 472 | Thomas, Peter | 43 | 428 | 44 |
Sugar, Brian | 24 | 467 | Burley, James | 51 | 451 | 16 |
Grossman, Barry | 25 | 392 | Frydenlund, Anlaug | 50 | 381 | 11 |
Gillam, Simon | 26 | 389 | Sweetlove, Kate | 44 | 367 | 22 |
Whiteoak, Mike | 27 | 380 | Davis, Andrew | 3 | 359 | 21 |
Violett, Bob | 31 | 411 | Simmons, Allan | 8 | 380 | 31 |
Steadman, Paul | 49 | 427 | Pratesi, Jessica | 19 | 427 | 0 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.