Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gallen, Paul | 1 | 428 | Davis, Andrew | 3 | 412 | 16 |
Smitheram, Brett | 2 | 434 | Mackay, Lewis | 5 | 383 | 51 |
Martin, Ed | 6 | 527 | Mackenzie, Ross | 17 | 320 | 207 |
Simmons, Allan | 8 | 465 | Garner, Oliver | 7 | 379 | 86 |
Robertshaw, Phil | 11 | 460 | Allan, Paul | 4 | 392 | 68 |
Edwards, Calum | 12 | 402 | Perry, Steve | 32 | 376 | 26 |
Dangoor, Elie | 13 | 347 | Johnson, Pauline | 42 | 344 | 3 |
Holden, Stewart | 14 | 387 | Becher, Andy | 29 | 276 | 111 |
Vicary, Chris | 15 | 432 | Violett, Bob | 31 | 412 | 20 |
Kelly, Wayne | 16 | 495 | Brousson, Theresa | 10 | 289 | 206 |
Pratesi, Diane | 18 | 494 | Grossman, Barry | 25 | 422 | 72 |
Pratesi, Jessica | 19 | 422 | Hunt, Stephen | 23 | 392 | 30 |
Ashmore, John | 20 | 458 | Whiteoak, Mike | 27 | 427 | 31 |
Kirk, Terry | 22 | 422 | Boyle, Vincent | 21 | 414 | 8 |
Sugar, Brian | 24 | 388 | Holden, Sarah-Jane | 48 | 297 | 91 |
Gillam, Simon | 26 | 479 | Kennedy, Rik | 9 | 349 | 130 |
Rowley, Neil | 28 | 516 | Zolty, Natalie | 35 | 284 | 232 |
Dominiczak, Rafal | 30 | 473 | Whiteoak, Rachelle | 33 | 326 | 147 |
Stanton, Donna | 34 | 412 | Frydenlund, Anlaug | 50 | 386 | 26 |
Raychbart, Paloma | 36 | 509 | Staunton, Margaret | 47 | 319 | 190 |
Sharp, Tom | 38 | 409 | Mackenzie, Jayne | 39 | 373 | 36 |
Robertshaw, Beverley | 40 | 447 | Sweetlove, Kate | 44 | 327 | 120 |
Eames, Andrew | 41 | 369 | Shenkin, David | 45 | 368 | 1 |
Edwards, Len | 46 | 539 | Jardine, Elisabeth | 37 | 390 | 149 |
Burley, James | 51 | 424 | Thomas, Peter | 43 | 365 | 59 |
Kasket, Esther | 52 | 413 | Steadman, Paul | 49 | 399 | 14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.