Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gallen, Paul | 1 | 425 | Allan, Paul | 4 | 368 | 57 |
Mackay, Lewis | 5 | 573 | Mackenzie, Ross | 17 | 370 | 203 |
Martin, Ed | 6 | 490 | Pratesi, Diane | 18 | 445 | 45 |
Garner, Oliver | 7 | 361 | Sugar, Brian | 24 | 334 | 27 |
Kennedy, Rik | 9 | 461 | Davis, Andrew | 3 | 372 | 89 |
Brousson, Theresa | 10 | 427 | Gillam, Simon | 26 | 300 | 127 |
Robertshaw, Phil | 11 | 393 | Holden, Stewart | 14 | 386 | 7 |
Vicary, Chris | 15 | 452 | Smitheram, Brett | 2 | 443 | 9 |
Kelly, Wayne | 16 | 402 | Dangoor, Elie | 13 | 396 | 6 |
Pratesi, Jessica | 19 | 464 | Stanton, Donna | 34 | 379 | 85 |
Ashmore, John | 20 | 498 | Violett, Bob | 31 | 399 | 99 |
Boyle, Vincent | 21 | 452 | Sharp, Tom | 38 | 363 | 89 |
Hunt, Stephen | 23 | 501 | Simmons, Allan | 8 | 315 | 186 |
Grossman, Barry | 25 | 406 | Whiteoak, Rachelle | 33 | 354 | 52 |
Rowley, Neil | 28 | 501 | Frydenlund, Anlaug | 50 | 339 | 162 |
Perry, Steve | 32 | 502 | Kirk, Terry | 22 | 345 | 157 |
Zolty, Natalie | 35 | 464 | Robertshaw, Beverley | 40 | 380 | 84 |
Raychbart, Paloma | 36 | 435 | Edwards, Calum | 12 | 318 | 117 |
Mackenzie, Jayne | 39 | 418 | Steadman, Paul | 49 | 327 | 91 |
Eames, Andrew | 41 | 379 | Jardine, Elisabeth | 37 | 378 | 1 |
Johnson, Pauline | 42 | 472 | Whiteoak, Mike | 27 | 390 | 82 |
Thomas, Peter | 43 | 412 | Becher, Andy | 29 | 402 | 10 |
Sweetlove, Kate | 44 | 425 | Staunton, Margaret | 47 | 375 | 50 |
Edwards, Len | 46 | 414 | Kasket, Esther | 52 | 377 | 37 |
Holden, Sarah-Jane | 48 | 443 | Shenkin, David | 45 | 384 | 59 |
Burley, James | 51 | 482 | Dominiczak, Rafal | 30 | 383 | 99 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.