Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gallen, Paul | 1 | 437 | Allan, Paul | 4 | 375 | 62 |
Smitheram, Brett | 2 | 462 | Robertshaw, Phil | 11 | 388 | 74 |
Mackay, Lewis | 5 | 385 | Kelly, Wayne | 16 | 380 | 5 |
Martin, Ed | 6 | 460 | Pratesi, Jessica | 19 | 430 | 30 |
Simmons, Allan | 8 | 470 | Sugar, Brian | 24 | 418 | 52 |
Kennedy, Rik | 9 | 469 | Davis, Andrew | 3 | 429 | 40 |
Brousson, Theresa | 10 | 432 | Grossman, Barry | 25 | 384 | 48 |
Edwards, Calum | 12 | 423 | Vicary, Chris | 15 | 358 | 65 |
Dangoor, Elie | 13 | 495 | Pratesi, Diane | 18 | 438 | 57 |
Holden, Stewart | 14 | 446 | Mackenzie, Ross | 17 | 402 | 44 |
Ashmore, John | 20 | 364 | Johnson, Pauline | 42 | 349 | 15 |
Boyle, Vincent | 21 | 451 | Jardine, Elisabeth | 37 | 418 | 33 |
Kirk, Terry | 22 | 482 | Whiteoak, Mike | 27 | 312 | 170 |
Hunt, Stephen | 23 | 485 | Rowley, Neil | 28 | 296 | 189 |
Gillam, Simon | 26 | 392 | Kasket, Esther | 52 | 325 | 67 |
Perry, Steve | 32 | 453 | Shenkin, David | 45 | 445 | 8 |
Stanton, Donna | 34 | 518 | Violett, Bob | 31 | 417 | 101 |
Zolty, Natalie | 35 | 498 | Sweetlove, Kate | 44 | 447 | 51 |
Raychbart, Paloma | 36 | 519 | Garner, Oliver | 7 | 331 | 188 |
Sharp, Tom | 38 | 504 | Whiteoak, Rachelle | 33 | 317 | 187 |
Robertshaw, Beverley | 40 | 468 | Holden, Sarah-Jane | 48 | 420 | 48 |
Eames, Andrew | 41 | 498 | Dominiczak, Rafal | 30 | 485 | 13 |
Thomas, Peter | 43 | 403 | Mackenzie, Jayne | 39 | 329 | 74 |
Edwards, Len | 46 | 398 | Becher, Andy | 29 | 342 | 56 |
Steadman, Paul | 49 | 426 | Burley, James | 51 | 365 | 61 |
Frydenlund, Anlaug | 50 | 394 | Staunton, Margaret | 47 | 375 | 19 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.