Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 15–3 | +1016 | A | Paul Gallen (A1) | 1W:401-391:A11 |
2 | 13–5 | +1127 | A | Phil Robertshaw (A11) | 2L:391-401:A1 |
3 | 12–6 | +1480 | A | Lewis Mackay (A5) | 1W:472-367:A24 |
4 | 12–6 | +996 | A | Brett Smitheram (A2) | 1W:590-400:A4 |
5 | 12–6 | +522 | B | Brian Sugar (A24) | 2L:367-472:A5 |
6 | 12–6 | +305 | A | Wayne Kelly (A16) | 1W:459-387:A23 |
7 | 11½–6½ | +480 | A | Paul Allan (A4) | 2L:400-590:A2 |
8 | 11½–6½ | +217 | B | Jessica Pratesi (A19) | 2W:436-349:A22 |
9 | 11–7 | +376 | B | Stephen Hunt (A23) | 2L:387-459:A16 |
10 | 11–7 | +221 | A | Ed Martin (A6) | 1W:431-328:A36 |
11 | 11–7 | +151 | A | Andrew Davis (A3) | 2L:352-475:A17 |
12 | 11–7 | −83 | A | Chris Vicary (A15) | 1W:401-286:A10 |
13 | 11–7 | −117 | A | Ross Mackenzie (A17) | 1W:475-352:A3 |
14 | 10–8 | +488 | A | Rik Kennedy (A9) | 1W:447-313:A30 |
15 | 10–8 | +413 | B | Paloma Raychbart (A36) | 2L:328-431:A6 |
16 | 10–8 | +375 | A | Theresa Brousson (A10) | 2L:286-401:A15 |
17 | 10–8 | +324 | A | Allan Simmons (A8) | 2W:510-372:A26 |
18 | 10–8 | +272 | A | Calum Edwards (A12) | 2W:465-433:A28 |
19 | 10–8 | +212 | A | Elie Dangoor (A13) | 2L:403-454:A25 |
20 | 10–8 | +106 | C | Pauline Johnson (A42) | 2W:378-374:A18 |
21 | 10–8 | +96 | B | Diane Pratesi (A18) | 1L:374-378:A42 |
22 | 10–8 | +75 | B | Steve Perry (A32) | 1W:388-366:A37 |
23 | 10–8 | +10 | A | Stewart Holden (A14) | 2W:401-337:A51 |
24 | 10–8 | −246 | B | Barry Grossman (A25) | 1W:454-403:A13 |
25 | 9½–8½ | +419 | A | Oliver Garner (A7) | 1W:621-336:A35 |
26 | 9–9 | +466 | B | Terry Kirk (A22) | 1L:349-436:A19 |
27 | 9–9 | +450 | B | Neil Rowley (A28) | 1L:433-465:A12 |
28 | 9–9 | +411 | C | Elisabeth Jardine (A37) | 2L:366-388:A32 |
29 | 9–9 | −167 | B | Simon Gillam (A26) | 1L:372-510:A8 |
30 | 9–9 | −282 | C | Rachelle Whiteoak (A33) | 2W:385-343:A21 |
31 | 9–9 | −545 | C | Andrew Eames (A41) | 2W:431-308:A48 |
32 | 8–10 | +58 | C | David Shenkin (A45) | 2W:378-338:A29 |
33 | 8–10 | +52 | B | Mike Whiteoak (A27) | 1W:462-324:A43 |
34 | 8–10 | −118 | B | John Ashmore (A20) | 1L:393-406:A38 |
35 | 8–10 | −130 | C | Tom Sharp (A38) | 2W:406-393:A20 |
36 | 8–10 | −149 | B | Vincent Boyle (A21) | 1L:343-385:A33 |
37 | 8–10 | −203 | C | Beverley Robertshaw (A40) | 1W:437-341:A34 |
38 | 8–10 | −211 | C | Natalie Zolty (A35) | 2L:336-621:A7 |
39 | 8–10 | −255 | B | Bob Violett (A31) | 2W:437-315:A46 |
40 | 8–10 | −354 | B | Rafal Dominiczak (A30) | 2L:313-447:A9 |
41 | 8–10 | −519 | C | James Burley (A51) | 1L:337-401:A14 |
42 | 7–11 | −69 | B | Donna Stanton (A34) | 2L:341-437:A40 |
43 | 7–11 | −409 | C | Len Edwards (A46) | 1L:315-437:A31 |
44 | 7–11 | −452 | C | Peter Thomas (A43) | 2L:324-462:A27 |
45 | 7–11 | −464 | B | Andy Becher (A29) | 1L:338-378:A45 |
46 | 6–12 | −197 | C | Jayne Mackenzie (A39) | 2W:406-344:A47 |
47 | 6–12 | −808 | C | Sarah-Jane Holden (A48) | 1L:308-431:A41 |
48 | 6–12 | −818 | C | Anlaug Frydenlund (A50) | 1W:371-297:A52 |
49 | 5–13 | −835 | C | Margaret Staunton (A47) | 1L:344-406:A39 |
50 | 4–14 | −507 | C | Kate Sweetlove (A44) | 1W:458-437:A49 |
51 | 4–14 | −1441 | C | Esther Kasket (A52) | 2L:297-371:A50 |
52 | 1½–16½ | −1739 | C | Paul Steadman (A49) | 2L:437-458:A44 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.