Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 16–3 | +1201 | A | Paul Gallen (A1) | 2W:596-411:A5 |
2 | 13–6 | +1171 | A | Brett Smitheram (A2) | 2W:494-319:A11 |
3 | 13–6 | +952 | A | Phil Robertshaw (A11) | 1L:319-494:A2 |
4 | 13–6 | +542 | B | Brian Sugar (A24) | 1W:460-440:A16 |
5 | 12½–6½ | +510 | A | Paul Allan (A4) | 1W:438-408:A19 |
6 | 12–7 | +1295 | A | Lewis Mackay (A5) | 1L:411-596:A1 |
7 | 12–7 | +285 | A | Wayne Kelly (A16) | 2L:440-460:A24 |
8 | 12–7 | +180 | A | Andrew Davis (A3) | 1W:389-360:A17 |
9 | 12–7 | +56 | A | Chris Vicary (A15) | 1W:478-339:A6 |
10 | 11½–7½ | +187 | B | Jessica Pratesi (A19) | 2L:408-438:A4 |
11 | 11–8 | +587 | A | Rik Kennedy (A9) | 2W:473-374:A23 |
12 | 11–8 | +495 | A | Allan Simmons (A8) | 2W:507-336:A14 |
13 | 11–8 | +433 | B | Paloma Raychbart (A36) | 1W:383-363:A42 |
14 | 11–8 | +420 | A | Elie Dangoor (A13) | 1W:510-302:A32 |
15 | 11–8 | +417 | A | Theresa Brousson (A10) | 2W:399-357:A12 |
16 | 11–8 | +277 | B | Stephen Hunt (A23) | 1L:374-473:A9 |
17 | 11–8 | +82 | A | Ed Martin (A6) | 2L:339-478:A15 |
18 | 11–8 | −146 | A | Ross Mackenzie (A17) | 2L:360-389:A3 |
19 | 11–8 | −201 | B | Barry Grossman (A25) | 2W:360-315:A18 |
20 | 10½–8½ | +540 | A | Oliver Garner (A7) | 1W:424-303:A22 |
21 | 10–9 | +504 | B | Neil Rowley (A28) | 1W:448-394:A26 |
22 | 10–9 | +230 | A | Calum Edwards (A12) | 1L:357-399:A10 |
23 | 10–9 | +86 | C | Pauline Johnson (A42) | 2L:363-383:A36 |
24 | 10–9 | +51 | B | Diane Pratesi (A18) | 1L:315-360:A25 |
25 | 10–9 | −133 | B | Steve Perry (A32) | 2L:302-510:A13 |
26 | 10–9 | −161 | A | Stewart Holden (A14) | 1L:336-507:A8 |
27 | 10–9 | −217 | C | Rachelle Whiteoak (A33) | 1W:406-341:A37 |
28 | 9–10 | +346 | C | Elisabeth Jardine (A37) | 2L:341-406:A33 |
29 | 9–10 | +345 | B | Terry Kirk (A22) | 2L:303-424:A7 |
30 | 9–10 | +221 | B | Mike Whiteoak (A27) | 2W:506-337:A41 |
31 | 9–10 | +160 | C | David Shenkin (A45) | 1W:521-419:A21 |
32 | 9–10 | −8 | B | John Ashmore (A20) | 2W:456-346:A35 |
33 | 9–10 | −110 | C | Tom Sharp (A38) | 2W:352-332:A30 |
34 | 9–10 | −182 | B | Bob Violett (A31) | 1W:407-334:A40 |
35 | 9–10 | −221 | B | Simon Gillam (A26) | 2L:394-448:A28 |
36 | 9–10 | −714 | C | Andrew Eames (A41) | 1L:337-506:A27 |
37 | 8–11 | −39 | B | Donna Stanton (A34) | 1W:419-389:A43 |
38 | 8–11 | −251 | B | Vincent Boyle (A21) | 2L:419-521:A45 |
39 | 8–11 | −276 | C | Beverley Robertshaw (A40) | 2L:334-407:A31 |
40 | 8–11 | −321 | C | Natalie Zolty (A35) | 1L:346-456:A20 |
41 | 8–11 | −343 | B | Andy Becher (A29) | 1W:422-301:A39 |
42 | 8–11 | −374 | B | Rafal Dominiczak (A30) | 1L:332-352:A38 |
43 | 8–11 | −397 | C | Len Edwards (A46) | 1W:390-378:A51 |
44 | 8–11 | −531 | C | James Burley (A51) | 2L:378-390:A46 |
45 | 7–12 | −482 | C | Peter Thomas (A43) | 2L:389-419:A34 |
46 | 7–12 | −733 | C | Anlaug Frydenlund (A50) | 2W:411-326:A48 |
47 | 6–13 | −318 | C | Jayne Mackenzie (A39) | 2L:301-422:A29 |
48 | 6–13 | −893 | C | Sarah-Jane Holden (A48) | 1L:326-411:A50 |
49 | 5–14 | −460 | C | Kate Sweetlove (A44) | 2W:478-431:A47 |
50 | 5–14 | −882 | C | Margaret Staunton (A47) | 1L:431-478:A44 |
51 | 4–15 | −1479 | C | Esther Kasket (A52) | 1L:326-364:A49 |
52 | 2½–16½ | −1701 | C | Paul Steadman (A49) | 2W:364-326:A52 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.