Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, Saturday 23rd - Monday 25th August 2014
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
45 | 122 | 167 | 13 | 474 | 392 | C | James Burley (A51) | Simon Gillam (A26) |
44 | 119 | 163 | 15 | 391 | 311 | C | Esther Kasket (A52) | Andy Becher (A29) |
41 | 122 | 163 | 12 | 482 | 383 | C | James Burley (A51) | Rafal Dominiczak (A30) |
39 | 147 | 186 | 15 | 530 | 343 | C | Pauline Johnson (A42) | Allan Simmons (A8) |
34 | 158 | 192 | 15 | 458 | 372 | B | Paloma Raychbart (A36) | Paul Allan (A4) |
33 | 169 | 202 | 16 | 493 | 400 | B | Brian Sugar (A24) | Paul Gallen (A1) |
33 | 169 | 202 | 21 | 432 | 416 | B | Brian Sugar (A24) | Paul Gallen (A1) |
32 | 119 | 151 | 11 | 450 | 418 | C | Esther Kasket (A52) | Jayne Mackenzie (A39) |
30 | 145 | 175 | 23 | 396 | 347 | C | David Shenkin (A45) | Ross Mackenzie (A17) |
30 | 139 | 169 | 6 | 457 | 401 | C | Len Edwards (A46) | Brian Sugar (A24) |
29 | 161 | 190 | 7 | 419 | 344 | B | Steve Perry (A32) | Lewis Mackay (A5) |
28 | 167 | 195 | 2 | 380 | 359 | B | Mike Whiteoak (A27) | Andrew Davis (A3) |
28 | 158 | 186 | 22 | 519 | 331 | B | Paloma Raychbart (A36) | Oliver Garner (A7) |
27 | 172 | 199 | 3 | 427 | 408 | B | Stephen Hunt (A23) | Brett Smitheram (A2) |
27 | 145 | 172 | 19 | 521 | 419 | C | David Shenkin (A45) | Vincent Boyle (A21) |
26 | 169 | 195 | 14 | 492 | 368 | B | Brian Sugar (A24) | Andrew Davis (A3) |
26 | 147 | 173 | 18 | 378 | 374 | C | Pauline Johnson (A42) | Diane Pratesi (A18) |
25 | 174 | 199 | 17 | 461 | 440 | B | Jessica Pratesi (A19) | Brett Smitheram (A2) |
25 | 122 | 147 | 6 | 418 | 359 | C | James Burley (A51) | Kate Sweetlove (A44) |
25 | 122 | 147 | 8 | 424 | 365 | C | James Burley (A51) | Peter Thomas (A43) |
24 | 139 | 163 | 22 | 398 | 342 | C | Len Edwards (A46) | Andy Becher (A29) |
23 | 163 | 186 | 2 | 411 | 380 | B | Bob Violett (A31) | Allan Simmons (A8) |
23 | 158 | 181 | 12 | 435 | 318 | B | Paloma Raychbart (A36) | Calum Edwards (A12) |
23 | 152 | 175 | 1 | 382 | 372 | C | Tom Sharp (A38) | Ross Mackenzie (A17) |
23 | 149 | 172 | 21 | 449 | 365 | C | Andrew Eames (A41) | Vincent Boyle (A21) |
22 | 158 | 180 | 16 | 447 | 370 | B | Paloma Raychbart (A36) | Stewart Holden (A14) |
22 | 145 | 167 | 20 | 482 | 415 | C | David Shenkin (A45) | Simon Gillam (A26) |
20 | 179 | 199 | 21 | 429 | 382 | A | Wayne Kelly (A16) | Brett Smitheram (A2) |
20 | 175 | 195 | 18 | 475 | 352 | A | Ross Mackenzie (A17) | Andrew Davis (A3) |
20 | 166 | 186 | 21 | 468 | 421 | B | Neil Rowley (A28) | Oliver Garner (A7) |
20 | 152 | 172 | 18 | 406 | 393 | C | Tom Sharp (A38) | John Ashmore (A20) |
20 | 147 | 167 | 12 | 472 | 390 | C | Pauline Johnson (A42) | Mike Whiteoak (A27) |
20 | 147 | 167 | 13 | 489 | 383 | C | Peter Thomas (A43) | Barry Grossman (A25) |
20 | 119 | 139 | 13 | 494 | 329 | C | Esther Kasket (A52) | Margaret Staunton (A47) |
20 | 119 | 139 | 21 | 429 | 397 | C | Esther Kasket (A52) | Margaret Staunton (A47) |
19 | 183 | 202 | 6 | 475 | 337 | A | Theresa Brousson (A10) | Paul Gallen (A1) |
19 | 180 | 199 | 9 | 395 | 374 | A | Stewart Holden (A14) | Brett Smitheram (A2) |
19 | 166 | 185 | 15 | 372 | 358 | B | Neil Rowley (A28) | Rik Kennedy (A9) |
19 | 147 | 166 | 10 | 525 | 397 | C | Pauline Johnson (A42) | Neil Rowley (A28) |
19 | 139 | 158 | 17 | 439 | 386 | C | Len Edwards (A46) | Donna Stanton (A34) |
19 | 137 | 156 | 9 | 344 | 340 | C | Sarah-Jane Holden (A48) | Natalie Zolty (A35) |
18 | 181 | 199 | 12 | 452 | 443 | A | Chris Vicary (A15) | Brett Smitheram (A2) |
18 | 167 | 185 | 8 | 479 | 349 | B | Simon Gillam (A26) | Rik Kennedy (A9) |
18 | 145 | 163 | 18 | 378 | 338 | C | David Shenkin (A45) | Andy Becher (A29) |
18 | 139 | 157 | 8 | 539 | 390 | C | Len Edwards (A46) | Elisabeth Jardine (A37) |
18 | 139 | 157 | 5 | 411 | 316 | C | Margaret Staunton (A47) | Elisabeth Jardine (A37) |
18 | 129 | 147 | 10 | 463 | 347 | C | Anlaug Frydenlund (A50) | Kate Sweetlove (A44) |
17 | 150 | 167 | 14 | 412 | 363 | C | Beverley Robertshaw (A40) | Mike Whiteoak (A27) |
17 | 139 | 156 | 20 | 425 | 386 | C | Len Edwards (A46) | Natalie Zolty (A35) |
17 | 122 | 139 | 5 | 440 | 409 | C | James Burley (A51) | Len Edwards (A46) |
17 | 122 | 139 | 11 | 408 | 347 | C | James Burley (A51) | Margaret Staunton (A47) |
16 | 179 | 195 | 9 | 454 | 437 | A | Wayne Kelly (A16) | Andrew Davis (A3) |
16 | 158 | 174 | 7 | 570 | 426 | B | Paloma Raychbart (A36) | Jessica Pratesi (A19) |
16 | 157 | 173 | 20 | 448 | 364 | C | Elisabeth Jardine (A37) | Terry Kirk (A22) |
16 | 147 | 163 | 7 | 501 | 364 | C | Pauline Johnson (A42) | Bob Violett (A31) |
16 | 147 | 163 | 13 | 387 | 366 | C | Pauline Johnson (A42) | Andy Becher (A29) |
16 | 147 | 163 | 12 | 412 | 402 | C | Peter Thomas (A43) | Andy Becher (A29) |
15 | 163 | 178 | 6 | 521 | 365 | B | Rafal Dominiczak (A30) | Elie Dangoor (A13) |
15 | 157 | 172 | 9 | 482 | 461 | C | Rachelle Whiteoak (A33) | Vincent Boyle (A21) |
15 | 157 | 172 | 18 | 385 | 343 | C | Rachelle Whiteoak (A33) | Vincent Boyle (A21) |
15 | 158 | 173 | 9 | 435 | 258 | B | Paloma Raychbart (A36) | Diane Pratesi (A18) |
15 | 132 | 147 | 9 | 384 | 382 | C | Paul Steadman (A49) | Kate Sweetlove (A44) |
15 | 122 | 137 | 10 | 483 | 301 | C | James Burley (A51) | Sarah-Jane Holden (A48) |
14 | 172 | 186 | 12 | 501 | 315 | B | Stephen Hunt (A23) | Allan Simmons (A8) |
14 | 169 | 183 | 17 | 420 | 377 | B | Brian Sugar (A24) | Theresa Brousson (A10) |
14 | 167 | 181 | 4 | 381 | 367 | B | Barry Grossman (A25) | Calum Edwards (A12) |
14 | 167 | 181 | 1 | 425 | 291 | B | Mike Whiteoak (A27) | Chris Vicary (A15) |
14 | 158 | 172 | 1 | 406 | 402 | B | Donna Stanton (A34) | John Ashmore (A20) |
14 | 158 | 172 | 1 | 521 | 357 | B | Paloma Raychbart (A36) | Vincent Boyle (A21) |
14 | 149 | 163 | 22 | 498 | 485 | C | Andrew Eames (A41) | Rafal Dominiczak (A30) |
14 | 137 | 151 | 6 | 439 | 328 | C | Sarah-Jane Holden (A48) | Jayne Mackenzie (A39) |
13 | 156 | 169 | 1 | 433 | 417 | C | Natalie Zolty (A35) | Brian Sugar (A24) |
13 | 150 | 163 | 20 | 435 | 397 | C | Beverley Robertshaw (A40) | Rafal Dominiczak (A30) |
13 | 119 | 132 | 8 | 413 | 399 | C | Esther Kasket (A52) | Paul Steadman (A49) |
12 | 190 | 202 | 15 | 600 | 415 | A | Lewis Mackay (A5) | Paul Gallen (A1) |
12 | 178 | 190 | 9 | 530 | 359 | A | Elie Dangoor (A13) | Ed Martin (A6) |
12 | 174 | 186 | 15 | 408 | 343 | B | Jessica Pratesi (A19) | Oliver Garner (A7) |
12 | 161 | 173 | 12 | 502 | 345 | B | Steve Perry (A32) | Terry Kirk (A22) |
12 | 145 | 157 | 3 | 426 | 378 | C | David Shenkin (A45) | Elisabeth Jardine (A37) |
11 | 179 | 190 | 5 | 510 | 401 | A | Wayne Kelly (A16) | Lewis Mackay (A5) |
11 | 172 | 183 | 20 | 423 | 314 | B | Stephen Hunt (A23) | Theresa Brousson (A10) |
11 | 169 | 180 | 15 | 474 | 390 | B | Brian Sugar (A24) | Stewart Holden (A14) |
11 | 167 | 178 | 18 | 454 | 403 | B | Barry Grossman (A25) | Elie Dangoor (A13) |
11 | 163 | 174 | 9 | 427 | 421 | B | Bob Violett (A31) | Jessica Pratesi (A19) |
11 | 161 | 172 | 1 | 391 | 330 | B | Steve Perry (A32) | Stephen Hunt (A23) |
11 | 161 | 172 | 15 | 437 | 410 | B | Steve Perry (A32) | Vincent Boyle (A21) |
11 | 152 | 163 | 14 | 495 | 392 | C | Tom Sharp (A38) | Andy Becher (A29) |
11 | 152 | 163 | 19 | 352 | 332 | C | Tom Sharp (A38) | Rafal Dominiczak (A30) |
11 | 152 | 163 | 23 | 409 | 357 | C | Tom Sharp (A38) | Bob Violett (A31) |
11 | 147 | 158 | 6 | 411 | 391 | C | Pauline Johnson (A42) | Donna Stanton (A34) |
11 | 139 | 150 | 6 | 405 | 387 | C | Margaret Staunton (A47) | Beverley Robertshaw (A40) |
10 | 185 | 195 | 12 | 461 | 372 | A | Rik Kennedy (A9) | Andrew Davis (A3) |
10 | 185 | 195 | 22 | 469 | 429 | A | Rik Kennedy (A9) | Andrew Davis (A3) |
10 | 180 | 190 | 4 | 461 | 380 | A | Stewart Holden (A14) | Ed Martin (A6) |
10 | 169 | 179 | 19 | 460 | 440 | B | Brian Sugar (A24) | Wayne Kelly (A16) |
10 | 163 | 173 | 1 | 418 | 388 | B | Andy Becher (A29) | Terry Kirk (A22) |
10 | 157 | 167 | 7 | 368 | 358 | C | Rachelle Whiteoak (A33) | Mike Whiteoak (A27) |
10 | 157 | 167 | 17 | 393 | 354 | C | Elisabeth Jardine (A37) | Mike Whiteoak (A27) |
10 | 147 | 157 | 16 | 473 | 277 | C | Pauline Johnson (A42) | Rachelle Whiteoak (A33) |
10 | 147 | 157 | 21 | 406 | 353 | C | Pauline Johnson (A42) | Rachelle Whiteoak (A33) |
10 | 147 | 157 | 23 | 441 | 380 | C | Kate Sweetlove (A44) | Rachelle Whiteoak (A33) |
10 | 139 | 149 | 4 | 352 | 341 | C | Len Edwards (A46) | Andrew Eames (A41) |
10 | 129 | 139 | 22 | 394 | 375 | C | Anlaug Frydenlund (A50) | Margaret Staunton (A47) |
9 | 183 | 192 | 14 | 413 | 308 | A | Theresa Brousson (A10) | Paul Allan (A4) |
9 | 181 | 190 | 7 | 451 | 444 | A | Calum Edwards (A12) | Ed Martin (A6) |
9 | 181 | 190 | 19 | 478 | 339 | A | Chris Vicary (A15) | Ed Martin (A6) |
9 | 172 | 181 | 4 | 373 | 266 | B | John Ashmore (A20) | Chris Vicary (A15) |
9 | 172 | 181 | 9 | 440 | 390 | B | Stephen Hunt (A23) | Chris Vicary (A15) |
9 | 163 | 172 | 10 | 390 | 270 | B | Rafal Dominiczak (A30) | John Ashmore (A20) |
9 | 163 | 172 | 6 | 397 | 386 | B | Bob Violett (A31) | Vincent Boyle (A21) |
9 | 158 | 167 | 21 | 377 | 365 | B | Donna Stanton (A34) | Simon Gillam (A26) |
8 | 184 | 192 | 8 | 460 | 392 | A | Phil Robertshaw (A11) | Paul Allan (A4) |
8 | 175 | 183 | 10 | 400 | 396 | A | Ross Mackenzie (A17) | Theresa Brousson (A10) |
8 | 173 | 181 | 17 | 444 | 351 | B | Diane Pratesi (A18) | Calum Edwards (A12) |
8 | 173 | 181 | 15 | 484 | 409 | B | Terry Kirk (A22) | Calum Edwards (A12) |
8 | 172 | 180 | 14 | 401 | 294 | B | Stephen Hunt (A23) | Stewart Holden (A14) |
8 | 158 | 166 | 23 | 411 | 395 | B | Paloma Raychbart (A36) | Neil Rowley (A28) |
8 | 150 | 158 | 3 | 422 | 389 | C | Beverley Robertshaw (A40) | Paloma Raychbart (A36) |
8 | 150 | 158 | 18 | 437 | 341 | C | Beverley Robertshaw (A40) | Donna Stanton (A34) |
8 | 149 | 157 | 12 | 379 | 378 | C | Andrew Eames (A41) | Elisabeth Jardine (A37) |
8 | 139 | 147 | 15 | 336 | 312 | C | Len Edwards (A46) | Kate Sweetlove (A44) |
8 | 137 | 145 | 12 | 443 | 384 | C | Sarah-Jane Holden (A48) | David Shenkin (A45) |
8 | 129 | 137 | 5 | 454 | 347 | C | Anlaug Frydenlund (A50) | Sarah-Jane Holden (A48) |
8 | 129 | 137 | 19 | 411 | 326 | C | Anlaug Frydenlund (A50) | Sarah-Jane Holden (A48) |
7 | 192 | 199 | 23 | 426 | 403 | A | Paul Allan (A4) | Brett Smitheram (A2) |
7 | 178 | 185 | 14 | 425 | 376 | A | Elie Dangoor (A13) | Rik Kennedy (A9) |
7 | 179 | 186 | 3 | 492 | 371 | A | Wayne Kelly (A16) | Allan Simmons (A8) |
7 | 172 | 179 | 16 | 461 | 433 | B | Stephen Hunt (A23) | Wayne Kelly (A16) |
7 | 156 | 163 | 7 | 434 | 389 | C | Natalie Zolty (A35) | Rafal Dominiczak (A30) |
7 | 156 | 163 | 21 | 429 | 414 | C | Natalie Zolty (A35) | Andy Becher (A29) |
7 | 145 | 152 | 21 | 544 | 313 | C | David Shenkin (A45) | Tom Sharp (A38) |
6 | 184 | 190 | 13 | 530 | 293 | A | Phil Robertshaw (A11) | Ed Martin (A6) |
6 | 184 | 190 | 17 | 511 | 292 | A | Phil Robertshaw (A11) | Lewis Mackay (A5) |
6 | 179 | 185 | 6 | 418 | 328 | A | Wayne Kelly (A16) | Rik Kennedy (A9) |
6 | 167 | 173 | 19 | 360 | 315 | B | Barry Grossman (A25) | Diane Pratesi (A18) |
6 | 166 | 172 | 13 | 447 | 347 | B | Neil Rowley (A28) | Vincent Boyle (A21) |
6 | 161 | 167 | 17 | 535 | 488 | B | Steve Perry (A32) | Barry Grossman (A25) |
6 | 157 | 163 | 16 | 472 | 432 | C | Elisabeth Jardine (A37) | Bob Violett (A31) |
6 | 145 | 151 | 17 | 366 | 343 | C | David Shenkin (A45) | Jayne Mackenzie (A39) |
6 | 139 | 145 | 14 | 407 | 359 | C | Margaret Staunton (A47) | David Shenkin (A45) |
5 | 190 | 195 | 21 | 462 | 353 | A | Lewis Mackay (A5) | Andrew Davis (A3) |
5 | 190 | 195 | 23 | 376 | 374 | A | Ed Martin (A6) | Andrew Davis (A3) |
5 | 185 | 190 | 21 | 443 | 372 | A | Rik Kennedy (A9) | Ed Martin (A6) |
5 | 181 | 186 | 16 | 475 | 439 | A | Calum Edwards (A12) | Oliver Garner (A7) |
5 | 180 | 185 | 7 | 383 | 348 | A | Stewart Holden (A14) | Rik Kennedy (A9) |
5 | 179 | 184 | 4 | 469 | 462 | A | Wayne Kelly (A16) | Phil Robertshaw (A11) |
5 | 173 | 178 | 23 | 374 | 373 | B | Terry Kirk (A22) | Elie Dangoor (A13) |
5 | 167 | 172 | 14 | 398 | 279 | B | Barry Grossman (A25) | John Ashmore (A20) |
5 | 158 | 163 | 22 | 518 | 417 | B | Donna Stanton (A34) | Bob Violett (A31) |
5 | 158 | 163 | 13 | 429 | 422 | B | Paloma Raychbart (A36) | Bob Violett (A31) |
5 | 152 | 157 | 22 | 504 | 317 | C | Tom Sharp (A38) | Rachelle Whiteoak (A33) |
5 | 147 | 152 | 3 | 432 | 427 | C | Pauline Johnson (A42) | Tom Sharp (A38) |
5 | 145 | 150 | 7 | 479 | 426 | C | David Shenkin (A45) | Beverley Robertshaw (A40) |
5 | 132 | 137 | 21 | 381 | 260 | C | Paul Steadman (A49) | Sarah-Jane Holden (A48) |
4 | 195 | 199 | 7 | 434 | 421 | A | Andrew Davis (A3) | Brett Smitheram (A2) |
4 | 179 | 183 | 8 | 495 | 289 | A | Wayne Kelly (A16) | Theresa Brousson (A10) |
4 | 174 | 178 | 4 | 436 | 411 | B | Jessica Pratesi (A19) | Elie Dangoor (A13) |
4 | 163 | 167 | 11 | 398 | 355 | B | Andy Becher (A29) | Mike Whiteoak (A27) |
4 | 163 | 167 | 11 | 430 | 385 | B | Bob Violett (A31) | Barry Grossman (A25) |
4 | 157 | 161 | 13 | 447 | 330 | C | Rachelle Whiteoak (A33) | Steve Perry (A32) |
4 | 147 | 151 | 22 | 403 | 329 | C | Peter Thomas (A43) | Jayne Mackenzie (A39) |
3 | 199 | 202 | 20 | 524 | 468 | A | Brett Smitheram (A2) | Paul Gallen (A1) |
3 | 192 | 195 | 10 | 504 | 444 | A | Paul Allan (A4) | Andrew Davis (A3) |
3 | 183 | 186 | 9 | 459 | 294 | A | Theresa Brousson (A10) | Oliver Garner (A7) |
3 | 183 | 186 | 11 | 412 | 360 | A | Theresa Brousson (A10) | Allan Simmons (A8) |
3 | 175 | 178 | 16 | 428 | 394 | A | Ross Mackenzie (A17) | Elie Dangoor (A13) |
3 | 172 | 175 | 17 | 497 | 370 | B | Stephen Hunt (A23) | Ross Mackenzie (A17) |
3 | 169 | 172 | 11 | 434 | 411 | B | Brian Sugar (A24) | John Ashmore (A20) |
3 | 169 | 172 | 13 | 418 | 327 | B | Brian Sugar (A24) | Stephen Hunt (A23) |
3 | 147 | 150 | 4 | 375 | 330 | C | Peter Thomas (A43) | Beverley Robertshaw (A40) |
3 | 129 | 132 | 6 | 393 | 363 | C | Anlaug Frydenlund (A50) | Paul Steadman (A49) |
2 | 181 | 183 | 18 | 401 | 286 | A | Chris Vicary (A15) | Theresa Brousson (A10) |
2 | 161 | 163 | 14 | 483 | 350 | B | Steve Perry (A32) | Bob Violett (A31) |
2 | 156 | 158 | 10 | 485 | 431 | C | Natalie Zolty (A35) | Donna Stanton (A34) |
2 | 149 | 151 | 9 | 387 | 365 | C | Andrew Eames (A41) | Jayne Mackenzie (A39) |
2 | 147 | 149 | 23 | 473 | 471 | C | Pauline Johnson (A42) | Andrew Eames (A41) |
2 | 147 | 149 | 5 | 465 | 346 | C | Peter Thomas (A43) | Andrew Eames (A41) |
2 | 145 | 147 | 11 | 474 | 413 | C | David Shenkin (A45) | Kate Sweetlove (A44) |
2 | 137 | 139 | 7 | 386 | 308 | C | Sarah-Jane Holden (A48) | Len Edwards (A46) |
1 | 184 | 185 | 5 | 466 | 437 | A | Phil Robertshaw (A11) | Rik Kennedy (A9) |
1 | 180 | 181 | 23 | 507 | 390 | A | Stewart Holden (A14) | Chris Vicary (A15) |
1 | 172 | 173 | 9 | 485 | 458 | B | John Ashmore (A20) | Terry Kirk (A22) |
1 | 173 | 174 | 10 | 461 | 322 | B | Terry Kirk (A22) | Jessica Pratesi (A19) |
1 | 172 | 173 | 11 | 413 | 396 | B | Stephen Hunt (A23) | Diane Pratesi (A18) |
1 | 166 | 167 | 19 | 448 | 394 | B | Neil Rowley (A28) | Simon Gillam (A26) |
1 | 156 | 157 | 15 | 526 | 340 | C | Natalie Zolty (A35) | Rachelle Whiteoak (A33) |
1 | 157 | 158 | 13 | 468 | 435 | C | Elisabeth Jardine (A37) | Donna Stanton (A34) |
1 | 150 | 151 | 10 | 453 | 366 | C | Beverley Robertshaw (A40) | Jayne Mackenzie (A39) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.