Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, Saturday 23rd - Monday 25th August 2014
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 363.70 | 8.5-14.5 | +151 | C | Ted Lewis (B32) |
2 | 364.74 | 11.5-11.5 | +373 | B | Sarah Stokes (B22) |
3 | 365.83 | 14.0- 9.0 | +618 | C | Peter Ashurst (B31) |
4 | 366.26 | 17.5- 5.5 | +1155 | A | Jack Anscomb (B1) |
5 | 370.70 | 14.0- 9.0 | +448 | C | Philip Aldous (B29) |
6 | 371.61 | 12.0-11.0 | -15 | B | Sylvia Swaney (B27) |
7 | 371.91 | 13.0-10.0 | +495 | A | Kim Hands (B7) |
8 | 372.39 | 14.0- 9.0 | +396 | B | Ginny Dixon (B16) |
9 | 373.09 | 14.0- 9.0 | +768 | A | Janet Phillips (B15) |
10 | 375.26 | 9.5-13.5 | +47 | B | Carol Smith (B21) |
11 | 376.39 | 14.5- 8.5 | +642 | B | Tom Wilson (B19) |
12 | 378.26 | 15.0- 8.0 | +357 | A | Matthew Pinner (B5) |
13 | 378.39 | 13.0-10.0 | +179 | A | Victoria Kingham (B13) |
14 | 378.43 | 11.0-12.0 | +39 | A | Adrienne Berger (B10) |
14 | 378.43 | 11.0-12.0 | +370 | C | Jake Berliner (B36) |
16 | 379.57 | 12.0-11.0 | +169 | A | Gerard Fox (B3) |
17 | 381.91 | 15.0- 8.0 | +467 | A | Alison Sadler (B8) |
18 | 382.91 | 9.0-14.0 | -546 | C | Denise Saxton (B40) |
19 | 382.96 | 13.0-10.0 | +40 | A | Graham Bonham (B2) |
20 | 384.00 | 9.0-14.0 | -359 | B | Geoff Cooper (B24) |
21 | 386.00 | 11.0-12.0 | +205 | A | Suzanne Dundas (B9) |
22 | 387.13 | 11.0-12.0 | -220 | A | Christine Strawbridge (B6) |
23 | 387.70 | 7.0-16.0 | -711 | C | Stany Arnold (B35) |
24 | 387.78 | 8.0-15.0 | -288 | C | Yvonne Eade (B42) |
25 | 388.13 | 14.0- 9.0 | +177 | A | Ruth MacInerney (B4) |
26 | 388.22 | 13.0-10.0 | -164 | B | Mary Allen (B28) |
27 | 390.78 | 12.0-11.0 | +21 | A | Sue Bowman (B12) |
28 | 391.09 | 10.0-13.0 | -111 | C | Barbara Morris (B34) |
29 | 393.26 | 9.0-14.0 | -817 | B | Stephen Wintle (B23) |
30 | 393.57 | 11.0-12.0 | +486 | B | Moira Conway (B14) |
31 | 393.61 | 12.0-11.0 | -241 | C | Heather Laird (B30) |
31 | 393.61 | 7.0-16.0 | -329 | C | Samantha Beckwith (B39) |
33 | 394.09 | 11.0-12.0 | -230 | C | Viv Beckmann (B37) |
34 | 397.09 | 9.0-14.0 | -466 | A | David Meadows (B11) |
35 | 399.26 | 10.5-12.5 | -73 | B | Andy Gray (B17) |
36 | 399.57 | 9.0-14.0 | -605 | C | Barbara Lukey (B38) |
37 | 400.74 | 12.0-11.0 | -341 | B | Laura Finley (B25) |
38 | 402.48 | 16.0- 7.0 | +222 | C | Steve Balment (B41) |
39 | 405.35 | 8.0-15.0 | -742 | B | Nicky Huitson (B20) |
40 | 406.91 | 10.0-13.0 | -628 | C | Margaret Harkness (B26) |
41 | 407.00 | 11.0-12.0 | -599 | C | Eileen Meghen (B33) |
42 | 416.48 | 11.0-12.0 | -340 | B | Colin Nicol (B18) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.