Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, Saturday 23rd - Monday 25th August 2014
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 69 | 1 3 9 15 17 24 | 9.0-14.0 | -466 | A | David Meadows (B11) |
2 | 81 | 2 3 5 6 9 56 | 13.0-10.0 | +495 | A | Kim Hands (B7) |
3 | 88 | 2 4 7 8 28 39 | 13.0-10.0 | -164 | B | Mary Allen (B28) |
4 | 99 | 9 11 11 17 22 29 | 14.0- 9.0 | +396 | B | Ginny Dixon (B16) |
5 | 100 | 2 9 16 20 26 27 | 12.0-11.0 | -341 | B | Laura Finley (B25) |
6 | 108 | 2 3 21 22 23 37 | 11.0-12.0 | -599 | C | Eileen Meghen (B33) |
7 | 118 | 7 7 13 20 22 49 | 11.0-12.0 | +39 | A | Adrienne Berger (B10) |
8 | 121 | 9 11 15 23 29 34 | 10.0-13.0 | -628 | C | Margaret Harkness (B26) |
9 | 131 | 4 12 17 24 31 43 | 16.0- 7.0 | +222 | C | Steve Balment (B41) |
10 | 131 | 5 6 23 28 31 38 | 9.0-14.0 | -817 | B | Stephen Wintle (B23) |
11 | 138 | 3 13 15 16 36 55 | 12.0-11.0 | -241 | C | Heather Laird (B30) |
12 | 144 | 3 17 18 25 37 44 | 15.0- 8.0 | +357 | A | Matthew Pinner (B5) |
13 | 149 | 2 20 23 26 29 49 | 13.0-10.0 | +40 | A | Graham Bonham (B2) |
14 | 150 | 15 15 22 25 35 38 | 14.5- 8.5 | +642 | B | Tom Wilson (B19) |
15 | 159 | 6 8 9 12 49 75 | 11.0-12.0 | -230 | C | Viv Beckmann (B37) |
16 | 162 | 3 9 27 29 39 55 | 14.0- 9.0 | +177 | A | Ruth MacInerney (B4) |
17 | 162 | 3 17 29 29 37 47 | 14.0- 9.0 | +448 | C | Philip Aldous (B29) |
18 | 163 | 6 19 22 27 34 55 | 11.0-12.0 | -340 | B | Colin Nicol (B18) |
19 | 168 | 10 13 18 23 31 73 | 11.0-12.0 | -220 | A | Christine Strawbridge (B6) |
20 | 174 | 4 17 21 26 53 53 | 9.0-14.0 | -359 | B | Geoff Cooper (B24) |
21 | 186 | 16 22 25 25 33 65 | 14.0- 9.0 | +618 | C | Peter Ashurst (B31) |
22 | 195 | 6 21 38 42 44 44 | 15.0- 8.0 | +467 | A | Alison Sadler (B8) |
23 | 198 | 12 25 25 32 49 55 | 9.0-14.0 | -546 | C | Denise Saxton (B40) |
24 | 200 | 3 8 40 43 50 56 | 12.0-11.0 | +21 | A | Sue Bowman (B12) |
25 | 201 | 4 13 30 48 52 54 | 12.0-11.0 | -15 | B | Sylvia Swaney (B27) |
26 | 204 | 18 26 26 30 47 57 | 17.5- 5.5 | +1155 | A | Jack Anscomb (B1) |
27 | 210 | 6 17 28 33 49 77 | 11.0-12.0 | +205 | A | Suzanne Dundas (B9) |
28 | 218 | 14 20 26 30 61 67 | 9.0-14.0 | -605 | C | Barbara Lukey (B38) |
29 | 227 | 2 16 21 40 64 84 | 10.5-12.5 | -73 | B | Andy Gray (B17) |
30 | 240 | 7 28 34 38 64 69 | 10.0-13.0 | -111 | C | Barbara Morris (B34) |
31 | 246 | 15 20 23 23 76 89 | 14.0- 9.0 | +768 | A | Janet Phillips (B15) |
32 | 248 | 4 14 38 58 62 72 | 8.0-15.0 | -742 | B | Nicky Huitson (B20) |
33 | 267 | 28 37 42 44 44 72 | 13.0-10.0 | +179 | A | Victoria Kingham (B13) |
34 | 277 | 1 30 36 37 82 91 | 8.0-15.0 | -288 | C | Yvonne Eade (B42) |
35 | 283 | 4 38 53 61 61 66 | 12.0-11.0 | +169 | A | Gerard Fox (B3) |
36 | 292 | 18 21 29 47 59 118 | 7.0-16.0 | -329 | C | Samantha Beckwith (B39) |
37 | 301 | 8 22 47 57 76 91 | 11.5-11.5 | +373 | B | Sarah Stokes (B22) |
38 | 324 | 25 27 39 67 70 96 | 11.0-12.0 | +486 | B | Moira Conway (B14) |
39 | 372 | 18 20 55 71 101 107 | 11.0-12.0 | +370 | C | Jake Berliner (B36) |
40 | 375 | 25 42 50 65 90 103 | 7.0-16.0 | -711 | C | Stany Arnold (B35) |
41 | 428 | 4 20 44 117 118 125 | 8.5-14.5 | +151 | C | Ted Lewis (B32) |
42 | 439 | 33 49 51 64 107 135 | 9.5-13.5 | +47 | B | Carol Smith (B21) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.