Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 8–2 | +505 | 141 | 177 | +36 | B | Ginny Dixon (B16) | 2W:481-324:B4 | starts vs. B29 @30 |
2 | 8–2 | +485 | 155 | 169 | +14 | A | Ruth MacInerney (B4) | 1L:324-481:B16 | replies vs. B19 @27 |
3 | 7½–2½ | +508 | 164 | 163 | −1 | A | Jack Anscomb (B1) | 2W:426-365:B29 | replies vs. B7 @29 |
4 | 7½–2½ | +494 | 139 | 165 | +26 | B | Tom Wilson (B19) | 1W:362-347:B7 | starts vs. B4 @27 |
5 | 7–3 | +502 | 149 | 158 | +9 | A | Suzanne Dundas (B9) | 1W:473-346:B11 | replies vs. B41 @31 |
6 | 7–3 | +356 | 154 | 155 | +1 | A | Matthew Pinner (B5) | 1W:425-353:B18 | replies vs. B36 @33 |
7 | 7–3 | +321 | 152 | 159 | +7 | A | Kim Hands (B7) | 2L:347-362:B19 | starts vs. B1 @29 |
8 | 7–3 | +223 | 121 | 161 | +40 | C | Steve Balment (B41) | 2W:455-406:B31 | starts vs. B9 @31 |
9 | 7–3 | +204 | 131 | 163 | +32 | C | Philip Aldous (B29) | 1L:365-426:B1 | replies vs. B16 @30 |
10 | 6–4 | +252 | 129 | 150 | +21 | C | Peter Ashurst (B31) | 1L:406-455:B41 | starts vs. B26 @32 |
11 | 6–4 | +251 | 142 | 148 | +6 | B | Moira Conway (B14) | 1W:474-369:B3 | replies vs. B6 @42 |
12 | 6–4 | +240 | 130 | 149 | +19 | C | Heather Laird (B30) | 1W:476-362:B37 | replies vs. B11 @37 |
13 | 6–4 | +147 | 142 | 149 | +7 | B | Janet Phillips (B15) | 2W:372-349:B26 | replies vs. B10 @28 |
14 | 6–4 | +6 | 133 | 152 | +19 | B | Margaret Harkness (B26) | 1L:349-372:B15 | replies vs. B31 @32 |
15 | 6–4 | −47 | 154 | 147 | −7 | A | Christine Strawbridge (B6) | 2W:470-357:B36 | starts vs. B14 @42 |
16 | 5–5 | +235 | 128 | 141 | +13 | C | Jake Berliner (B36) | 1L:357-470:B6 | starts vs. B5 @33 |
17 | 5–5 | +143 | 145 | 141 | −4 | A | Sue Bowman (B12) | 1L:298-480:B8 | replies vs. B18 @38 |
18 | 5–5 | +111 | 138 | 135 | −3 | B | Carol Smith (B21) | 1W:357-324:B10 | replies vs. B8 @41 |
19 | 5–5 | +76 | 155 | 138 | −17 | A | Gerard Fox (B3) | 2L:369-474:B14 | replies vs. B2 @35 |
20 | 5–5 | −12 | 147 | 135 | −12 | A | Adrienne Berger (B10) | 2L:324-357:B21 | starts vs. B15 @28 |
21 | 5–5 | −73 | 143 | 137 | −6 | A | Victoria Kingham (B13) | 1W:402-358:B17 | replies vs. B28 @43 |
22 | 5–5 | −86 | 152 | 140 | −12 | A | Alison Sadler (B8) | 2W:480-298:B12 | starts vs. B21 @41 |
23 | 5–5 | −153 | 139 | 140 | +1 | B | Colin Nicol (B18) | 2L:353-425:B5 | starts vs. B12 @38 |
24 | 5–5 | −240 | 132 | 145 | +13 | B | Mary Allen (B28) | 1W:413-296:B2 | starts vs. B13 @43 |
25 | 5–5 | −282 | 146 | 139 | −7 | A | David Meadows (B11) | 2L:346-473:B9 | starts vs. B30 @37 |
26 | 5–5 | −310 | 129 | 140 | +11 | C | Eileen Meghen (B33) | 1W:456-354:B24 | replies vs. B37 @36 |
27 | 4–6 | +15 | 139 | 129 | −10 | B | Andy Gray (B17) | 2L:358-402:B13 | starts vs. B34 @39 |
28 | 4–6 | −27 | 156 | 127 | −29 | A | Graham Bonham (B2) | 2L:296-413:B28 | starts vs. B3 @35 |
29 | 4–6 | −48 | 130 | 125 | −5 | C | Yvonne Eade (B42) | 1W:358-357:B32 | starts vs. B39 @34 |
30 | 4–6 | −168 | 129 | 126 | −3 | C | Barbara Morris (B34) | 1L:317-427:B38 | replies vs. B17 @39 |
31 | 4–6 | −242 | 133 | 126 | −7 | B | Sylvia Swaney (B27) | 2W:462-449:B39 | starts vs. B24 @47 |
32 | 4–6 | −284 | 127 | 131 | +4 | C | Barbara Lukey (B38) | 2W:427-317:B34 | starts vs. B40 @44 |
33 | 4–6 | −422 | 127 | 123 | −4 | C | Viv Beckmann (B37) | 2L:362-476:B30 | starts vs. B33 @36 |
34 | 4–6 | −476 | 133 | 129 | −4 | B | Laura Finley (B25) | 1W:400-374:B40 | replies vs. B32 @45 |
35 | 3–7 | −1 | 129 | 116 | −13 | C | Ted Lewis (B32) | 2L:357-358:B42 | starts vs. B25 @45 |
36 | 3–7 | −17 | 136 | 115 | −21 | B | Sarah Stokes (B22) | 2W:410-334:B20 | starts vs. B23 @40 |
37 | 3–7 | −203 | 124 | 119 | −5 | C | Samantha Beckwith (B39) | 1L:449-462:B27 | replies vs. B42 @34 |
38 | 3–7 | −216 | 133 | 115 | −18 | B | Geoff Cooper (B24) | 2L:354-456:B33 | replies vs. B27 @47 |
39 | 3–7 | −342 | 123 | 117 | −6 | C | Denise Saxton (B40) | 2L:374-400:B25 | replies vs. B38 @44 |
40 | 2–8 | −454 | 128 | 104 | −24 | C | Stany Arnold (B35) | 2W:366-341:B23 | starts vs. B20 @46 |
41 | 2–8 | −460 | 139 | 108 | −31 | B | Nicky Huitson (B20) | 1L:334-410:B22 | replies vs. B35 @46 |
42 | 2–8 | −511 | 134 | 107 | −27 | B | Stephen Wintle (B23) | 1L:341-366:B35 | replies vs. B22 @40 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.