Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 13–5 | +660 | 157 | 162 | +5 | A | Ruth MacInerney (B4) | 2W:444-405:B41 |
2 | 13–5 | +504 | 154 | 160 | +6 | A | Matthew Pinner (B5) | 1W:394-282:B29 |
3 | 13–5 | +424 | 124 | 166 | +42 | C | Steve Balment (B41) | 1L:405-444:B4 |
4 | 12½–5½ | +422 | 164 | 160 | −4 | A | Jack Anscomb (B1) | 2L:309-411:B16 |
5 | 12–6 | +397 | 141 | 161 | +20 | B | Ginny Dixon (B16) | 1W:411-309:B1 |
6 | 11½–6½ | +521 | 139 | 155 | +16 | B | Tom Wilson (B19) | 2W:453-374:B15 |
7 | 11–7 | +560 | 143 | 153 | +10 | A | Janet Phillips (B15) | 1L:374-453:B19 |
8 | 11–7 | +379 | 129 | 152 | +23 | C | Peter Ashurst (B31) | 1W:434-368:B28 |
9 | 11–7 | +357 | 152 | 152 | +0 | A | Alison Sadler (B8) | 1W:369-325:B9 |
10 | 11–7 | +265 | 155 | 151 | −4 | A | Graham Bonham (B2) | 1W:423-342:B13 |
11 | 11–7 | +237 | 131 | 155 | +24 | C | Philip Aldous (B29) | 2L:282-394:B5 |
12 | 11–7 | +221 | 143 | 151 | +8 | A | Victoria Kingham (B13) | 2L:342-423:B2 |
13 | 10–8 | +545 | 140 | 144 | +4 | B | Moira Conway (B14) | 1W:523-363:B25 |
14 | 10–8 | +451 | 152 | 146 | −6 | A | Kim Hands (B7) | 1W:346-343:B10 |
15 | 10–8 | −10 | 155 | 144 | −11 | A | Christine Strawbridge (B6) | 1W:471-294:B26 |
16 | 10–8 | −79 | 130 | 146 | +16 | C | Heather Laird (B30) | 1W:436-400:B18 |
17 | 9–9 | +451 | 128 | 138 | +10 | C | Jake Berliner (B36) | 1L:364-404:B12 |
18 | 9–9 | +234 | 146 | 139 | −7 | A | Suzanne Dundas (B9) | 2L:325-369:B8 |
19 | 9–9 | +83 | 155 | 138 | −17 | A | Gerard Fox (B3) | 2W:366-313:B11 |
20 | 9–9 | +70 | 147 | 139 | −8 | A | Adrienne Berger (B10) | 2L:343-346:B7 |
21 | 9–9 | +28 | 128 | 133 | +5 | C | Barbara Morris (B34) | 2W:479-386:B27 |
22 | 9–9 | −74 | 145 | 137 | −8 | A | Sue Bowman (B12) | 2W:404-364:B36 |
23 | 9–9 | −152 | 139 | 140 | +1 | B | Colin Nicol (B18) | 2L:400-436:B30 |
24 | 9–9 | −284 | 133 | 137 | +4 | B | Laura Finley (B25) | 2L:363-523:B14 |
25 | 9–9 | −301 | 132 | 143 | +11 | B | Mary Allen (B28) | 2L:368-434:B31 |
26 | 8–10 | −140 | 136 | 134 | −2 | B | Andy Gray (B17) | 2L:409-470:B38 |
27 | 8–10 | −356 | 127 | 130 | +3 | C | Barbara Lukey (B38) | 1W:470-409:B17 |
28 | 8–10 | −575 | 130 | 131 | +1 | C | Eileen Meghen (B33) | 1W:364-362:B39 |
29 | 8–10 | −683 | 131 | 137 | +6 | C | Margaret Harkness (B26) | 2L:294-471:B6 |
30 | 7½–10½ | +60 | 138 | 128 | −10 | B | Carol Smith (B21) | 1W:469-308:B20 |
31 | 7–11 | −323 | 127 | 121 | −6 | C | Viv Beckmann (B37) | 2W:412-324:B24 |
32 | 7–11 | −381 | 133 | 124 | −9 | B | Sylvia Swaney (B27) | 1L:386-479:B34 |
33 | 7–11 | −402 | 143 | 129 | −14 | A | David Meadows (B11) | 1L:313-366:B3 |
34 | 7–11 | −465 | 140 | 123 | −17 | B | Nicky Huitson (B20) | 2L:308-469:B21 |
35 | 7–11 | −505 | 123 | 124 | +1 | C | Denise Saxton (B40) | 1W:424-412:B32 |
36 | 6½–11½ | +148 | 136 | 120 | −16 | B | Sarah Stokes (B22) | 1W:460-289:B42 |
37 | 6–12 | −6 | 128 | 116 | −12 | C | Ted Lewis (B32) | 2L:412-424:B40 |
38 | 6–12 | −148 | 130 | 118 | −12 | C | Yvonne Eade (B42) | 2L:289-460:B22 |
39 | 6–12 | −302 | 122 | 120 | −2 | C | Samantha Beckwith (B39) | 2L:362-364:B33 |
40 | 6–12 | −424 | 132 | 116 | −16 | B | Geoff Cooper (B24) | 1L:324-412:B37 |
41 | 6–12 | −753 | 134 | 117 | −17 | B | Stephen Wintle (B23) | 2W:334-328:B35 |
42 | 5–13 | −654 | 128 | 110 | −18 | C | Stany Arnold (B35) | 1L:328-334:B23 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.