Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 14½–5½ | +622 | 164 | 163 | −1 | A | Jack Anscomb (B1) | 2W:395-377:B5 |
2 | 14–6 | +556 | 154 | 160 | +6 | A | Matthew Pinner (B5) | 1L:377-395:B1 |
3 | 14–6 | +285 | 124 | 165 | +41 | C | Steve Balment (B41) | 1W:399-356:B16 |
4 | 13–7 | +528 | 129 | 157 | +28 | C | Peter Ashurst (B31) | 1W:409-285:B4 |
5 | 13–7 | +466 | 157 | 155 | −2 | A | Ruth MacInerney (B4) | 2L:285-409:B31 |
6 | 13–7 | +393 | 141 | 158 | +17 | B | Ginny Dixon (B16) | 2L:356-399:B41 |
7 | 13–7 | +287 | 155 | 155 | +0 | A | Graham Bonham (B2) | 1W:415-395:B8 |
8 | 12½–7½ | +497 | 139 | 155 | +16 | B | Tom Wilson (B19) | 2W:352-337:B7 |
9 | 12–8 | +381 | 152 | 152 | +0 | A | Alison Sadler (B8) | 2L:395-415:B2 |
10 | 12–8 | +373 | 131 | 154 | +23 | C | Philip Aldous (B29) | 2W:437-299:B15 |
11 | 12–8 | +233 | 143 | 150 | +7 | A | Victoria Kingham (B13) | 1W:434-397:B6 |
12 | 11–9 | +441 | 152 | 146 | −6 | A | Kim Hands (B7) | 1L:337-352:B19 |
13 | 11–9 | +378 | 143 | 147 | +4 | A | Janet Phillips (B15) | 1L:299-437:B29 |
14 | 11–9 | +26 | 155 | 143 | −12 | A | Christine Strawbridge (B6) | 2L:397-434:B13 |
15 | 11–9 | −15 | 145 | 142 | −3 | A | Sue Bowman (B12) | 1W:442-439:B30 |
16 | 11–9 | −35 | 139 | 144 | +5 | B | Colin Nicol (B18) | 1W:447-357:B14 |
17 | 11–9 | −126 | 133 | 143 | +10 | B | Laura Finley (B25) | 2W:461-338:B28 |
18 | 10–10 | +525 | 128 | 138 | +10 | C | Jake Berliner (B36) | 1W:446-345:B34 |
19 | 10–10 | +450 | 140 | 139 | −1 | B | Moira Conway (B14) | 2L:357-447:B18 |
20 | 10–10 | +206 | 146 | 140 | −6 | A | Suzanne Dundas (B9) | 2W:386-358:B10 |
21 | 10–10 | +155 | 155 | 138 | −17 | A | Gerard Fox (B3) | 2W:452-345:B17 |
22 | 10–10 | −155 | 130 | 141 | +11 | C | Heather Laird (B30) | 2L:439-442:B12 |
23 | 10–10 | −362 | 132 | 142 | +10 | B | Mary Allen (B28) | 1L:338-461:B25 |
24 | 9½–10½ | +259 | 138 | 134 | −4 | B | Carol Smith (B21) | 1W:483-333:B33 |
25 | 9–11 | −20 | 147 | 134 | −13 | A | Adrienne Berger (B10) | 1L:358-386:B9 |
26 | 9–11 | −137 | 128 | 128 | +0 | C | Barbara Morris (B34) | 2L:345-446:B36 |
27 | 9–11 | −160 | 133 | 130 | −3 | B | Sylvia Swaney (B27) | 2W:418-366:B26 |
28 | 9–11 | −183 | 136 | 134 | −2 | B | Andy Gray (B17) | 1L:345-452:B3 |
29 | 9–11 | −242 | 127 | 128 | +1 | C | Viv Beckmann (B37) | 2W:414-339:B38 |
30 | 9–11 | −630 | 130 | 131 | +1 | C | Eileen Meghen (B33) | 2L:333-483:B21 |
31 | 8½–11½ | +296 | 136 | 126 | −10 | B | Sarah Stokes (B22) | 1W:439-348:B20 |
32 | 8–12 | +237 | 128 | 123 | −5 | C | Ted Lewis (B32) | 2W:431-313:B11 |
33 | 8–12 | −350 | 132 | 122 | −10 | B | Geoff Cooper (B24) | 1W:373-320:B40 |
34 | 8–12 | −526 | 127 | 125 | −2 | C | Barbara Lukey (B38) | 1L:339-414:B37 |
35 | 8–12 | −699 | 134 | 123 | −11 | B | Stephen Wintle (B23) | 2W:372-349:B42 |
36 | 8–12 | −784 | 131 | 132 | +1 | C | Margaret Harkness (B26) | 1L:366-418:B27 |
37 | 7–13 | −526 | 143 | 124 | −19 | A | David Meadows (B11) | 1L:313-431:B32 |
38 | 7–13 | −615 | 123 | 120 | −3 | C | Denise Saxton (B40) | 2L:320-373:B24 |
39 | 7–13 | −725 | 140 | 119 | −21 | B | Nicky Huitson (B20) | 2L:348-439:B22 |
40 | 6–14 | −296 | 130 | 114 | −16 | C | Yvonne Eade (B42) | 1L:349-372:B23 |
41 | 6–14 | −383 | 122 | 116 | −6 | C | Samantha Beckwith (B39) | 1L:350-400:B35 |
42 | 6–14 | −625 | 128 | 112 | −16 | C | Stany Arnold (B35) | 2W:400-350:B39 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.