Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 16½–5½ | +1014 | 164 | 167 | +3 | A | Jack Anscomb (B1) | 2W:515-349:B4 |
2 | 16–6 | +363 | 124 | 167 | +43 | C | Steve Balment (B41) | 2W:393-376:B5 |
3 | 14½–7½ | +648 | 139 | 158 | +19 | B | Tom Wilson (B19) | 1W:405-366:B29 |
4 | 14–8 | +461 | 152 | 155 | +3 | A | Alison Sadler (B8) | 1W:398-360:B31 |
5 | 14–8 | +440 | 141 | 158 | +17 | B | Ginny Dixon (B16) | 1W:405-355:B2 |
6 | 14–8 | +313 | 154 | 154 | +0 | A | Matthew Pinner (B5) | 1L:376-393:B41 |
7 | 14–8 | +303 | 157 | 155 | −2 | A | Ruth MacInerney (B4) | 1L:349-515:B1 |
8 | 13–9 | +642 | 143 | 151 | +8 | A | Janet Phillips (B15) | 2W:439-328:B14 |
9 | 13–9 | +429 | 129 | 150 | +21 | C | Peter Ashurst (B31) | 2L:360-398:B8 |
10 | 13–9 | +368 | 143 | 149 | +6 | A | Victoria Kingham (B13) | 1W:474-297:B25 |
11 | 13–9 | +363 | 131 | 153 | +22 | C | Philip Aldous (B29) | 2L:366-405:B19 |
12 | 13–9 | +125 | 155 | 149 | −6 | A | Graham Bonham (B2) | 2L:355-405:B16 |
13 | 12–10 | +414 | 152 | 145 | −7 | A | Kim Hands (B7) | 1W:375-373:B12 |
14 | 12–10 | −168 | 132 | 146 | +14 | B | Mary Allen (B28) | 1W:462-276:B30 |
15 | 12–10 | −260 | 133 | 144 | +11 | B | Laura Finley (B25) | 2L:297-474:B13 |
16 | 11–11 | +490 | 140 | 140 | +0 | B | Moira Conway (B14) | 1L:328-439:B15 |
17 | 11–11 | +392 | 128 | 138 | +10 | C | Jake Berliner (B36) | 2L:296-449:B9 |
18 | 11–11 | +272 | 146 | 139 | −7 | A | Suzanne Dundas (B9) | 1W:449-296:B36 |
19 | 11–11 | +103 | 155 | 139 | −16 | A | Gerard Fox (B3) | 2W:457-358:B6 |
20 | 11–11 | −37 | 145 | 138 | −7 | A | Sue Bowman (B12) | 2L:373-375:B7 |
21 | 11–11 | −82 | 133 | 136 | +3 | B | Sylvia Swaney (B27) | 1W:434-404:B18 |
22 | 11–11 | −116 | 155 | 139 | −16 | A | Christine Strawbridge (B6) | 1L:358-457:B3 |
23 | 11–11 | −218 | 139 | 139 | +0 | B | Colin Nicol (B18) | 2L:404-434:B27 |
24 | 11–11 | −254 | 130 | 141 | +11 | C | Heather Laird (B30) | 2L:276-462:B28 |
25 | 10½–11½ | +351 | 136 | 131 | −5 | B | Sarah Stokes (B22) | 2W:392-345:B33 |
26 | 10–12 | −19 | 147 | 134 | −13 | A | Adrienne Berger (B10) | 1W:389-340:B37 |
27 | 10–12 | −45 | 128 | 129 | +1 | C | Barbara Morris (B34) | 1W:475-361:B21 |
28 | 10–12 | −279 | 127 | 129 | +2 | C | Viv Beckmann (B37) | 2L:340-389:B10 |
29 | 10–12 | −619 | 131 | 136 | +5 | C | Margaret Harkness (B26) | 1W:466-374:B23 |
30 | 10–12 | −655 | 130 | 131 | +1 | C | Eileen Meghen (B33) | 1L:345-392:B22 |
31 | 9½–12½ | +137 | 138 | 129 | −9 | B | Carol Smith (B21) | 2L:361-475:B34 |
32 | 9½–12½ | −195 | 136 | 132 | −4 | B | Andy Gray (B17) | 1T:379-379:B32 |
33 | 9–13 | −488 | 123 | 125 | +2 | C | Denise Saxton (B40) | 2W:400-368:B39 |
34 | 9–13 | −714 | 134 | 124 | −10 | B | Stephen Wintle (B23) | 2L:374-466:B26 |
35 | 8½–13½ | +164 | 128 | 122 | −6 | C | Ted Lewis (B32) | 2T:379-379:B17 |
36 | 8–14 | −230 | 130 | 120 | −10 | C | Yvonne Eade (B42) | 1W:385-349:B24 |
37 | 8–14 | −463 | 132 | 119 | −13 | B | Geoff Cooper (B24) | 2L:349-385:B42 |
38 | 8–14 | −475 | 143 | 124 | −19 | A | David Meadows (B11) | 1W:487-341:B35 |
39 | 8–14 | −686 | 140 | 119 | −21 | B | Nicky Huitson (B20) | 1W:518-344:B38 |
40 | 8–14 | −708 | 127 | 121 | −6 | C | Barbara Lukey (B38) | 2L:344-518:B20 |
41 | 7–15 | −280 | 122 | 117 | −5 | C | Samantha Beckwith (B39) | 1L:368-400:B40 |
42 | 6–16 | −801 | 128 | 109 | −19 | C | Stany Arnold (B35) | 2L:341-487:B11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.