Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Anscomb, Jack | 1 | 384 | Fox, Gerard | 3 | 337 | 47 |
Bonham, Graham | 2 | 415 | Huitson, Nicky | 20 | 318 | 97 |
Strawbridge, Christine | 6 | 486 | Kingham, Victoria | 13 | 323 | 163 |
Hands, Kim | 7 | 449 | Dixon, Ginny | 16 | 362 | 87 |
Sadler, Alison | 8 | 441 | Stokes, Sarah | 22 | 372 | 69 |
Dundas, Suzanne | 9 | 430 | Gray, Andy | 17 | 343 | 87 |
Meadows, David | 11 | 444 | Bowman, Sue | 12 | 420 | 24 |
Conway, Moira | 14 | 437 | Berger, Adrienne | 10 | 398 | 39 |
Phillips, Janet | 15 | 422 | Balment, Steve | 41 | 306 | 116 |
Nicol, Colin | 18 | 417 | Cooper, Geoff | 24 | 395 | 22 |
Wilson, Tom | 19 | 453 | Allen, Mary | 28 | 386 | 67 |
Smith, Carol | 21 | 484 | Beckwith, Samantha | 39 | 324 | 160 |
Finley, Laura | 25 | 381 | Arnold, Stany | 35 | 379 | 2 |
Harkness, Margaret | 26 | 360 | Berliner, Jake | 36 | 345 | 15 |
Aldous, Philip | 29 | 396 | MacInerney, Ruth | 4 | 333 | 63 |
Ashurst, Peter | 31 | 403 | Pinner, Matthew | 5 | 338 | 65 |
Meghen, Eileen | 33 | 427 | Laird, Heather | 30 | 404 | 23 |
Morris, Barbara | 34 | 369 | Swaney, Sylvia | 27 | 297 | 72 |
Lukey, Barbara | 38 | 375 | Lewis, Ted | 32 | 355 | 20 |
Saxton, Denise | 40 | 412 | Wintle, Stephen | 23 | 387 | 25 |
Eade, Yvonne | 42 | 441 | Beckmann, Viv | 37 | 287 | 154 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.