Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Anscomb, Jack | 1 | 436 | Dundas, Suzanne | 9 | 319 | 117 |
Bonham, Graham | 2 | 380 | Eade, Yvonne | 42 | 351 | 29 |
Pinner, Matthew | 5 | 421 | Wilson, Tom | 19 | 374 | 47 |
Sadler, Alison | 8 | 488 | Harkness, Margaret | 26 | 366 | 122 |
Berger, Adrienne | 10 | 411 | Gray, Andy | 17 | 404 | 7 |
Meadows, David | 11 | 363 | Stokes, Sarah | 22 | 360 | 3 |
Bowman, Sue | 12 | 403 | Smith, Carol | 21 | 360 | 43 |
Kingham, Victoria | 13 | 419 | Saxton, Denise | 40 | 295 | 124 |
Conway, Moira | 14 | 505 | Laird, Heather | 30 | 409 | 96 |
Phillips, Janet | 15 | 377 | Hands, Kim | 7 | 357 | 20 |
Dixon, Ginny | 16 | 399 | Ashurst, Peter | 31 | 382 | 17 |
Nicol, Colin | 18 | 383 | Allen, Mary | 28 | 349 | 34 |
Cooper, Geoff | 24 | 445 | Huitson, Nicky | 20 | 441 | 4 |
Finley, Laura | 25 | 468 | Lukey, Barbara | 38 | 298 | 170 |
Swaney, Sylvia | 27 | 452 | Fox, Gerard | 3 | 394 | 58 |
Aldous, Philip | 29 | 365 | Strawbridge, Christine | 6 | 348 | 17 |
Morris, Barbara | 34 | 438 | Beckmann, Viv | 37 | 369 | 69 |
Arnold, Stany | 35 | 383 | Lewis, Ted | 32 | 280 | 103 |
Berliner, Jake | 36 | 447 | Meghen, Eileen | 33 | 316 | 131 |
Beckwith, Samantha | 39 | 356 | Wintle, Stephen | 23 | 338 | 18 |
Balment, Steve | 41 | 426 | MacInerney, Ruth | 4 | 320 | 106 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.