Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Anscomb, Jack | 1 | 492 | Balment, Steve | 41 | 466 | 26 |
Bonham, Graham | 2 | 450 | Nicol, Colin | 18 | 396 | 54 |
MacInerney, Ruth | 4 | 465 | Laird, Heather | 30 | 376 | 89 |
Strawbridge, Christine | 6 | 463 | Harkness, Margaret | 26 | 356 | 107 |
Dundas, Suzanne | 9 | 469 | Hands, Kim | 7 | 420 | 49 |
Berger, Adrienne | 10 | 407 | Meghen, Eileen | 33 | 319 | 88 |
Kingham, Victoria | 13 | 434 | Meadows, David | 11 | 406 | 28 |
Conway, Moira | 14 | 401 | Wilson, Tom | 19 | 331 | 70 |
Dixon, Ginny | 16 | 396 | Sadler, Alison | 8 | 334 | 62 |
Gray, Andy | 17 | 408 | Smith, Carol | 21 | 368 | 40 |
Huitson, Nicky | 20 | 405 | Beckwith, Samantha | 39 | 347 | 58 |
Stokes, Sarah | 22 | 444 | Cooper, Geoff | 24 | 351 | 93 |
Wintle, Stephen | 23 | 470 | Beckmann, Viv | 37 | 372 | 98 |
Finley, Laura | 25 | 444 | Bowman, Sue | 12 | 365 | 79 |
Allen, Mary | 28 | 402 | Fox, Gerard | 3 | 288 | 114 |
Aldous, Philip | 29 | 346 | Pinner, Matthew | 5 | 343 | 3 |
Ashurst, Peter | 31 | 418 | Phillips, Janet | 15 | 402 | 16 |
Morris, Barbara | 34 | 429 | Eade, Yvonne | 42 | 422 | 7 |
Berliner, Jake | 36 | 397 | Swaney, Sylvia | 27 | 326 | 71 |
Lukey, Barbara | 38 | 416 | Arnold, Stany | 35 | 237 | 179 |
Saxton, Denise | 40 | 374 | Lewis, Ted | 32 | 349 | 25 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.