Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Bonham, Graham | 2 | 416 | MacInerney, Ruth | 4 | 337 | 79 |
Fox, Gerard | 3 | 435 | Gray, Andy | 17 | 321 | 114 |
Pinner, Matthew | 5 | 388 | Phillips, Janet | 15 | 385 | 3 |
Sadler, Alison | 8 | 486 | Anscomb, Jack | 1 | 329 | 157 |
Dundas, Suzanne | 9 | 430 | Conway, Moira | 14 | 413 | 17 |
Berger, Adrienne | 10 | 418 | Strawbridge, Christine | 6 | 277 | 141 |
Kingham, Victoria | 13 | 431 | Dixon, Ginny | 16 | 292 | 139 |
Nicol, Colin | 18 | 478 | Finley, Laura | 25 | 380 | 98 |
Wilson, Tom | 19 | 435 | Laird, Heather | 30 | 309 | 126 |
Wintle, Stephen | 23 | 409 | Eade, Yvonne | 42 | 404 | 5 |
Harkness, Margaret | 26 | 396 | Smith, Carol | 21 | 342 | 54 |
Swaney, Sylvia | 27 | 449 | Stokes, Sarah | 22 | 301 | 148 |
Allen, Mary | 28 | 434 | Meadows, David | 11 | 406 | 28 |
Aldous, Philip | 29 | 413 | Bowman, Sue | 12 | 268 | 145 |
Ashurst, Peter | 31 | 390 | Berliner, Jake | 36 | 311 | 79 |
Lewis, Ted | 32 | 328 | Cooper, Geoff | 24 | 284 | 44 |
Meghen, Eileen | 33 | 461 | Arnold, Stany | 35 | 367 | 94 |
Morris, Barbara | 34 | 382 | Saxton, Denise | 40 | 318 | 64 |
Beckmann, Viv | 37 | 464 | Huitson, Nicky | 20 | 345 | 119 |
Beckwith, Samantha | 39 | 466 | Lukey, Barbara | 38 | 348 | 118 |
Balment, Steve | 41 | 429 | Hands, Kim | 7 | 417 | 12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.