Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Anscomb, Jack | 1 | 511 | Pinner, Matthew | 5 | 285 | 226 |
MacInerney, Ruth | 4 | 452 | Dixon, Ginny | 16 | 449 | 3 |
Sadler, Alison | 8 | 389 | Kingham, Victoria | 13 | 347 | 42 |
Conway, Moira | 14 | 464 | Fox, Gerard | 3 | 313 | 151 |
Phillips, Janet | 15 | 487 | Nicol, Colin | 18 | 334 | 153 |
Wilson, Tom | 19 | 482 | Bonham, Graham | 2 | 370 | 112 |
Stokes, Sarah | 22 | 417 | Lukey, Barbara | 38 | 409 | 8 |
Wintle, Stephen | 23 | 416 | Cooper, Geoff | 24 | 339 | 77 |
Finley, Laura | 25 | 421 | Strawbridge, Christine | 6 | 378 | 43 |
Harkness, Margaret | 26 | 421 | Lewis, Ted | 32 | 348 | 73 |
Swaney, Sylvia | 27 | 414 | Berger, Adrienne | 10 | 366 | 48 |
Allen, Mary | 28 | 346 | Smith, Carol | 21 | 338 | 8 |
Aldous, Philip | 29 | 359 | Hands, Kim | 7 | 330 | 29 |
Laird, Heather | 30 | 429 | Dundas, Suzanne | 9 | 342 | 87 |
Meghen, Eileen | 33 | 405 | Morris, Barbara | 34 | 383 | 22 |
Berliner, Jake | 36 | 431 | Bowman, Sue | 12 | 411 | 20 |
Beckmann, Viv | 37 | 422 | Gray, Andy | 17 | 410 | 12 |
Beckwith, Samantha | 39 | 424 | Huitson, Nicky | 20 | 289 | 135 |
Saxton, Denise | 40 | 412 | Meadows, David | 11 | 317 | 95 |
Balment, Steve | 41 | 436 | Ashurst, Peter | 31 | 375 | 61 |
Eade, Yvonne | 42 | 378 | Arnold, Stany | 35 | 348 | 30 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.