Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 17½–5½ | +1155 | A | Jack Anscomb (B1) | 2W:498-357:B41 |
2 | 16–7 | +222 | C | Steve Balment (B41) | 1L:357-498:B1 |
3 | 15–8 | +467 | A | Alison Sadler (B8) | 2W:356-350:B19 |
4 | 15–8 | +357 | A | Matthew Pinner (B5) | 2W:415-371:B16 |
5 | 14½–8½ | +642 | B | Tom Wilson (B19) | 1L:350-356:B8 |
6 | 14–9 | +768 | A | Janet Phillips (B15) | 1W:476-350:B4 |
7 | 14–9 | +618 | C | Peter Ashurst (B31) | 1W:463-274:B13 |
8 | 14–9 | +448 | C | Philip Aldous (B29) | 2W:442-357:B2 |
9 | 14–9 | +396 | B | Ginny Dixon (B16) | 1L:371-415:B5 |
10 | 14–9 | +177 | A | Ruth MacInerney (B4) | 2L:350-476:B15 |
11 | 13–10 | +495 | A | Kim Hands (B7) | 2W:427-346:B25 |
12 | 13–10 | +179 | A | Victoria Kingham (B13) | 2L:274-463:B31 |
13 | 13–10 | +40 | A | Graham Bonham (B2) | 1L:357-442:B29 |
14 | 13–10 | −164 | B | Mary Allen (B28) | 2W:367-363:B14 |
15 | 12–11 | +169 | A | Gerard Fox (B3) | 1W:389-323:B34 |
16 | 12–11 | +21 | A | Sue Bowman (B12) | 2W:345-287:B40 |
17 | 12–11 | −15 | B | Sylvia Swaney (B27) | 2W:340-273:B9 |
18 | 12–11 | −241 | C | Heather Laird (B30) | 1W:404-391:B32 |
19 | 12–11 | −341 | B | Laura Finley (B25) | 1L:346-427:B7 |
20 | 11½–11½ | +373 | B | Sarah Stokes (B22) | 2W:431-409:B36 |
21 | 11–12 | +486 | B | Moira Conway (B14) | 1L:363-367:B28 |
22 | 11–12 | +370 | C | Jake Berliner (B36) | 1L:409-431:B22 |
23 | 11–12 | +205 | A | Suzanne Dundas (B9) | 1L:273-340:B27 |
24 | 11–12 | +39 | A | Adrienne Berger (B10) | 1W:380-322:B42 |
25 | 11–12 | −220 | A | Christine Strawbridge (B6) | 2L:303-407:B24 |
26 | 11–12 | −230 | C | Viv Beckmann (B37) | 1W:400-351:B39 |
27 | 11–12 | −340 | B | Colin Nicol (B18) | 1L:320-442:B17 |
28 | 11–12 | −599 | C | Eileen Meghen (B33) | 1W:464-408:B20 |
29 | 10½–12½ | −73 | B | Andy Gray (B17) | 2W:442-320:B18 |
30 | 10–13 | −111 | C | Barbara Morris (B34) | 2L:323-389:B3 |
31 | 10–13 | −628 | C | Margaret Harkness (B26) | 2L:399-408:B11 |
32 | 9½–13½ | +47 | B | Carol Smith (B21) | 2L:319-409:B35 |
33 | 9–14 | −359 | B | Geoff Cooper (B24) | 1W:407-303:B6 |
34 | 9–14 | −466 | A | David Meadows (B11) | 1W:408-399:B26 |
35 | 9–14 | −546 | C | Denise Saxton (B40) | 1L:287-345:B12 |
36 | 9–14 | −605 | C | Barbara Lukey (B38) | 2W:476-373:B23 |
37 | 9–14 | −817 | B | Stephen Wintle (B23) | 1L:373-476:B38 |
38 | 8½–14½ | +151 | C | Ted Lewis (B32) | 2L:391-404:B30 |
39 | 8–15 | −288 | C | Yvonne Eade (B42) | 2L:322-380:B10 |
40 | 8–15 | −742 | B | Nicky Huitson (B20) | 2L:408-464:B33 |
41 | 7–16 | −329 | C | Samantha Beckwith (B39) | 2L:351-400:B37 |
42 | 7–16 | −711 | C | Stany Arnold (B35) | 1W:409-319:B21 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.