Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, Saturday 23rd - Monday 25th August 2014
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
2 | 416 | 424 | C | Hannah Kingston (C17) | Philippa Morris (C18) |
5 | 411 | 412 | B | Juliet Green (C9) | Gillian James (C22) |
17 | 408 | 414 | A | Paul Cartman (C3) | Janet Bonham (C1) |
19 | 405 | 455 | A | Barbara Hill (C2) | Philippa Morris (C18) |
22 | 405 | 407 | A | Paul Cartman (C3) | Jean Owen (C6) |
11 | 403 | 487 | A | Paul Cartman (C3) | Marlene Skinner (C5) |
10 | 402 | 407 | B | Jacquie Aldous (C14) | Ted Anscomb (C8) |
7 | 397 | 432 | A | Jean Owen (C6) | Ted Anscomb (C8) |
6 | 389 | 428 | B | Lou McMeeken (C12) | Marlene Skinner (C5) |
23 | 388 | 438 | C | Anne Darby (C16) | Marlene Skinner (C5) |
19 | 387 | 396 | A | Jean Owen (C6) | Jacquie Aldous (C14) |
4 | 386 | 390 | B | Juliet Green (C9) | Syd Berger (C11) |
22 | 386 | 410 | C | Caroline Elliott (C19) | Syd Berger (C11) |
10 | 385 | 392 | A | Val Hoskings (C4) | Philippa Morris (C18) |
6 | 385 | 432 | A | Jean Owen (C6) | Val Hoskings (C4) |
22 | 385 | 434 | B | Jacquie Aldous (C14) | Ted Anscomb (C8) |
7 | 385 | 445 | C | Anne Darby (C16) | Marlene Skinner (C5) |
1 | 385 | 387 | C | Philippa Morris (C18) | Jacquie Aldous (C14) |
12 | 385 | 405 | C | Caroline Elliott (C19) | Lou McMeeken (C12) |
23 | 384 | 448 | A | Val Hoskings (C4) | Hannah Kingston (C17) |
7 | 383 | 403 | C | Caroline Elliott (C19) | Paul Dundas (C15) |
12 | 382 | 394 | B | Mary Morgan (C10) | Hannah Kingston (C17) |
3 | 382 | 432 | B | Nicola Staunton (C13) | Philippa Morris (C18) |
21 | 382 | 424 | B | Nicola Staunton (C13) | Lou McMeeken (C12) |
6 | 382 | 441 | C | Philippa Morris (C18) | Syd Berger (C11) |
18 | 381 | 432 | B | Ted Anscomb (C8) | Hannah Kingston (C17) |
5 | 381 | 425 | B | Lou McMeeken (C12) | Val Hoskings (C4) |
10 | 379 | 386 | B | Syd Berger (C11) | Paul Dundas (C15) |
20 | 379 | 384 | C | Myra Copleston (C21) | Mary Morgan (C10) |
20 | 378 | 385 | A | Janet Bonham (C1) | Fay Madeley (C7) |
4 | 377 | 379 | C | Christine Cartman (C20) | Ted Anscomb (C8) |
9 | 375 | 395 | B | Juliet Green (C9) | Paul Dundas (C15) |
15 | 375 | 407 | B | Juliet Green (C9) | Nicola Staunton (C13) |
23 | 375 | 427 | C | Philippa Morris (C18) | Caroline Elliott (C19) |
15 | 374 | 382 | A | Fay Madeley (C7) | Paul Dundas (C15) |
13 | 374 | 436 | C | Philippa Morris (C18) | Juliet Green (C9) |
13 | 373 | 382 | A | Fay Madeley (C7) | Anne Darby (C16) |
14 | 373 | 487 | B | Juliet Green (C9) | Janet Bonham (C1) |
21 | 372 | 380 | B | Mary Morgan (C10) | Syd Berger (C11) |
11 | 372 | 381 | B | Nicola Staunton (C13) | Ted Anscomb (C8) |
20 | 371 | 399 | C | Philippa Morris (C18) | Anne Darby (C16) |
3 | 369 | 529 | A | Paul Cartman (C3) | Ted Anscomb (C8) |
19 | 368 | 400 | B | Mary Morgan (C10) | Janet Bonham (C1) |
6 | 368 | 416 | C | Christine Cartman (C20) | Nicola Staunton (C13) |
9 | 367 | 385 | A | Val Hoskings (C4) | Christine Cartman (C20) |
6 | 367 | 387 | B | Juliet Green (C9) | Anne Darby (C16) |
12 | 367 | 374 | B | Nicola Staunton (C13) | Jean Owen (C6) |
17 | 366 | 436 | A | Barbara Hill (C2) | Marlene Skinner (C5) |
21 | 366 | 433 | A | Val Hoskings (C4) | Marlene Skinner (C5) |
10 | 366 | 422 | B | Nicola Staunton (C13) | Janet Bonham (C1) |
12 | 365 | 411 | A | Janet Bonham (C1) | Marlene Skinner (C5) |
12 | 365 | 372 | A | Barbara Hill (C2) | Juliet Green (C9) |
8 | 364 | 476 | A | Fay Madeley (C7) | Gillian James (C22) |
10 | 364 | 415 | B | Juliet Green (C9) | Hannah Kingston (C17) |
7 | 364 | 439 | B | Jacquie Aldous (C14) | Paul Cartman (C3) |
18 | 363 | 455 | B | Marlene Skinner (C5) | Fay Madeley (C7) |
8 | 363 | 367 | B | Lou McMeeken (C12) | Jean Owen (C6) |
22 | 362 | 398 | B | Lou McMeeken (C12) | Val Hoskings (C4) |
19 | 362 | 402 | C | Christine Cartman (C20) | Paul Cartman (C3) |
7 | 362 | 413 | C | Myra Copleston (C21) | Nicola Staunton (C13) |
16 | 361 | 373 | B | Ted Anscomb (C8) | Marlene Skinner (C5) |
14 | 360 | 430 | B | Marlene Skinner (C5) | Nicola Staunton (C13) |
12 | 359 | 378 | B | Ted Anscomb (C8) | Paul Dundas (C15) |
3 | 359 | 392 | B | Jacquie Aldous (C14) | Juliet Green (C9) |
1 | 357 | 437 | A | Barbara Hill (C2) | Paul Dundas (C15) |
19 | 357 | 492 | B | Lou McMeeken (C12) | Ted Anscomb (C8) |
4 | 357 | 393 | C | Hannah Kingston (C17) | Paul Cartman (C3) |
2 | 357 | 426 | C | Christine Cartman (C20) | Caroline Elliott (C19) |
12 | 356 | 454 | C | Christine Cartman (C20) | Philippa Morris (C18) |
14 | 355 | 408 | A | Paul Cartman (C3) | Paul Dundas (C15) |
3 | 354 | 368 | B | Marlene Skinner (C5) | Mary Morgan (C10) |
15 | 354 | 378 | B | Mary Morgan (C10) | Anne Darby (C16) |
16 | 352 | 428 | C | Caroline Elliott (C19) | Gillian James (C22) |
5 | 351 | 355 | C | Caroline Elliott (C19) | Nicola Staunton (C13) |
9 | 351 | 387 | C | Caroline Elliott (C19) | Marlene Skinner (C5) |
13 | 350 | 408 | A | Paul Cartman (C3) | Lou McMeeken (C12) |
8 | 350 | 432 | C | Christine Cartman (C20) | Marlene Skinner (C5) |
16 | 349 | 373 | A | Jean Owen (C6) | Paul Cartman (C3) |
14 | 349 | 389 | A | Fay Madeley (C7) | Syd Berger (C11) |
8 | 349 | 383 | B | Ted Anscomb (C8) | Mary Morgan (C10) |
20 | 349 | 403 | B | Juliet Green (C9) | Marlene Skinner (C5) |
9 | 349 | 435 | B | Syd Berger (C11) | Nicola Staunton (C13) |
16 | 349 | 367 | B | Nicola Staunton (C13) | Anne Darby (C16) |
10 | 349 | 440 | C | Christine Cartman (C20) | Barbara Hill (C2) |
19 | 348 | 361 | A | Val Hoskings (C4) | Anne Darby (C16) |
17 | 348 | 399 | A | Jean Owen (C6) | Juliet Green (C9) |
19 | 348 | 392 | B | Juliet Green (C9) | Caroline Elliott (C19) |
4 | 348 | 394 | C | Myra Copleston (C21) | Val Hoskings (C4) |
3 | 347 | 421 | A | Janet Bonham (C1) | Val Hoskings (C4) |
11 | 347 | 413 | C | Christine Cartman (C20) | Janet Bonham (C1) |
17 | 346 | 356 | C | Hannah Kingston (C17) | Jacquie Aldous (C14) |
7 | 345 | 362 | A | Janet Bonham (C1) | Hannah Kingston (C17) |
5 | 345 | 385 | B | Jacquie Aldous (C14) | Barbara Hill (C2) |
5 | 344 | 403 | A | Paul Cartman (C3) | Anne Darby (C16) |
2 | 344 | 368 | A | Fay Madeley (C7) | Ted Anscomb (C8) |
4 | 344 | 376 | B | Lou McMeeken (C12) | Anne Darby (C16) |
17 | 344 | 405 | C | Anne Darby (C16) | Caroline Elliott (C19) |
3 | 343 | 396 | A | Barbara Hill (C2) | Jean Owen (C6) |
9 | 343 | 381 | B | Mary Morgan (C10) | Jacquie Aldous (C14) |
15 | 343 | 402 | C | Hannah Kingston (C17) | Marlene Skinner (C5) |
5 | 343 | 451 | C | Christine Cartman (C20) | Fay Madeley (C7) |
8 | 343 | 400 | C | Myra Copleston (C21) | Juliet Green (C9) |
13 | 342 | 361 | A | Jean Owen (C6) | Janet Bonham (C1) |
13 | 342 | 404 | B | Ted Anscomb (C8) | Val Hoskings (C4) |
1 | 342 | 409 | B | Syd Berger (C11) | Marlene Skinner (C5) |
2 | 342 | 431 | C | Paul Dundas (C15) | Anne Darby (C16) |
1 | 342 | 414 | C | Hannah Kingston (C17) | Val Hoskings (C4) |
15 | 341 | 362 | A | Paul Cartman (C3) | Caroline Elliott (C19) |
17 | 341 | 358 | B | Syd Berger (C11) | Ted Anscomb (C8) |
1 | 340 | 430 | A | Janet Bonham (C1) | Anne Darby (C16) |
7 | 340 | 445 | A | Val Hoskings (C4) | Mary Morgan (C10) |
23 | 340 | 341 | B | Nicola Staunton (C13) | Jean Owen (C6) |
7 | 340 | 406 | C | Gillian James (C22) | Syd Berger (C11) |
9 | 339 | 381 | A | Janet Bonham (C1) | Lou McMeeken (C12) |
15 | 339 | 410 | B | Syd Berger (C11) | Janet Bonham (C1) |
8 | 339 | 463 | C | Paul Dundas (C15) | Janet Bonham (C1) |
11 | 339 | 373 | C | Paul Dundas (C15) | Mary Morgan (C10) |
23 | 338 | 418 | B | Mary Morgan (C10) | Lou McMeeken (C12) |
10 | 338 | 371 | C | Caroline Elliott (C19) | Fay Madeley (C7) |
12 | 338 | 476 | C | Gillian James (C22) | Anne Darby (C16) |
13 | 337 | 348 | C | Hannah Kingston (C17) | Caroline Elliott (C19) |
8 | 335 | 435 | A | Paul Cartman (C3) | Philippa Morris (C18) |
2 | 335 | 347 | B | Juliet Green (C9) | Mary Morgan (C10) |
17 | 335 | 435 | C | Paul Dundas (C15) | Lou McMeeken (C12) |
2 | 334 | 372 | B | Nicola Staunton (C13) | Jacquie Aldous (C14) |
15 | 334 | 408 | C | Philippa Morris (C18) | Ted Anscomb (C8) |
4 | 333 | 475 | A | Fay Madeley (C7) | Nicola Staunton (C13) |
4 | 332 | 412 | B | Jacquie Aldous (C14) | Janet Bonham (C1) |
8 | 332 | 387 | C | Anne Darby (C16) | Barbara Hill (C2) |
18 | 331 | 433 | B | Syd Berger (C11) | Barbara Hill (C2) |
16 | 331 | 342 | C | Paul Dundas (C15) | Philippa Morris (C18) |
21 | 331 | 348 | C | Myra Copleston (C21) | Christine Cartman (C20) |
21 | 331 | 457 | C | Gillian James (C22) | Janet Bonham (C1) |
11 | 330 | 504 | B | Lou McMeeken (C12) | Hannah Kingston (C17) |
20 | 330 | 391 | B | Nicola Staunton (C13) | Barbara Hill (C2) |
18 | 330 | 376 | C | Paul Dundas (C15) | Jean Owen (C6) |
23 | 329 | 348 | A | Barbara Hill (C2) | Jacquie Aldous (C14) |
14 | 329 | 424 | B | Lou McMeeken (C12) | Philippa Morris (C18) |
17 | 329 | 443 | C | Christine Cartman (C20) | Gillian James (C22) |
18 | 328 | 465 | C | Christine Cartman (C20) | Anne Darby (C16) |
11 | 326 | 348 | C | Caroline Elliott (C19) | Jacquie Aldous (C14) |
3 | 326 | 446 | C | Christine Cartman (C20) | Paul Dundas (C15) |
23 | 326 | 333 | C | Myra Copleston (C21) | Gillian James (C22) |
6 | 325 | 335 | A | Paul Cartman (C3) | Mary Morgan (C10) |
17 | 325 | 398 | A | Fay Madeley (C7) | Val Hoskings (C4) |
18 | 325 | 365 | C | Myra Copleston (C21) | Lou McMeeken (C12) |
2 | 324 | 330 | B | Marlene Skinner (C5) | Jean Owen (C6) |
19 | 324 | 381 | B | Nicola Staunton (C13) | Paul Dundas (C15) |
13 | 324 | 411 | C | Gillian James (C22) | Nicola Staunton (C13) |
3 | 323 | 412 | A | Fay Madeley (C7) | Lou McMeeken (C12) |
1 | 323 | 456 | C | Christine Cartman (C20) | Lou McMeeken (C12) |
13 | 322 | 356 | B | Marlene Skinner (C5) | Jacquie Aldous (C14) |
6 | 319 | 374 | A | Janet Bonham (C1) | Caroline Elliott (C19) |
18 | 319 | 417 | A | Janet Bonham (C1) | Philippa Morris (C18) |
17 | 319 | 378 | B | Mary Morgan (C10) | Nicola Staunton (C13) |
20 | 319 | 329 | B | Lou McMeeken (C12) | Gillian James (C22) |
22 | 319 | 388 | C | Paul Dundas (C15) | Barbara Hill (C2) |
16 | 319 | 412 | C | Christine Cartman (C20) | Hannah Kingston (C17) |
10 | 318 | 414 | B | Mary Morgan (C10) | Lou McMeeken (C12) |
13 | 318 | 401 | B | Syd Berger (C11) | Christine Cartman (C20) |
11 | 318 | 332 | C | Philippa Morris (C18) | Gillian James (C22) |
3 | 318 | 353 | C | Caroline Elliott (C19) | Myra Copleston (C21) |
21 | 317 | 417 | C | Philippa Morris (C18) | Caroline Elliott (C19) |
2 | 316 | 357 | B | Syd Berger (C11) | Lou McMeeken (C12) |
5 | 315 | 397 | A | Janet Bonham (C1) | Ted Anscomb (C8) |
9 | 315 | 385 | A | Paul Cartman (C3) | Myra Copleston (C21) |
16 | 314 | 385 | A | Val Hoskings (C4) | Barbara Hill (C2) |
8 | 314 | 439 | B | Jacquie Aldous (C14) | Val Hoskings (C4) |
14 | 314 | 385 | C | Anne Darby (C16) | Jacquie Aldous (C14) |
4 | 314 | 441 | C | Caroline Elliott (C19) | Barbara Hill (C2) |
7 | 313 | 412 | A | Barbara Hill (C2) | Lou McMeeken (C12) |
18 | 313 | 370 | B | Juliet Green (C9) | Paul Cartman (C3) |
15 | 312 | 364 | A | Val Hoskings (C4) | Gillian James (C22) |
1 | 312 | 361 | A | Fay Madeley (C7) | Juliet Green (C9) |
21 | 311 | 432 | B | Ted Anscomb (C8) | Juliet Green (C9) |
21 | 311 | 333 | C | Hannah Kingston (C17) | Anne Darby (C16) |
13 | 311 | 368 | C | Myra Copleston (C21) | Paul Dundas (C15) |
1 | 310 | 327 | A | Jean Owen (C6) | Caroline Elliott (C19) |
20 | 309 | 318 | C | Hannah Kingston (C17) | Jean Owen (C6) |
5 | 309 | 423 | C | Philippa Morris (C18) | Marlene Skinner (C5) |
3 | 309 | 457 | C | Gillian James (C22) | Hannah Kingston (C17) |
18 | 309 | 492 | C | Gillian James (C22) | Jacquie Aldous (C14) |
22 | 308 | 375 | B | Mary Morgan (C10) | Hannah Kingston (C17) |
22 | 308 | 339 | C | Philippa Morris (C18) | Juliet Green (C9) |
18 | 308 | 356 | C | Caroline Elliott (C19) | Mary Morgan (C10) |
16 | 307 | 465 | B | Jacquie Aldous (C14) | Syd Berger (C11) |
7 | 307 | 428 | C | Christine Cartman (C20) | Juliet Green (C9) |
11 | 307 | 421 | C | Myra Copleston (C21) | Anne Darby (C16) |
5 | 306 | 404 | A | Jean Owen (C6) | Mary Morgan (C10) |
6 | 306 | 402 | A | Fay Madeley (C7) | Jacquie Aldous (C14) |
12 | 306 | 513 | A | Fay Madeley (C7) | Paul Cartman (C3) |
16 | 305 | 383 | B | Mary Morgan (C10) | Fay Madeley (C7) |
12 | 305 | 491 | B | Syd Berger (C11) | Val Hoskings (C4) |
1 | 305 | 392 | B | Nicola Staunton (C13) | Paul Cartman (C3) |
22 | 305 | 396 | C | Myra Copleston (C21) | Christine Cartman (C20) |
6 | 305 | 379 | C | Gillian James (C22) | Paul Dundas (C15) |
1 | 304 | 395 | B | Mary Morgan (C10) | Gillian James (C22) |
21 | 303 | 394 | A | Fay Madeley (C7) | Jean Owen (C6) |
20 | 302 | 332 | C | Christine Cartman (C20) | Jacquie Aldous (C14) |
4 | 302 | 446 | C | Gillian James (C22) | Jean Owen (C6) |
9 | 300 | 407 | A | Fay Madeley (C7) | Hannah Kingston (C17) |
10 | 299 | 358 | A | Jean Owen (C6) | Anne Darby (C16) |
19 | 299 | 358 | B | Syd Berger (C11) | Hannah Kingston (C17) |
20 | 299 | 419 | B | Syd Berger (C11) | Paul Cartman (C3) |
8 | 299 | 449 | C | Hannah Kingston (C17) | Nicola Staunton (C13) |
10 | 298 | 489 | C | Gillian James (C22) | Paul Cartman (C3) |
14 | 297 | 394 | C | Christine Cartman (C20) | Mary Morgan (C10) |
2 | 297 | 342 | C | Myra Copleston (C21) | Gillian James (C22) |
20 | 295 | 408 | A | Val Hoskings (C4) | Paul Dundas (C15) |
16 | 295 | 449 | B | Lou McMeeken (C12) | Juliet Green (C9) |
22 | 295 | 379 | C | Anne Darby (C16) | Marlene Skinner (C5) |
23 | 294 | 502 | C | Christine Cartman (C20) | Fay Madeley (C7) |
14 | 294 | 434 | C | Gillian James (C22) | Ted Anscomb (C8) |
12 | 293 | 334 | C | Myra Copleston (C21) | Jacquie Aldous (C14) |
11 | 292 | 406 | A | Fay Madeley (C7) | Barbara Hill (C2) |
22 | 292 | 354 | C | Gillian James (C22) | Fay Madeley (C7) |
2 | 291 | 344 | A | Janet Bonham (C1) | Barbara Hill (C2) |
15 | 291 | 417 | A | Jean Owen (C6) | Christine Cartman (C20) |
11 | 290 | 392 | A | Val Hoskings (C4) | Juliet Green (C9) |
4 | 290 | 481 | C | Philippa Morris (C18) | Mary Morgan (C10) |
19 | 290 | 423 | C | Myra Copleston (C21) | Fay Madeley (C7) |
9 | 289 | 351 | C | Anne Darby (C16) | Ted Anscomb (C8) |
2 | 287 | 459 | A | Paul Cartman (C3) | Val Hoskings (C4) |
9 | 286 | 345 | C | Philippa Morris (C18) | Jean Owen (C6) |
1 | 285 | 395 | C | Myra Copleston (C21) | Ted Anscomb (C8) |
6 | 284 | 445 | C | Myra Copleston (C21) | Hannah Kingston (C17) |
14 | 283 | 435 | A | Barbara Hill (C2) | Hannah Kingston (C17) |
20 | 282 | 491 | B | Ted Anscomb (C8) | Caroline Elliott (C19) |
13 | 282 | 464 | B | Mary Morgan (C10) | Barbara Hill (C2) |
22 | 281 | 388 | B | Nicola Staunton (C13) | Janet Bonham (C1) |
5 | 281 | 440 | C | Myra Copleston (C21) | Syd Berger (C11) |
16 | 280 | 399 | C | Myra Copleston (C21) | Janet Bonham (C1) |
18 | 279 | 423 | A | Val Hoskings (C4) | Nicola Staunton (C13) |
21 | 278 | 348 | A | Barbara Hill (C2) | Paul Cartman (C3) |
15 | 278 | 470 | B | Lou McMeeken (C12) | Jacquie Aldous (C14) |
17 | 274 | 410 | C | Myra Copleston (C21) | Philippa Morris (C18) |
4 | 270 | 339 | C | Paul Dundas (C15) | Marlene Skinner (C5) |
14 | 270 | 362 | C | Myra Copleston (C21) | Jean Owen (C6) |
9 | 269 | 429 | C | Gillian James (C22) | Barbara Hill (C2) |
6 | 267 | 438 | B | Ted Anscomb (C8) | Barbara Hill (C2) |
14 | 263 | 395 | C | Caroline Elliott (C19) | Val Hoskings (C4) |
11 | 261 | 505 | A | Jean Owen (C6) | Syd Berger (C11) |
5 | 259 | 353 | C | Hannah Kingston (C17) | Paul Dundas (C15) |
19 | 258 | 411 | C | Gillian James (C22) | Marlene Skinner (C5) |
7 | 256 | 410 | C | Philippa Morris (C18) | Fay Madeley (C7) |
23 | 254 | 426 | A | Janet Bonham (C1) | Juliet Green (C9) |
21 | 253 | 451 | C | Paul Dundas (C15) | Jacquie Aldous (C14) |
8 | 250 | 397 | C | Caroline Elliott (C19) | Syd Berger (C11) |
23 | 248 | 388 | A | Paul Cartman (C3) | Syd Berger (C11) |
15 | 245 | 414 | C | Myra Copleston (C21) | Barbara Hill (C2) |
3 | 244 | 425 | B | Syd Berger (C11) | Anne Darby (C16) |
23 | 241 | 420 | C | Paul Dundas (C15) | Ted Anscomb (C8) |
10 | 241 | 415 | C | Myra Copleston (C21) | Marlene Skinner (C5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.