Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, Saturday 23rd - Monday 25th August 2014
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
23 | 1 | 341 | 340 | A | Jean Owen (C6) | Nicola Staunton (C13) |
5 | 1 | 412 | 411 | C | Gillian James (C22) | Juliet Green (C9) |
22 | 2 | 407 | 405 | A | Jean Owen (C6) | Paul Cartman (C3) |
4 | 2 | 379 | 377 | B | Ted Anscomb (C8) | Christine Cartman (C20) |
1 | 2 | 387 | 385 | B | Jacquie Aldous (C14) | Philippa Morris (C18) |
8 | 4 | 367 | 363 | A | Jean Owen (C6) | Lou McMeeken (C12) |
4 | 4 | 390 | 386 | B | Syd Berger (C11) | Juliet Green (C9) |
5 | 4 | 355 | 351 | B | Nicola Staunton (C13) | Caroline Elliott (C19) |
10 | 5 | 407 | 402 | B | Ted Anscomb (C8) | Jacquie Aldous (C14) |
20 | 5 | 384 | 379 | B | Mary Morgan (C10) | Myra Copleston (C21) |
17 | 6 | 414 | 408 | A | Janet Bonham (C1) | Paul Cartman (C3) |
2 | 6 | 330 | 324 | A | Jean Owen (C6) | Marlene Skinner (C5) |
12 | 7 | 374 | 367 | A | Jean Owen (C6) | Nicola Staunton (C13) |
20 | 7 | 385 | 378 | A | Fay Madeley (C7) | Janet Bonham (C1) |
12 | 7 | 372 | 365 | B | Juliet Green (C9) | Barbara Hill (C2) |
10 | 7 | 386 | 379 | C | Paul Dundas (C15) | Syd Berger (C11) |
10 | 7 | 392 | 385 | C | Philippa Morris (C18) | Val Hoskings (C4) |
23 | 7 | 333 | 326 | C | Gillian James (C22) | Myra Copleston (C21) |
21 | 8 | 380 | 372 | B | Syd Berger (C11) | Mary Morgan (C10) |
15 | 8 | 382 | 374 | C | Paul Dundas (C15) | Fay Madeley (C7) |
2 | 8 | 424 | 416 | C | Philippa Morris (C18) | Hannah Kingston (C17) |
20 | 9 | 318 | 309 | A | Jean Owen (C6) | Hannah Kingston (C17) |
11 | 9 | 381 | 372 | B | Ted Anscomb (C8) | Nicola Staunton (C13) |
19 | 9 | 396 | 387 | B | Jacquie Aldous (C14) | Jean Owen (C6) |
13 | 9 | 382 | 373 | C | Anne Darby (C16) | Fay Madeley (C7) |
6 | 10 | 335 | 325 | B | Mary Morgan (C10) | Paul Cartman (C3) |
17 | 10 | 356 | 346 | B | Jacquie Aldous (C14) | Hannah Kingston (C17) |
20 | 10 | 329 | 319 | C | Gillian James (C22) | Lou McMeeken (C12) |
16 | 11 | 342 | 331 | C | Philippa Morris (C18) | Paul Dundas (C15) |
13 | 11 | 348 | 337 | C | Caroline Elliott (C19) | Hannah Kingston (C17) |
16 | 12 | 373 | 361 | B | Marlene Skinner (C5) | Ted Anscomb (C8) |
2 | 12 | 347 | 335 | B | Mary Morgan (C10) | Juliet Green (C9) |
12 | 12 | 394 | 382 | C | Hannah Kingston (C17) | Mary Morgan (C10) |
19 | 13 | 361 | 348 | C | Anne Darby (C16) | Val Hoskings (C4) |
3 | 14 | 368 | 354 | B | Mary Morgan (C10) | Marlene Skinner (C5) |
11 | 14 | 332 | 318 | C | Gillian James (C22) | Philippa Morris (C18) |
17 | 17 | 358 | 341 | B | Ted Anscomb (C8) | Syd Berger (C11) |
7 | 17 | 362 | 345 | C | Hannah Kingston (C17) | Janet Bonham (C1) |
1 | 17 | 327 | 310 | C | Caroline Elliott (C19) | Jean Owen (C6) |
21 | 17 | 348 | 331 | C | Christine Cartman (C20) | Myra Copleston (C21) |
16 | 18 | 367 | 349 | C | Anne Darby (C16) | Nicola Staunton (C13) |
9 | 18 | 385 | 367 | C | Christine Cartman (C20) | Val Hoskings (C4) |
13 | 19 | 361 | 342 | A | Janet Bonham (C1) | Jean Owen (C6) |
23 | 19 | 348 | 329 | B | Jacquie Aldous (C14) | Barbara Hill (C2) |
12 | 19 | 378 | 359 | C | Paul Dundas (C15) | Ted Anscomb (C8) |
12 | 20 | 405 | 385 | B | Lou McMeeken (C12) | Caroline Elliott (C19) |
7 | 20 | 403 | 383 | C | Paul Dundas (C15) | Caroline Elliott (C19) |
9 | 20 | 395 | 375 | C | Paul Dundas (C15) | Juliet Green (C9) |
6 | 20 | 387 | 367 | C | Anne Darby (C16) | Juliet Green (C9) |
15 | 21 | 362 | 341 | C | Caroline Elliott (C19) | Paul Cartman (C3) |
11 | 22 | 348 | 326 | B | Jacquie Aldous (C14) | Caroline Elliott (C19) |
21 | 22 | 333 | 311 | C | Anne Darby (C16) | Hannah Kingston (C17) |
16 | 24 | 373 | 349 | A | Paul Cartman (C3) | Jean Owen (C6) |
2 | 24 | 368 | 344 | B | Ted Anscomb (C8) | Fay Madeley (C7) |
22 | 24 | 410 | 386 | B | Syd Berger (C11) | Caroline Elliott (C19) |
15 | 24 | 378 | 354 | C | Anne Darby (C16) | Mary Morgan (C10) |
20 | 28 | 399 | 371 | C | Anne Darby (C16) | Philippa Morris (C18) |
20 | 30 | 332 | 302 | B | Jacquie Aldous (C14) | Christine Cartman (C20) |
22 | 31 | 339 | 308 | B | Juliet Green (C9) | Philippa Morris (C18) |
19 | 32 | 400 | 368 | A | Janet Bonham (C1) | Mary Morgan (C10) |
15 | 32 | 407 | 375 | B | Nicola Staunton (C13) | Juliet Green (C9) |
4 | 32 | 376 | 344 | C | Anne Darby (C16) | Lou McMeeken (C12) |
10 | 33 | 371 | 338 | A | Fay Madeley (C7) | Caroline Elliott (C19) |
3 | 33 | 392 | 359 | B | Juliet Green (C9) | Jacquie Aldous (C14) |
8 | 34 | 383 | 349 | B | Mary Morgan (C10) | Ted Anscomb (C8) |
11 | 34 | 373 | 339 | B | Mary Morgan (C10) | Paul Dundas (C15) |
13 | 34 | 356 | 322 | B | Jacquie Aldous (C14) | Marlene Skinner (C5) |
7 | 35 | 432 | 397 | B | Ted Anscomb (C8) | Jean Owen (C6) |
3 | 35 | 353 | 318 | C | Myra Copleston (C21) | Caroline Elliott (C19) |
4 | 36 | 393 | 357 | A | Paul Cartman (C3) | Hannah Kingston (C17) |
22 | 36 | 398 | 362 | A | Val Hoskings (C4) | Lou McMeeken (C12) |
9 | 36 | 387 | 351 | B | Marlene Skinner (C5) | Caroline Elliott (C19) |
2 | 38 | 372 | 334 | B | Jacquie Aldous (C14) | Nicola Staunton (C13) |
9 | 38 | 381 | 343 | B | Jacquie Aldous (C14) | Mary Morgan (C10) |
6 | 39 | 428 | 389 | B | Marlene Skinner (C5) | Lou McMeeken (C12) |
5 | 40 | 385 | 345 | A | Barbara Hill (C2) | Jacquie Aldous (C14) |
19 | 40 | 402 | 362 | A | Paul Cartman (C3) | Christine Cartman (C20) |
14 | 40 | 389 | 349 | B | Syd Berger (C11) | Fay Madeley (C7) |
18 | 40 | 365 | 325 | B | Lou McMeeken (C12) | Myra Copleston (C21) |
2 | 41 | 357 | 316 | B | Lou McMeeken (C12) | Syd Berger (C11) |
12 | 41 | 334 | 293 | B | Jacquie Aldous (C14) | Myra Copleston (C21) |
9 | 42 | 381 | 339 | B | Lou McMeeken (C12) | Janet Bonham (C1) |
21 | 42 | 424 | 382 | B | Lou McMeeken (C12) | Nicola Staunton (C13) |
5 | 44 | 425 | 381 | A | Val Hoskings (C4) | Lou McMeeken (C12) |
19 | 44 | 392 | 348 | C | Caroline Elliott (C19) | Juliet Green (C9) |
2 | 45 | 342 | 297 | C | Gillian James (C22) | Myra Copleston (C21) |
4 | 46 | 394 | 348 | A | Val Hoskings (C4) | Myra Copleston (C21) |
12 | 46 | 411 | 365 | B | Marlene Skinner (C5) | Janet Bonham (C1) |
18 | 46 | 376 | 330 | A | Jean Owen (C6) | Paul Dundas (C15) |
6 | 47 | 432 | 385 | A | Val Hoskings (C4) | Jean Owen (C6) |
18 | 48 | 356 | 308 | B | Mary Morgan (C10) | Caroline Elliott (C19) |
6 | 48 | 416 | 368 | B | Nicola Staunton (C13) | Christine Cartman (C20) |
22 | 49 | 434 | 385 | B | Ted Anscomb (C8) | Jacquie Aldous (C14) |
1 | 49 | 361 | 312 | B | Juliet Green (C9) | Fay Madeley (C7) |
23 | 50 | 438 | 388 | B | Marlene Skinner (C5) | Anne Darby (C16) |
3 | 50 | 432 | 382 | C | Philippa Morris (C18) | Nicola Staunton (C13) |
19 | 50 | 455 | 405 | C | Philippa Morris (C18) | Barbara Hill (C2) |
17 | 51 | 399 | 348 | B | Juliet Green (C9) | Jean Owen (C6) |
7 | 51 | 413 | 362 | B | Nicola Staunton (C13) | Myra Copleston (C21) |
10 | 51 | 415 | 364 | C | Hannah Kingston (C17) | Juliet Green (C9) |
18 | 51 | 432 | 381 | C | Hannah Kingston (C17) | Ted Anscomb (C8) |
23 | 52 | 427 | 375 | C | Caroline Elliott (C19) | Philippa Morris (C18) |
15 | 52 | 364 | 312 | C | Gillian James (C22) | Val Hoskings (C4) |
2 | 53 | 344 | 291 | A | Barbara Hill (C2) | Janet Bonham (C1) |
3 | 53 | 396 | 343 | A | Jean Owen (C6) | Barbara Hill (C2) |
14 | 53 | 408 | 355 | C | Paul Dundas (C15) | Paul Cartman (C3) |
20 | 54 | 403 | 349 | B | Marlene Skinner (C5) | Juliet Green (C9) |
8 | 55 | 387 | 332 | A | Barbara Hill (C2) | Anne Darby (C16) |
6 | 55 | 374 | 319 | C | Caroline Elliott (C19) | Janet Bonham (C1) |
10 | 56 | 422 | 366 | A | Janet Bonham (C1) | Nicola Staunton (C13) |
18 | 57 | 370 | 313 | A | Paul Cartman (C3) | Juliet Green (C9) |
8 | 57 | 400 | 343 | B | Juliet Green (C9) | Myra Copleston (C21) |
13 | 57 | 368 | 311 | C | Paul Dundas (C15) | Myra Copleston (C21) |
19 | 57 | 381 | 324 | C | Paul Dundas (C15) | Nicola Staunton (C13) |
13 | 58 | 408 | 350 | B | Lou McMeeken (C12) | Paul Cartman (C3) |
15 | 59 | 402 | 343 | B | Marlene Skinner (C5) | Hannah Kingston (C17) |
9 | 59 | 345 | 286 | A | Jean Owen (C6) | Philippa Morris (C18) |
6 | 59 | 441 | 382 | B | Syd Berger (C11) | Philippa Morris (C18) |
17 | 59 | 378 | 319 | B | Nicola Staunton (C13) | Mary Morgan (C10) |
5 | 59 | 403 | 344 | C | Anne Darby (C16) | Paul Cartman (C3) |
10 | 59 | 358 | 299 | C | Anne Darby (C16) | Jean Owen (C6) |
19 | 59 | 358 | 299 | C | Hannah Kingston (C17) | Syd Berger (C11) |
7 | 60 | 445 | 385 | B | Marlene Skinner (C5) | Anne Darby (C16) |
20 | 61 | 391 | 330 | A | Barbara Hill (C2) | Nicola Staunton (C13) |
17 | 61 | 405 | 344 | C | Caroline Elliott (C19) | Anne Darby (C16) |
13 | 62 | 404 | 342 | A | Val Hoskings (C4) | Ted Anscomb (C8) |
22 | 62 | 354 | 292 | A | Fay Madeley (C7) | Gillian James (C22) |
9 | 62 | 351 | 289 | B | Ted Anscomb (C8) | Anne Darby (C16) |
13 | 62 | 436 | 374 | B | Juliet Green (C9) | Philippa Morris (C18) |
23 | 64 | 448 | 384 | C | Hannah Kingston (C17) | Val Hoskings (C4) |
11 | 66 | 413 | 347 | A | Janet Bonham (C1) | Christine Cartman (C20) |
7 | 66 | 406 | 340 | B | Syd Berger (C11) | Gillian James (C22) |
1 | 67 | 409 | 342 | B | Marlene Skinner (C5) | Syd Berger (C11) |
21 | 67 | 433 | 366 | B | Marlene Skinner (C5) | Val Hoskings (C4) |
22 | 67 | 375 | 308 | C | Hannah Kingston (C17) | Mary Morgan (C10) |
22 | 69 | 388 | 319 | A | Barbara Hill (C2) | Paul Dundas (C15) |
4 | 69 | 339 | 270 | B | Marlene Skinner (C5) | Paul Dundas (C15) |
2 | 69 | 426 | 357 | C | Caroline Elliott (C19) | Christine Cartman (C20) |
21 | 70 | 348 | 278 | A | Paul Cartman (C3) | Barbara Hill (C2) |
17 | 70 | 436 | 366 | B | Marlene Skinner (C5) | Barbara Hill (C2) |
14 | 70 | 430 | 360 | B | Nicola Staunton (C13) | Marlene Skinner (C5) |
9 | 70 | 385 | 315 | C | Myra Copleston (C21) | Paul Cartman (C3) |
15 | 71 | 410 | 339 | A | Janet Bonham (C1) | Syd Berger (C11) |
16 | 71 | 385 | 314 | A | Barbara Hill (C2) | Val Hoskings (C4) |
14 | 71 | 385 | 314 | B | Jacquie Aldous (C14) | Anne Darby (C16) |
1 | 72 | 414 | 342 | A | Val Hoskings (C4) | Hannah Kingston (C17) |
17 | 73 | 398 | 325 | A | Val Hoskings (C4) | Fay Madeley (C7) |
3 | 74 | 421 | 347 | A | Val Hoskings (C4) | Janet Bonham (C1) |
15 | 74 | 408 | 334 | B | Ted Anscomb (C8) | Philippa Morris (C18) |
6 | 74 | 379 | 305 | C | Paul Dundas (C15) | Gillian James (C22) |
7 | 75 | 439 | 364 | A | Paul Cartman (C3) | Jacquie Aldous (C14) |
16 | 76 | 428 | 352 | C | Gillian James (C22) | Caroline Elliott (C19) |
16 | 78 | 383 | 305 | A | Fay Madeley (C7) | Mary Morgan (C10) |
4 | 80 | 412 | 332 | A | Janet Bonham (C1) | Jacquie Aldous (C14) |
23 | 80 | 418 | 338 | B | Lou McMeeken (C12) | Mary Morgan (C10) |
1 | 80 | 437 | 357 | C | Paul Dundas (C15) | Barbara Hill (C2) |
8 | 82 | 432 | 350 | B | Marlene Skinner (C5) | Christine Cartman (C20) |
5 | 82 | 397 | 315 | B | Ted Anscomb (C8) | Janet Bonham (C1) |
13 | 83 | 401 | 318 | C | Christine Cartman (C20) | Syd Berger (C11) |
11 | 84 | 487 | 403 | B | Marlene Skinner (C5) | Paul Cartman (C3) |
22 | 84 | 379 | 295 | B | Marlene Skinner (C5) | Anne Darby (C16) |
9 | 86 | 435 | 349 | B | Nicola Staunton (C13) | Syd Berger (C11) |
1 | 87 | 392 | 305 | A | Paul Cartman (C3) | Nicola Staunton (C13) |
13 | 87 | 411 | 324 | B | Nicola Staunton (C13) | Gillian James (C22) |
3 | 89 | 412 | 323 | B | Lou McMeeken (C12) | Fay Madeley (C7) |
2 | 89 | 431 | 342 | C | Anne Darby (C16) | Paul Dundas (C15) |
1 | 90 | 430 | 340 | C | Anne Darby (C16) | Janet Bonham (C1) |
10 | 91 | 440 | 349 | A | Barbara Hill (C2) | Christine Cartman (C20) |
21 | 91 | 394 | 303 | A | Jean Owen (C6) | Fay Madeley (C7) |
22 | 91 | 396 | 305 | C | Christine Cartman (C20) | Myra Copleston (C21) |
1 | 91 | 395 | 304 | C | Gillian James (C22) | Mary Morgan (C10) |
14 | 92 | 362 | 270 | A | Jean Owen (C6) | Myra Copleston (C21) |
18 | 92 | 455 | 363 | A | Fay Madeley (C7) | Marlene Skinner (C5) |
16 | 93 | 412 | 319 | C | Hannah Kingston (C17) | Christine Cartman (C20) |
5 | 94 | 353 | 259 | C | Paul Dundas (C15) | Hannah Kingston (C17) |
14 | 95 | 424 | 329 | C | Philippa Morris (C18) | Lou McMeeken (C12) |
10 | 96 | 414 | 318 | B | Lou McMeeken (C12) | Mary Morgan (C10) |
6 | 96 | 402 | 306 | B | Jacquie Aldous (C14) | Fay Madeley (C7) |
14 | 97 | 394 | 297 | B | Mary Morgan (C10) | Christine Cartman (C20) |
5 | 98 | 404 | 306 | B | Mary Morgan (C10) | Jean Owen (C6) |
12 | 98 | 454 | 356 | C | Philippa Morris (C18) | Christine Cartman (C20) |
18 | 98 | 417 | 319 | C | Philippa Morris (C18) | Janet Bonham (C1) |
7 | 99 | 412 | 313 | B | Lou McMeeken (C12) | Barbara Hill (C2) |
17 | 100 | 435 | 335 | B | Lou McMeeken (C12) | Paul Dundas (C15) |
8 | 100 | 435 | 335 | C | Philippa Morris (C18) | Paul Cartman (C3) |
21 | 100 | 417 | 317 | C | Caroline Elliott (C19) | Philippa Morris (C18) |
18 | 102 | 433 | 331 | A | Barbara Hill (C2) | Syd Berger (C11) |
11 | 102 | 392 | 290 | B | Juliet Green (C9) | Val Hoskings (C4) |
7 | 105 | 445 | 340 | B | Mary Morgan (C10) | Val Hoskings (C4) |
22 | 107 | 388 | 281 | A | Janet Bonham (C1) | Nicola Staunton (C13) |
9 | 107 | 407 | 300 | C | Hannah Kingston (C17) | Fay Madeley (C7) |
5 | 108 | 451 | 343 | A | Fay Madeley (C7) | Christine Cartman (C20) |
1 | 110 | 395 | 285 | B | Ted Anscomb (C8) | Myra Copleston (C21) |
8 | 112 | 476 | 364 | C | Gillian James (C22) | Fay Madeley (C7) |
20 | 113 | 408 | 295 | C | Paul Dundas (C15) | Val Hoskings (C4) |
14 | 114 | 487 | 373 | A | Janet Bonham (C1) | Juliet Green (C9) |
11 | 114 | 406 | 292 | A | Barbara Hill (C2) | Fay Madeley (C7) |
5 | 114 | 423 | 309 | B | Marlene Skinner (C5) | Philippa Morris (C18) |
11 | 114 | 421 | 307 | C | Anne Darby (C16) | Myra Copleston (C21) |
17 | 114 | 443 | 329 | C | Gillian James (C22) | Christine Cartman (C20) |
16 | 119 | 399 | 280 | A | Janet Bonham (C1) | Myra Copleston (C21) |
20 | 120 | 419 | 299 | A | Paul Cartman (C3) | Syd Berger (C11) |
3 | 120 | 446 | 326 | C | Paul Dundas (C15) | Christine Cartman (C20) |
7 | 121 | 428 | 307 | B | Juliet Green (C9) | Christine Cartman (C20) |
21 | 121 | 432 | 311 | B | Juliet Green (C9) | Ted Anscomb (C8) |
8 | 124 | 463 | 339 | A | Janet Bonham (C1) | Paul Dundas (C15) |
8 | 125 | 439 | 314 | A | Val Hoskings (C4) | Jacquie Aldous (C14) |
21 | 126 | 457 | 331 | A | Janet Bonham (C1) | Gillian James (C22) |
15 | 126 | 417 | 291 | C | Christine Cartman (C20) | Jean Owen (C6) |
4 | 127 | 441 | 314 | A | Barbara Hill (C2) | Caroline Elliott (C19) |
14 | 132 | 395 | 263 | A | Val Hoskings (C4) | Caroline Elliott (C19) |
19 | 133 | 423 | 290 | A | Fay Madeley (C7) | Myra Copleston (C21) |
1 | 133 | 456 | 323 | B | Lou McMeeken (C12) | Christine Cartman (C20) |
19 | 135 | 492 | 357 | B | Ted Anscomb (C8) | Lou McMeeken (C12) |
17 | 136 | 410 | 274 | C | Philippa Morris (C18) | Myra Copleston (C21) |
18 | 137 | 465 | 328 | C | Anne Darby (C16) | Christine Cartman (C20) |
12 | 138 | 476 | 338 | C | Anne Darby (C16) | Gillian James (C22) |
14 | 140 | 434 | 294 | B | Ted Anscomb (C8) | Gillian James (C22) |
23 | 140 | 388 | 248 | B | Syd Berger (C11) | Paul Cartman (C3) |
4 | 142 | 475 | 333 | B | Nicola Staunton (C13) | Fay Madeley (C7) |
4 | 144 | 446 | 302 | A | Jean Owen (C6) | Gillian James (C22) |
18 | 144 | 423 | 279 | B | Nicola Staunton (C13) | Val Hoskings (C4) |
8 | 147 | 397 | 250 | B | Syd Berger (C11) | Caroline Elliott (C19) |
3 | 148 | 457 | 309 | C | Hannah Kingston (C17) | Gillian James (C22) |
8 | 150 | 449 | 299 | B | Nicola Staunton (C13) | Hannah Kingston (C17) |
14 | 152 | 435 | 283 | C | Hannah Kingston (C17) | Barbara Hill (C2) |
19 | 153 | 411 | 258 | B | Marlene Skinner (C5) | Gillian James (C22) |
7 | 154 | 410 | 256 | A | Fay Madeley (C7) | Philippa Morris (C18) |
16 | 154 | 449 | 295 | B | Juliet Green (C9) | Lou McMeeken (C12) |
16 | 158 | 465 | 307 | B | Syd Berger (C11) | Jacquie Aldous (C14) |
5 | 159 | 440 | 281 | B | Syd Berger (C11) | Myra Copleston (C21) |
9 | 160 | 429 | 269 | A | Barbara Hill (C2) | Gillian James (C22) |
3 | 160 | 529 | 369 | B | Ted Anscomb (C8) | Paul Cartman (C3) |
6 | 161 | 445 | 284 | C | Hannah Kingston (C17) | Myra Copleston (C21) |
15 | 169 | 414 | 245 | A | Barbara Hill (C2) | Myra Copleston (C21) |
6 | 171 | 438 | 267 | A | Barbara Hill (C2) | Ted Anscomb (C8) |
2 | 172 | 459 | 287 | A | Val Hoskings (C4) | Paul Cartman (C3) |
23 | 172 | 426 | 254 | B | Juliet Green (C9) | Janet Bonham (C1) |
10 | 174 | 415 | 241 | B | Marlene Skinner (C5) | Myra Copleston (C21) |
11 | 174 | 504 | 330 | C | Hannah Kingston (C17) | Lou McMeeken (C12) |
23 | 179 | 420 | 241 | B | Ted Anscomb (C8) | Paul Dundas (C15) |
3 | 181 | 425 | 244 | C | Anne Darby (C16) | Syd Berger (C11) |
13 | 182 | 464 | 282 | A | Barbara Hill (C2) | Mary Morgan (C10) |
18 | 183 | 492 | 309 | B | Jacquie Aldous (C14) | Gillian James (C22) |
12 | 186 | 491 | 305 | A | Val Hoskings (C4) | Syd Berger (C11) |
10 | 191 | 489 | 298 | A | Paul Cartman (C3) | Gillian James (C22) |
4 | 191 | 481 | 290 | B | Mary Morgan (C10) | Philippa Morris (C18) |
15 | 192 | 470 | 278 | B | Jacquie Aldous (C14) | Lou McMeeken (C12) |
21 | 198 | 451 | 253 | B | Jacquie Aldous (C14) | Paul Dundas (C15) |
12 | 207 | 513 | 306 | A | Paul Cartman (C3) | Fay Madeley (C7) |
23 | 208 | 502 | 294 | A | Fay Madeley (C7) | Christine Cartman (C20) |
20 | 209 | 491 | 282 | C | Caroline Elliott (C19) | Ted Anscomb (C8) |
11 | 244 | 505 | 261 | B | Syd Berger (C11) | Jean Owen (C6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.