Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–1 | +411 | 106 | 149 | +43 | B | Anne Darby (C16) | 1L:385-445:C5 | replies vs. C2 @50 |
2 | 6–1 | +350 | 116 | 143 | +27 | B | Val Hoskings (C4) | 1L:340-445:C10 | replies vs. C14 @53 |
3 | 6–1 | +339 | 111 | 143 | +32 | B | Mary Morgan (C10) | 2W:445-340:C4 | starts vs. C8 @54 |
4 | 6–1 | +242 | 113 | 144 | +31 | B | Ted Anscomb (C8) | 1W:432-397:C6 | replies vs. C10 @54 |
5 | 5–2 | +329 | 116 | 131 | +15 | B | Marlene Skinner (C5) | 2W:445-385:C16 | starts vs. C20 @49 |
6 | 5–2 | +230 | 107 | 123 | +16 | B | Paul Dundas (C15) | 1W:403-383:C19 | replies vs. C1 @48 |
7 | 4–3 | +247 | 110 | 118 | +8 | B | Lou McMeeken (C12) | 1W:412-313:C2 | replies vs. C6 @51 |
8 | 4–3 | +159 | 117 | 118 | +1 | B | Barbara Hill (C2) | 2L:313-412:C12 | starts vs. C16 @50 |
9 | 4–3 | +70 | 108 | 110 | +2 | B | Nicola Staunton (C13) | 2W:413-362:C21 | starts vs. C17 @58 |
10 | 4–3 | −1 | 110 | 106 | −4 | B | Syd Berger (C11) | 1W:406-340:C22 | replies vs. C19 @57 |
11 | 3–4 | +166 | 111 | 95 | −16 | B | Juliet Green (C9) | 2W:428-307:C20 | starts vs. C21 @56 |
12 | 3–4 | +116 | 105 | 94 | −11 | B | Hannah Kingston (C17) | 1W:362-345:C1 | replies vs. C13 @58 |
13 | 3–4 | +6 | 115 | 100 | −15 | B | Jean Owen (C6) | 2L:397-432:C8 | starts vs. C12 @51 |
14 | 3–4 | −45 | 101 | 99 | −2 | B | Caroline Elliott (C19) | 2L:383-403:C15 | starts vs. C11 @57 |
15 | 3–4 | −92 | 107 | 106 | −1 | B | Jacquie Aldous (C14) | 2L:364-439:C3 | starts vs. C4 @53 |
16 | 3–4 | −203 | 116 | 102 | −14 | B | Paul Cartman (C3) | 1W:439-364:C14 | replies vs. C18 @52 |
17 | 3–4 | −295 | 65 | 94 | +29 | B | Gillian James (C22) | 2L:340-406:C11 | starts vs. C7 @55 |
18 | 2–5 | −138 | 114 | 86 | −28 | B | Fay Madeley (C7) | 1W:410-256:C18 | replies vs. C22 @55 |
19 | 2–5 | −462 | 105 | 89 | −16 | B | Philippa Morris (C18) | 2L:256-410:C7 | starts vs. C3 @52 |
20 | 1–6 | −291 | 120 | 74 | −46 | B | Janet Bonham (C1) | 2L:345-362:C17 | starts vs. C15 @48 |
21 | 1–6 | −537 | 76 | 67 | −9 | B | Myra Copleston (C21) | 1L:362-413:C13 | replies vs. C9 @56 |
22 | 0–7 | −601 | 99 | 59 | −40 | B | Christine Cartman (C20) | 1L:307-428:C9 | replies vs. C5 @49 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.