Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, 21st-25th August 2014
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 17–5 | +1054 | B | Marlene Skinner (C5) | 2W:379-295:C16 |
2 | 16–6 | +640 | C | Anne Darby (C16) | 1L:295-379:C5 |
3 | 14–8 | +884 | A | Barbara Hill (C2) | 2W:388-319:C15 |
4 | 14–8 | +399 | B | Jacquie Aldous (C14) | 1L:385-434:C8 |
5 | 14–8 | +225 | B | Ted Anscomb (C8) | 2W:434-385:C14 |
6 | 13–9 | −18 | C | Paul Dundas (C15) | 1L:319-388:C2 |
7 | 12–10 | +621 | C | Hannah Kingston (C17) | 2W:375-308:C10 |
8 | 12–10 | +377 | A | Val Hoskings (C4) | 1W:398-362:C12 |
9 | 12–10 | +356 | A | Janet Bonham (C1) | 2W:388-281:C13 |
10 | 11–11 | +379 | B | Juliet Green (C9) | 2W:339-308:C18 |
11 | 11–11 | +341 | B | Nicola Staunton (C13) | 1L:281-388:C1 |
12 | 11–11 | −39 | B | Mary Morgan (C10) | 1L:308-375:C17 |
13 | 11–11 | −155 | B | Lou McMeeken (C12) | 2L:362-398:C4 |
14 | 11–11 | −216 | A | Jean Owen (C6) | 2W:407-405:C3 |
15 | 10–12 | +112 | A | Paul Cartman (C3) | 1L:405-407:C6 |
16 | 10–12 | −111 | B | Syd Berger (C11) | 1W:410-386:C19 |
17 | 10–12 | −235 | C | Philippa Morris (C18) | 1L:308-339:C9 |
18 | 9–13 | −137 | C | Caroline Elliott (C19) | 2L:386-410:C11 |
19 | 9–13 | −1157 | C | Gillian James (C22) | 2L:292-354:C7 |
20 | 8–14 | −494 | A | Fay Madeley (C7) | 1W:354-292:C22 |
21 | 5–17 | −1114 | C | Christine Cartman (C20) | 1W:396-305:C21 |
22 | 2–20 | −1712 | C | Myra Copleston (C21) | 2L:305-396:C20 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.