Back to round index.
British Matchplay Scrabble Championship All Events
Yarnfield Park, Saturday 23rd - Monday 25th August 2014
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Janet Bonham | 340-430 0.0-1.0 -90 = -90 | 291-344 0.0-2.0 -53 = -143 | 347-421 0.0-3.0 -74 = -217 | 412-332 1.0-3.0 +80 = -137 | 315-397 1.0-4.0 -82 = -219 | 319-374 1.0-5.0 -55 = -274 | 345-362 1.0-6.0 -17 = -291 | 463-339 2.0-6.0 +124 = -167 | 339-381 2.0-7.0 -42 = -209 | 422-366 3.0-7.0 +56 = -153 | 413-347 4.0-7.0 +66 = -87 | 365-411 4.0-8.0 -46 = -133 | 361-342 5.0-8.0 +19 = -114 | 487-373 6.0-8.0 +114 = +0 | 410-339 7.0-8.0 +71 = +71 | 399-280 8.0-8.0 +119 = +190 | 414-408 9.0-8.0 +6 = +196 | 319-417 9.0-9.0 -98 = +98 | 400-368 10.0-9.0 +32 = +130 | 378-385 10.0-10.0 -7 = +123 | 457-331 11.0-10.0 +126 = +249 | 388-281 12.0-10.0 +107 = +356 | 254-426 12.0-11.0 -172 = +184 | 1. Janet Bonham |
2. Barbara Hill | 357-437 0.0-1.0 -80 = -80 | 344-291 1.0-1.0 +53 = -27 | 343-396 1.0-2.0 -53 = -80 | 441-314 2.0-2.0 +127 = +47 | 385-345 3.0-2.0 +40 = +87 | 438-267 4.0-2.0 +171 = +258 | 313-412 4.0-3.0 -99 = +159 | 387-332 5.0-3.0 +55 = +214 | 429-269 6.0-3.0 +160 = +374 | 440-349 7.0-3.0 +91 = +465 | 406-292 8.0-3.0 +114 = +579 | 365-372 8.0-4.0 -7 = +572 | 464-282 9.0-4.0 +182 = +754 | 283-435 9.0-5.0 -152 = +602 | 414-245 10.0-5.0 +169 = +771 | 385-314 11.0-5.0 +71 = +842 | 366-436 11.0-6.0 -70 = +772 | 433-331 12.0-6.0 +102 = +874 | 405-455 12.0-7.0 -50 = +824 | 391-330 13.0-7.0 +61 = +885 | 278-348 13.0-8.0 -70 = +815 | 388-319 14.0-8.0 +69 = +884 | 329-348 14.0-9.0 -19 = +865 | 2. Barbara Hill |
3. Paul Cartman | 392-305 1.0-0.0 +87 = +87 | 287-459 1.0-1.0 -172 = -85 | 369-529 1.0-2.0 -160 = -245 | 393-357 2.0-2.0 +36 = -209 | 344-403 2.0-3.0 -59 = -268 | 325-335 2.0-4.0 -10 = -278 | 439-364 3.0-4.0 +75 = -203 | 335-435 3.0-5.0 -100 = -303 | 315-385 3.0-6.0 -70 = -373 | 489-298 4.0-6.0 +191 = -182 | 403-487 4.0-7.0 -84 = -266 | 513-306 5.0-7.0 +207 = -59 | 350-408 5.0-8.0 -58 = -117 | 355-408 5.0-9.0 -53 = -170 | 341-362 5.0-10.0 -21 = -191 | 373-349 6.0-10.0 +24 = -167 | 408-414 6.0-11.0 -6 = -173 | 370-313 7.0-11.0 +57 = -116 | 402-362 8.0-11.0 +40 = -76 | 419-299 9.0-11.0 +120 = +44 | 348-278 10.0-11.0 +70 = +114 | 405-407 10.0-12.0 -2 = +112 | 248-388 10.0-13.0 -140 = -28 | 3. Paul Cartman |
4. Val Hoskings | 414-342 1.0-0.0 +72 = +72 | 459-287 2.0-0.0 +172 = +244 | 421-347 3.0-0.0 +74 = +318 | 394-348 4.0-0.0 +46 = +364 | 425-381 5.0-0.0 +44 = +408 | 432-385 6.0-0.0 +47 = +455 | 340-445 6.0-1.0 -105 = +350 | 439-314 7.0-1.0 +125 = +475 | 367-385 7.0-2.0 -18 = +457 | 385-392 7.0-3.0 -7 = +450 | 290-392 7.0-4.0 -102 = +348 | 491-305 8.0-4.0 +186 = +534 | 404-342 9.0-4.0 +62 = +596 | 395-263 10.0-4.0 +132 = +728 | 312-364 10.0-5.0 -52 = +676 | 314-385 10.0-6.0 -71 = +605 | 398-325 11.0-6.0 +73 = +678 | 279-423 11.0-7.0 -144 = +534 | 348-361 11.0-8.0 -13 = +521 | 295-408 11.0-9.0 -113 = +408 | 366-433 11.0-10.0 -67 = +341 | 398-362 12.0-10.0 +36 = +377 | 384-448 12.0-11.0 -64 = +313 | 4. Val Hoskings |
5. Marlene Skinner | 409-342 1.0-0.0 +67 = +67 | 324-330 1.0-1.0 -6 = +61 | 354-368 1.0-2.0 -14 = +47 | 339-270 2.0-2.0 +69 = +116 | 423-309 3.0-2.0 +114 = +230 | 428-389 4.0-2.0 +39 = +269 | 445-385 5.0-2.0 +60 = +329 | 432-350 6.0-2.0 +82 = +411 | 387-351 7.0-2.0 +36 = +447 | 415-241 8.0-2.0 +174 = +621 | 487-403 9.0-2.0 +84 = +705 | 411-365 10.0-2.0 +46 = +751 | 322-356 10.0-3.0 -34 = +717 | 360-430 10.0-4.0 -70 = +647 | 402-343 11.0-4.0 +59 = +706 | 373-361 12.0-4.0 +12 = +718 | 436-366 13.0-4.0 +70 = +788 | 363-455 13.0-5.0 -92 = +696 | 411-258 14.0-5.0 +153 = +849 | 403-349 15.0-5.0 +54 = +903 | 433-366 16.0-5.0 +67 = +970 | 379-295 17.0-5.0 +84 = +1054 | 438-388 18.0-5.0 +50 = +1104 | 5. Marlene Skinner |
6. Jean Owen | 310-327 0.0-1.0 -17 = -17 | 330-324 1.0-1.0 +6 = -11 | 396-343 2.0-1.0 +53 = +42 | 446-302 3.0-1.0 +144 = +186 | 306-404 3.0-2.0 -98 = +88 | 385-432 3.0-3.0 -47 = +41 | 397-432 3.0-4.0 -35 = +6 | 367-363 4.0-4.0 +4 = +10 | 345-286 5.0-4.0 +59 = +69 | 299-358 5.0-5.0 -59 = +10 | 261-505 5.0-6.0 -244 = -234 | 374-367 6.0-6.0 +7 = -227 | 342-361 6.0-7.0 -19 = -246 | 362-270 7.0-7.0 +92 = -154 | 291-417 7.0-8.0 -126 = -280 | 349-373 7.0-9.0 -24 = -304 | 348-399 7.0-10.0 -51 = -355 | 376-330 8.0-10.0 +46 = -309 | 387-396 8.0-11.0 -9 = -318 | 318-309 9.0-11.0 +9 = -309 | 394-303 10.0-11.0 +91 = -218 | 407-405 11.0-11.0 +2 = -216 | 341-340 12.0-11.0 +1 = -215 | 6. Jean Owen |
7. Fay Madeley | 312-361 0.0-1.0 -49 = -49 | 344-368 0.0-2.0 -24 = -73 | 323-412 0.0-3.0 -89 = -162 | 333-475 0.0-4.0 -142 = -304 | 451-343 1.0-4.0 +108 = -196 | 306-402 1.0-5.0 -96 = -292 | 410-256 2.0-5.0 +154 = -138 | 364-476 2.0-6.0 -112 = -250 | 300-407 2.0-7.0 -107 = -357 | 371-338 3.0-7.0 +33 = -324 | 292-406 3.0-8.0 -114 = -438 | 306-513 3.0-9.0 -207 = -645 | 373-382 3.0-10.0 -9 = -654 | 349-389 3.0-11.0 -40 = -694 | 374-382 3.0-12.0 -8 = -702 | 383-305 4.0-12.0 +78 = -624 | 325-398 4.0-13.0 -73 = -697 | 455-363 5.0-13.0 +92 = -605 | 423-290 6.0-13.0 +133 = -472 | 385-378 7.0-13.0 +7 = -465 | 303-394 7.0-14.0 -91 = -556 | 354-292 8.0-14.0 +62 = -494 | 502-294 9.0-14.0 +208 = -286 | 7. Fay Madeley |
8. Ted Anscomb | 395-285 1.0-0.0 +110 = +110 | 368-344 2.0-0.0 +24 = +134 | 529-369 3.0-0.0 +160 = +294 | 379-377 4.0-0.0 +2 = +296 | 397-315 5.0-0.0 +82 = +378 | 267-438 5.0-1.0 -171 = +207 | 432-397 6.0-1.0 +35 = +242 | 349-383 6.0-2.0 -34 = +208 | 351-289 7.0-2.0 +62 = +270 | 407-402 8.0-2.0 +5 = +275 | 381-372 9.0-2.0 +9 = +284 | 359-378 9.0-3.0 -19 = +265 | 342-404 9.0-4.0 -62 = +203 | 434-294 10.0-4.0 +140 = +343 | 408-334 11.0-4.0 +74 = +417 | 361-373 11.0-5.0 -12 = +405 | 358-341 12.0-5.0 +17 = +422 | 381-432 12.0-6.0 -51 = +371 | 492-357 13.0-6.0 +135 = +506 | 282-491 13.0-7.0 -209 = +297 | 311-432 13.0-8.0 -121 = +176 | 434-385 14.0-8.0 +49 = +225 | 420-241 15.0-8.0 +179 = +404 | 8. Ted Anscomb |
9. Juliet Green | 361-312 1.0-0.0 +49 = +49 | 335-347 1.0-1.0 -12 = +37 | 392-359 2.0-1.0 +33 = +70 | 386-390 2.0-2.0 -4 = +66 | 411-412 2.0-3.0 -1 = +65 | 367-387 2.0-4.0 -20 = +45 | 428-307 3.0-4.0 +121 = +166 | 400-343 4.0-4.0 +57 = +223 | 375-395 4.0-5.0 -20 = +203 | 364-415 4.0-6.0 -51 = +152 | 392-290 5.0-6.0 +102 = +254 | 372-365 6.0-6.0 +7 = +261 | 436-374 7.0-6.0 +62 = +323 | 373-487 7.0-7.0 -114 = +209 | 375-407 7.0-8.0 -32 = +177 | 449-295 8.0-8.0 +154 = +331 | 399-348 9.0-8.0 +51 = +382 | 313-370 9.0-9.0 -57 = +325 | 348-392 9.0-10.0 -44 = +281 | 349-403 9.0-11.0 -54 = +227 | 432-311 10.0-11.0 +121 = +348 | 339-308 11.0-11.0 +31 = +379 | 426-254 12.0-11.0 +172 = +551 | 9. Juliet Green |
10. Mary Morgan | 304-395 0.0-1.0 -91 = -91 | 347-335 1.0-1.0 +12 = -79 | 368-354 2.0-1.0 +14 = -65 | 481-290 3.0-1.0 +191 = +126 | 404-306 4.0-1.0 +98 = +224 | 335-325 5.0-1.0 +10 = +234 | 445-340 6.0-1.0 +105 = +339 | 383-349 7.0-1.0 +34 = +373 | 343-381 7.0-2.0 -38 = +335 | 318-414 7.0-3.0 -96 = +239 | 373-339 8.0-3.0 +34 = +273 | 382-394 8.0-4.0 -12 = +261 | 282-464 8.0-5.0 -182 = +79 | 394-297 9.0-5.0 +97 = +176 | 354-378 9.0-6.0 -24 = +152 | 305-383 9.0-7.0 -78 = +74 | 319-378 9.0-8.0 -59 = +15 | 356-308 10.0-8.0 +48 = +63 | 368-400 10.0-9.0 -32 = +31 | 384-379 11.0-9.0 +5 = +36 | 372-380 11.0-10.0 -8 = +28 | 308-375 11.0-11.0 -67 = -39 | 338-418 11.0-12.0 -80 = -119 | 10. Mary Morgan |
11. Syd Berger | 342-409 0.0-1.0 -67 = -67 | 316-357 0.0-2.0 -41 = -108 | 244-425 0.0-3.0 -181 = -289 | 390-386 1.0-3.0 +4 = -285 | 440-281 2.0-3.0 +159 = -126 | 441-382 3.0-3.0 +59 = -67 | 406-340 4.0-3.0 +66 = -1 | 397-250 5.0-3.0 +147 = +146 | 349-435 5.0-4.0 -86 = +60 | 379-386 5.0-5.0 -7 = +53 | 505-261 6.0-5.0 +244 = +297 | 305-491 6.0-6.0 -186 = +111 | 318-401 6.0-7.0 -83 = +28 | 389-349 7.0-7.0 +40 = +68 | 339-410 7.0-8.0 -71 = -3 | 465-307 8.0-8.0 +158 = +155 | 341-358 8.0-9.0 -17 = +138 | 331-433 8.0-10.0 -102 = +36 | 299-358 8.0-11.0 -59 = -23 | 299-419 8.0-12.0 -120 = -143 | 380-372 9.0-12.0 +8 = -135 | 410-386 10.0-12.0 +24 = -111 | 388-248 11.0-12.0 +140 = +29 | 11. Syd Berger |
12. Lou McMeeken | 456-323 1.0-0.0 +133 = +133 | 357-316 2.0-0.0 +41 = +174 | 412-323 3.0-0.0 +89 = +263 | 344-376 3.0-1.0 -32 = +231 | 381-425 3.0-2.0 -44 = +187 | 389-428 3.0-3.0 -39 = +148 | 412-313 4.0-3.0 +99 = +247 | 363-367 4.0-4.0 -4 = +243 | 381-339 5.0-4.0 +42 = +285 | 414-318 6.0-4.0 +96 = +381 | 330-504 6.0-5.0 -174 = +207 | 405-385 7.0-5.0 +20 = +227 | 408-350 8.0-5.0 +58 = +285 | 329-424 8.0-6.0 -95 = +190 | 278-470 8.0-7.0 -192 = -2 | 295-449 8.0-8.0 -154 = -156 | 435-335 9.0-8.0 +100 = -56 | 365-325 10.0-8.0 +40 = -16 | 357-492 10.0-9.0 -135 = -151 | 319-329 10.0-10.0 -10 = -161 | 424-382 11.0-10.0 +42 = -119 | 362-398 11.0-11.0 -36 = -155 | 418-338 12.0-11.0 +80 = -75 | 12. Lou McMeeken |
13. Nicola Staunton | 305-392 0.0-1.0 -87 = -87 | 334-372 0.0-2.0 -38 = -125 | 382-432 0.0-3.0 -50 = -175 | 475-333 1.0-3.0 +142 = -33 | 355-351 2.0-3.0 +4 = -29 | 416-368 3.0-3.0 +48 = +19 | 413-362 4.0-3.0 +51 = +70 | 449-299 5.0-3.0 +150 = +220 | 435-349 6.0-3.0 +86 = +306 | 366-422 6.0-4.0 -56 = +250 | 372-381 6.0-5.0 -9 = +241 | 367-374 6.0-6.0 -7 = +234 | 411-324 7.0-6.0 +87 = +321 | 430-360 8.0-6.0 +70 = +391 | 407-375 9.0-6.0 +32 = +423 | 349-367 9.0-7.0 -18 = +405 | 378-319 10.0-7.0 +59 = +464 | 423-279 11.0-7.0 +144 = +608 | 324-381 11.0-8.0 -57 = +551 | 330-391 11.0-9.0 -61 = +490 | 382-424 11.0-10.0 -42 = +448 | 281-388 11.0-11.0 -107 = +341 | 340-341 11.0-12.0 -1 = +340 | 13. Nicola Staunton |
14. Jacquie Aldous | 387-385 1.0-0.0 +2 = +2 | 372-334 2.0-0.0 +38 = +40 | 359-392 2.0-1.0 -33 = +7 | 332-412 2.0-2.0 -80 = -73 | 345-385 2.0-3.0 -40 = -113 | 402-306 3.0-3.0 +96 = -17 | 364-439 3.0-4.0 -75 = -92 | 314-439 3.0-5.0 -125 = -217 | 381-343 4.0-5.0 +38 = -179 | 402-407 4.0-6.0 -5 = -184 | 348-326 5.0-6.0 +22 = -162 | 334-293 6.0-6.0 +41 = -121 | 356-322 7.0-6.0 +34 = -87 | 385-314 8.0-6.0 +71 = -16 | 470-278 9.0-6.0 +192 = +176 | 307-465 9.0-7.0 -158 = +18 | 356-346 10.0-7.0 +10 = +28 | 492-309 11.0-7.0 +183 = +211 | 396-387 12.0-7.0 +9 = +220 | 332-302 13.0-7.0 +30 = +250 | 451-253 14.0-7.0 +198 = +448 | 385-434 14.0-8.0 -49 = +399 | 348-329 15.0-8.0 +19 = +418 | 14. Jacquie Aldous |
15. Paul Dundas | 437-357 1.0-0.0 +80 = +80 | 342-431 1.0-1.0 -89 = -9 | 446-326 2.0-1.0 +120 = +111 | 270-339 2.0-2.0 -69 = +42 | 353-259 3.0-2.0 +94 = +136 | 379-305 4.0-2.0 +74 = +210 | 403-383 5.0-2.0 +20 = +230 | 339-463 5.0-3.0 -124 = +106 | 395-375 6.0-3.0 +20 = +126 | 386-379 7.0-3.0 +7 = +133 | 339-373 7.0-4.0 -34 = +99 | 378-359 8.0-4.0 +19 = +118 | 368-311 9.0-4.0 +57 = +175 | 408-355 10.0-4.0 +53 = +228 | 382-374 11.0-4.0 +8 = +236 | 331-342 11.0-5.0 -11 = +225 | 335-435 11.0-6.0 -100 = +125 | 330-376 11.0-7.0 -46 = +79 | 381-324 12.0-7.0 +57 = +136 | 408-295 13.0-7.0 +113 = +249 | 253-451 13.0-8.0 -198 = +51 | 319-388 13.0-9.0 -69 = -18 | 241-420 13.0-10.0 -179 = -197 | 15. Paul Dundas |
16. Anne Darby | 430-340 1.0-0.0 +90 = +90 | 431-342 2.0-0.0 +89 = +179 | 425-244 3.0-0.0 +181 = +360 | 376-344 4.0-0.0 +32 = +392 | 403-344 5.0-0.0 +59 = +451 | 387-367 6.0-0.0 +20 = +471 | 385-445 6.0-1.0 -60 = +411 | 332-387 6.0-2.0 -55 = +356 | 289-351 6.0-3.0 -62 = +294 | 358-299 7.0-3.0 +59 = +353 | 421-307 8.0-3.0 +114 = +467 | 476-338 9.0-3.0 +138 = +605 | 382-373 10.0-3.0 +9 = +614 | 314-385 10.0-4.0 -71 = +543 | 378-354 11.0-4.0 +24 = +567 | 367-349 12.0-4.0 +18 = +585 | 344-405 12.0-5.0 -61 = +524 | 465-328 13.0-5.0 +137 = +661 | 361-348 14.0-5.0 +13 = +674 | 399-371 15.0-5.0 +28 = +702 | 333-311 16.0-5.0 +22 = +724 | 295-379 16.0-6.0 -84 = +640 | 388-438 16.0-7.0 -50 = +590 | 16. Anne Darby |
17. Hannah Kingston | 342-414 0.0-1.0 -72 = -72 | 416-424 0.0-2.0 -8 = -80 | 457-309 1.0-2.0 +148 = +68 | 357-393 1.0-3.0 -36 = +32 | 259-353 1.0-4.0 -94 = -62 | 445-284 2.0-4.0 +161 = +99 | 362-345 3.0-4.0 +17 = +116 | 299-449 3.0-5.0 -150 = -34 | 407-300 4.0-5.0 +107 = +73 | 415-364 5.0-5.0 +51 = +124 | 504-330 6.0-5.0 +174 = +298 | 394-382 7.0-5.0 +12 = +310 | 337-348 7.0-6.0 -11 = +299 | 435-283 8.0-6.0 +152 = +451 | 343-402 8.0-7.0 -59 = +392 | 412-319 9.0-7.0 +93 = +485 | 346-356 9.0-8.0 -10 = +475 | 432-381 10.0-8.0 +51 = +526 | 358-299 11.0-8.0 +59 = +585 | 309-318 11.0-9.0 -9 = +576 | 311-333 11.0-10.0 -22 = +554 | 375-308 12.0-10.0 +67 = +621 | 448-384 13.0-10.0 +64 = +685 | 17. Hannah Kingston |
18. Philippa Morris | 385-387 0.0-1.0 -2 = -2 | 424-416 1.0-1.0 +8 = +6 | 432-382 2.0-1.0 +50 = +56 | 290-481 2.0-2.0 -191 = -135 | 309-423 2.0-3.0 -114 = -249 | 382-441 2.0-4.0 -59 = -308 | 256-410 2.0-5.0 -154 = -462 | 435-335 3.0-5.0 +100 = -362 | 286-345 3.0-6.0 -59 = -421 | 392-385 4.0-6.0 +7 = -414 | 318-332 4.0-7.0 -14 = -428 | 454-356 5.0-7.0 +98 = -330 | 374-436 5.0-8.0 -62 = -392 | 424-329 6.0-8.0 +95 = -297 | 334-408 6.0-9.0 -74 = -371 | 342-331 7.0-9.0 +11 = -360 | 410-274 8.0-9.0 +136 = -224 | 417-319 9.0-9.0 +98 = -126 | 455-405 10.0-9.0 +50 = -76 | 371-399 10.0-10.0 -28 = -104 | 317-417 10.0-11.0 -100 = -204 | 308-339 10.0-12.0 -31 = -235 | 375-427 10.0-13.0 -52 = -287 | 18. Philippa Morris |
19. Caroline Elliott | 327-310 1.0-0.0 +17 = +17 | 426-357 2.0-0.0 +69 = +86 | 318-353 2.0-1.0 -35 = +51 | 314-441 2.0-2.0 -127 = -76 | 351-355 2.0-3.0 -4 = -80 | 374-319 3.0-3.0 +55 = -25 | 383-403 3.0-4.0 -20 = -45 | 250-397 3.0-5.0 -147 = -192 | 351-387 3.0-6.0 -36 = -228 | 338-371 3.0-7.0 -33 = -261 | 326-348 3.0-8.0 -22 = -283 | 385-405 3.0-9.0 -20 = -303 | 348-337 4.0-9.0 +11 = -292 | 263-395 4.0-10.0 -132 = -424 | 362-341 5.0-10.0 +21 = -403 | 352-428 5.0-11.0 -76 = -479 | 405-344 6.0-11.0 +61 = -418 | 308-356 6.0-12.0 -48 = -466 | 392-348 7.0-12.0 +44 = -422 | 491-282 8.0-12.0 +209 = -213 | 417-317 9.0-12.0 +100 = -113 | 386-410 9.0-13.0 -24 = -137 | 427-375 10.0-13.0 +52 = -85 | 19. Caroline Elliott |
20. Christine Cartman | 323-456 0.0-1.0 -133 = -133 | 357-426 0.0-2.0 -69 = -202 | 326-446 0.0-3.0 -120 = -322 | 377-379 0.0-4.0 -2 = -324 | 343-451 0.0-5.0 -108 = -432 | 368-416 0.0-6.0 -48 = -480 | 307-428 0.0-7.0 -121 = -601 | 350-432 0.0-8.0 -82 = -683 | 385-367 1.0-8.0 +18 = -665 | 349-440 1.0-9.0 -91 = -756 | 347-413 1.0-10.0 -66 = -822 | 356-454 1.0-11.0 -98 = -920 | 401-318 2.0-11.0 +83 = -837 | 297-394 2.0-12.0 -97 = -934 | 417-291 3.0-12.0 +126 = -808 | 319-412 3.0-13.0 -93 = -901 | 329-443 3.0-14.0 -114 = -1015 | 328-465 3.0-15.0 -137 = -1152 | 362-402 3.0-16.0 -40 = -1192 | 302-332 3.0-17.0 -30 = -1222 | 348-331 4.0-17.0 +17 = -1205 | 396-305 5.0-17.0 +91 = -1114 | 294-502 5.0-18.0 -208 = -1322 | 20. Christine Cartman |
21. Myra Copleston | 285-395 0.0-1.0 -110 = -110 | 297-342 0.0-2.0 -45 = -155 | 353-318 1.0-2.0 +35 = -120 | 348-394 1.0-3.0 -46 = -166 | 281-440 1.0-4.0 -159 = -325 | 284-445 1.0-5.0 -161 = -486 | 362-413 1.0-6.0 -51 = -537 | 343-400 1.0-7.0 -57 = -594 | 385-315 2.0-7.0 +70 = -524 | 241-415 2.0-8.0 -174 = -698 | 307-421 2.0-9.0 -114 = -812 | 293-334 2.0-10.0 -41 = -853 | 311-368 2.0-11.0 -57 = -910 | 270-362 2.0-12.0 -92 = -1002 | 245-414 2.0-13.0 -169 = -1171 | 280-399 2.0-14.0 -119 = -1290 | 274-410 2.0-15.0 -136 = -1426 | 325-365 2.0-16.0 -40 = -1466 | 290-423 2.0-17.0 -133 = -1599 | 379-384 2.0-18.0 -5 = -1604 | 331-348 2.0-19.0 -17 = -1621 | 305-396 2.0-20.0 -91 = -1712 | 326-333 2.0-21.0 -7 = -1719 | 21. Myra Copleston |
22. Gillian James | 395-304 1.0-0.0 +91 = +91 | 342-297 2.0-0.0 +45 = +136 | 309-457 2.0-1.0 -148 = -12 | 302-446 2.0-2.0 -144 = -156 | 412-411 3.0-2.0 +1 = -155 | 305-379 3.0-3.0 -74 = -229 | 340-406 3.0-4.0 -66 = -295 | 476-364 4.0-4.0 +112 = -183 | 269-429 4.0-5.0 -160 = -343 | 298-489 4.0-6.0 -191 = -534 | 332-318 5.0-6.0 +14 = -520 | 338-476 5.0-7.0 -138 = -658 | 324-411 5.0-8.0 -87 = -745 | 294-434 5.0-9.0 -140 = -885 | 364-312 6.0-9.0 +52 = -833 | 428-352 7.0-9.0 +76 = -757 | 443-329 8.0-9.0 +114 = -643 | 309-492 8.0-10.0 -183 = -826 | 258-411 8.0-11.0 -153 = -979 | 329-319 9.0-11.0 +10 = -969 | 331-457 9.0-12.0 -126 = -1095 | 292-354 9.0-13.0 -62 = -1157 | 333-326 10.0-13.0 +7 = -1150 | 22. Gillian James |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.