Back to round index.
British Matchplay Scrabble Championship (warm-up)
Yarnfield Park, 22nd-23rd 2014
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 67 | 3 9 55 | 3.0- 3.0 | -275 | Sue Bowman (LA14) |
2 | 73 | 14 20 39 | 5.0- 1.0 | +110 | Ruth MacInerney (LA6) |
3 | 82 | 19 29 34 | 4.0- 2.0 | +15 | Nicky Huitson (LA18) |
4 | 103 | 15 38 50 | 4.0- 2.0 | +37 | Kate Sweetlove (LA13) |
5 | 136 | 15 34 87 | 4.0- 2.0 | +101 | Diane Pratesi (LA1) |
6 | 168 | 10 67 91 | 3.0- 3.0 | -13 | Adrienne Berger (LA11) |
7 | 191 | 52 68 71 | 3.0- 3.0 | -64 | Alison Sadler (LA7) |
8 | 199 | 28 71 100 | 3.0- 3.0 | -16 | Janet Phillips (LA16) |
9 | 218 | 38 90 90 | 4.0- 2.0 | +237 | Beverley Robertshaw (LA10) |
10 | 226 | 9 108 109 | 3.0- 3.0 | +37 | Pauline Johnson (LA12) |
11 | 228 | 47 75 106 | 5.0- 1.0 | +439 | Paloma Raychbart (LA4) |
12 | 350 | 91 114 145 | 3.0- 3.0 | +153 | Margaret Staunton (LA17) |
13 | 459 | 127 138 194 | 3.0- 3.0 | +263 | Elisabeth Jardine (LA5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.