Back to round index.
British Matchplay Scrabble Championship (warm-up)
Yarnfield Park, 22nd-23rd 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 3–0 | +307 | 149 | 195 | +46 | Beverley Robertshaw (LA10) | 2W:402-312:LA5 |
2 | 3–0 | +280 | 155 | 197 | +42 | Ruth MacInerney (LA6) | 1W:391-377:LA11 |
3 | 2–1 | +231 | 156 | 167 | +11 | Elisabeth Jardine (LA5) | 1L:312-402:LA10 |
4 | 2–1 | +87 | 147 | 170 | +23 | Adrienne Berger (LA11) | 2L:377-391:LA6 |
5 | 2–1 | +31 | 142 | 168 | +26 | Janet Phillips (LA16) | 1W:417-346:LA2 |
6 | 2–1 | +26 | 157 | 167 | +10 | Paloma Raychbart (LA4) | 2W:423-376:LA9 |
7 | 2–1 | +23 | 146 | 171 | +25 | Kate Sweetlove (LA13) | 2W:435-356:LA12 |
8 | 2–1 | +5 | 139 | 163 | +24 | Nicky Huitson (LA18) | 1W:470-409:LA17 |
9 | 2–1 | +1 | 174 | 165 | −9 | Diane Pratesi (LA1) | 1W:392-377:LA7 |
10 | 1–2 | +84 | 159 | 129 | −30 | Rachelle Whiteoak (LA2) | 2L:346-417:LA16 |
11 | 1–2 | +69 | 158 | 131 | −27 | Natalie Zolty (LA3) | 1W:556-328:LA8 |
12 | 1–2 | −43 | 140 | 129 | −11 | Margaret Staunton (LA17) | 2L:409-470:LA18 |
13 | 1–2 | −61 | 147 | 134 | −13 | Pauline Johnson (LA12) | 1L:356-435:LA13 |
14 | 1–2 | −79 | 152 | 140 | −12 | Alison Sadler (LA7) | 2L:377-392:LA1 |
15 | 1–2 | −164 | 149 | 147 | −2 | Suzanne Dundas (LA9) | 1L:376-423:LA4 |
16 | 1–2 | −225 | 145 | 141 | −4 | Sue Bowman (LA14) | 1W:381-378:LA15 |
17 | 0–3 | −165 | 142 | 97 | −45 | Moira Conway (LA15) | 2L:378-381:LA14 |
18 | 0–3 | −407 | 149 | 96 | −53 | Amy Byrne (LA8) | 2L:328-556:LA3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.