Back to round index.
British Matchplay Scrabble Championship (warm-up)
Yarnfield Park, 22nd-23rd 2014
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 971 | 575 | 396 | Calum Edwards (MA3) | Phil Robertshaw (MA2) |
1 | 967 | 536 | 431 | Steve Perry (MA12) | Elie Dangoor (MA4) |
6 | 939 | 515 | 424 | Phil Robertshaw (MA2) | Terry Kirk (MA8) |
3 | 936 | 556 | 380 | Phil Robertshaw (MA2) | Elie Dangoor (MA4) |
4 | 935 | 514 | 421 | Wayne Kelly (MA6) | Stephen Hunt (MA9) |
5 | 915 | 484 | 431 | Chris Vicary (MA5) | Terry Kirk (MA8) |
4 | 886 | 488 | 398 | Chris Vicary (MA5) | John Ashmore (MA7) |
5 | 883 | 490 | 393 | Phil Robertshaw (MA2) | Wayne Kelly (MA6) |
1 | 878 | 480 | 398 | Chris Vicary (MA5) | Graham Bonham (MA13) |
6 | 875 | 447 | 428 | John Ashmore (MA7) | Wayne Kelly (MA6) |
4 | 874 | 459 | 415 | Elie Dangoor (MA4) | Andrew Eames (MA16) |
1 | 872 | 439 | 433 | Simon Gillam (MA10) | Phil Robertshaw (MA2) |
6 | 862 | 435 | 427 | Stephen Hunt (MA9) | Andrew Eames (MA16) |
3 | 859 | 483 | 376 | Terry Kirk (MA8) | Calum Edwards (MA3) |
6 | 859 | 441 | 418 | Steve Perry (MA12) | Rik Kennedy (MA1) |
1 | 855 | 445 | 410 | Calum Edwards (MA3) | Andy Becher (MA11) |
2 | 855 | 454 | 401 | Terry Kirk (MA8) | Simon Gillam (MA10) |
4 | 855 | 506 | 349 | Steve Perry (MA12) | Andy Becher (MA11) |
3 | 854 | 471 | 383 | Tom Sharp (MA15) | Graham Bonham (MA13) |
6 | 853 | 454 | 399 | Chris Vicary (MA5) | Calum Edwards (MA3) |
5 | 851 | 496 | 355 | Steve Perry (MA12) | Tom Sharp (MA15) |
3 | 834 | 475 | 359 | Rik Kennedy (MA1) | Chris Vicary (MA5) |
6 | 832 | 484 | 348 | Andy Becher (MA11) | Tom Sharp (MA15) |
3 | 828 | 508 | 320 | Wayne Kelly (MA6) | Andrew Eames (MA16) |
3 | 822 | 434 | 388 | Stephen Hunt (MA9) | Simon Gillam (MA10) |
2 | 821 | 485 | 336 | Phil Robertshaw (MA2) | Andy Becher (MA11) |
2 | 819 | 429 | 390 | Rik Kennedy (MA1) | John Ashmore (MA7) |
6 | 816 | 443 | 373 | Matthew Pinner (MA14) | Elie Dangoor (MA4) |
1 | 812 | 406 | 406 | Matthew Pinner (MA14) | Wayne Kelly (MA6) |
5 | 811 | 418 | 393 | Rik Kennedy (MA1) | Calum Edwards (MA3) |
3 | 806 | 427 | 379 | John Ashmore (MA7) | Steve Perry (MA12) |
4 | 806 | 419 | 387 | Tom Sharp (MA15) | Simon Gillam (MA10) |
5 | 796 | 450 | 346 | Matthew Pinner (MA14) | Simon Gillam (MA10) |
2 | 787 | 424 | 363 | Chris Vicary (MA5) | Wayne Kelly (MA6) |
1 | 779 | 400 | 379 | Rik Kennedy (MA1) | Stephen Hunt (MA9) |
2 | 776 | 423 | 353 | Andrew Eames (MA16) | Matthew Pinner (MA14) |
5 | 769 | 446 | 323 | Andrew Eames (MA16) | Graham Bonham (MA13) |
5 | 767 | 413 | 354 | Stephen Hunt (MA9) | John Ashmore (MA7) |
4 | 766 | 418 | 348 | Graham Bonham (MA13) | Matthew Pinner (MA14) |
2 | 761 | 398 | 363 | Stephen Hunt (MA9) | Tom Sharp (MA15) |
2 | 754 | 450 | 304 | Calum Edwards (MA3) | Steve Perry (MA12) |
2 | 751 | 444 | 307 | Elie Dangoor (MA4) | Graham Bonham (MA13) |
3 | 750 | 400 | 350 | Andy Becher (MA11) | Matthew Pinner (MA14) |
5 | 743 | 375 | 368 | Andy Becher (MA11) | Elie Dangoor (MA4) |
1 | 740 | 393 | 347 | Terry Kirk (MA8) | Andrew Eames (MA16) |
1 | 734 | 417 | 317 | John Ashmore (MA7) | Tom Sharp (MA15) |
4 | 723 | 435 | 288 | Terry Kirk (MA8) | Rik Kennedy (MA1) |
6 | 698 | 449 | 249 | Simon Gillam (MA10) | Graham Bonham (MA13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.