Back to round index.
British Matchplay Scrabble Championship (warm-up)
Yarnfield Park, 22nd-23rd 2014
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 249 | 449 | Graham Bonham (MA13) | Simon Gillam (MA10) |
4 | 288 | 435 | Rik Kennedy (MA1) | Terry Kirk (MA8) |
2 | 304 | 450 | Steve Perry (MA12) | Calum Edwards (MA3) |
2 | 307 | 444 | Graham Bonham (MA13) | Elie Dangoor (MA4) |
1 | 317 | 417 | Tom Sharp (MA15) | John Ashmore (MA7) |
3 | 320 | 508 | Andrew Eames (MA16) | Wayne Kelly (MA6) |
5 | 323 | 446 | Graham Bonham (MA13) | Andrew Eames (MA16) |
2 | 336 | 485 | Andy Becher (MA11) | Phil Robertshaw (MA2) |
5 | 346 | 450 | Simon Gillam (MA10) | Matthew Pinner (MA14) |
1 | 347 | 393 | Andrew Eames (MA16) | Terry Kirk (MA8) |
4 | 348 | 418 | Matthew Pinner (MA14) | Graham Bonham (MA13) |
6 | 348 | 484 | Tom Sharp (MA15) | Andy Becher (MA11) |
4 | 349 | 506 | Andy Becher (MA11) | Steve Perry (MA12) |
3 | 350 | 400 | Matthew Pinner (MA14) | Andy Becher (MA11) |
2 | 353 | 423 | Matthew Pinner (MA14) | Andrew Eames (MA16) |
5 | 354 | 413 | John Ashmore (MA7) | Stephen Hunt (MA9) |
5 | 355 | 496 | Tom Sharp (MA15) | Steve Perry (MA12) |
3 | 359 | 475 | Chris Vicary (MA5) | Rik Kennedy (MA1) |
2 | 363 | 424 | Wayne Kelly (MA6) | Chris Vicary (MA5) |
2 | 363 | 398 | Tom Sharp (MA15) | Stephen Hunt (MA9) |
5 | 368 | 375 | Elie Dangoor (MA4) | Andy Becher (MA11) |
6 | 373 | 443 | Elie Dangoor (MA4) | Matthew Pinner (MA14) |
3 | 376 | 483 | Calum Edwards (MA3) | Terry Kirk (MA8) |
1 | 379 | 400 | Stephen Hunt (MA9) | Rik Kennedy (MA1) |
3 | 379 | 427 | Steve Perry (MA12) | John Ashmore (MA7) |
3 | 380 | 556 | Elie Dangoor (MA4) | Phil Robertshaw (MA2) |
3 | 383 | 471 | Graham Bonham (MA13) | Tom Sharp (MA15) |
4 | 387 | 419 | Simon Gillam (MA10) | Tom Sharp (MA15) |
3 | 388 | 434 | Simon Gillam (MA10) | Stephen Hunt (MA9) |
2 | 390 | 429 | John Ashmore (MA7) | Rik Kennedy (MA1) |
5 | 393 | 418 | Calum Edwards (MA3) | Rik Kennedy (MA1) |
5 | 393 | 490 | Wayne Kelly (MA6) | Phil Robertshaw (MA2) |
4 | 396 | 575 | Phil Robertshaw (MA2) | Calum Edwards (MA3) |
4 | 398 | 488 | John Ashmore (MA7) | Chris Vicary (MA5) |
1 | 398 | 480 | Graham Bonham (MA13) | Chris Vicary (MA5) |
6 | 399 | 454 | Calum Edwards (MA3) | Chris Vicary (MA5) |
2 | 401 | 454 | Simon Gillam (MA10) | Terry Kirk (MA8) |
1 | 410 | 445 | Andy Becher (MA11) | Calum Edwards (MA3) |
4 | 415 | 459 | Andrew Eames (MA16) | Elie Dangoor (MA4) |
6 | 418 | 441 | Rik Kennedy (MA1) | Steve Perry (MA12) |
4 | 421 | 514 | Stephen Hunt (MA9) | Wayne Kelly (MA6) |
6 | 424 | 515 | Terry Kirk (MA8) | Phil Robertshaw (MA2) |
6 | 427 | 435 | Andrew Eames (MA16) | Stephen Hunt (MA9) |
6 | 428 | 447 | Wayne Kelly (MA6) | John Ashmore (MA7) |
1 | 431 | 536 | Elie Dangoor (MA4) | Steve Perry (MA12) |
5 | 431 | 484 | Terry Kirk (MA8) | Chris Vicary (MA5) |
1 | 433 | 439 | Phil Robertshaw (MA2) | Simon Gillam (MA10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.