Back to round index.
British Matchplay Scrabble Championship (warm-up)
Yarnfield Park, 22nd-23rd 2014
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 0 | 406 | 406 | Matthew Pinner (MA14) | Wayne Kelly (MA6) |
1 | 6 | 439 | 433 | Simon Gillam (MA10) | Phil Robertshaw (MA2) |
5 | 7 | 375 | 368 | Andy Becher (MA11) | Elie Dangoor (MA4) |
6 | 8 | 435 | 427 | Stephen Hunt (MA9) | Andrew Eames (MA16) |
6 | 19 | 447 | 428 | John Ashmore (MA7) | Wayne Kelly (MA6) |
1 | 21 | 400 | 379 | Rik Kennedy (MA1) | Stephen Hunt (MA9) |
6 | 23 | 441 | 418 | Steve Perry (MA12) | Rik Kennedy (MA1) |
5 | 25 | 418 | 393 | Rik Kennedy (MA1) | Calum Edwards (MA3) |
4 | 32 | 419 | 387 | Tom Sharp (MA15) | Simon Gillam (MA10) |
1 | 35 | 445 | 410 | Calum Edwards (MA3) | Andy Becher (MA11) |
2 | 35 | 398 | 363 | Stephen Hunt (MA9) | Tom Sharp (MA15) |
2 | 39 | 429 | 390 | Rik Kennedy (MA1) | John Ashmore (MA7) |
4 | 44 | 459 | 415 | Elie Dangoor (MA4) | Andrew Eames (MA16) |
1 | 46 | 393 | 347 | Terry Kirk (MA8) | Andrew Eames (MA16) |
3 | 46 | 434 | 388 | Stephen Hunt (MA9) | Simon Gillam (MA10) |
3 | 48 | 427 | 379 | John Ashmore (MA7) | Steve Perry (MA12) |
3 | 50 | 400 | 350 | Andy Becher (MA11) | Matthew Pinner (MA14) |
5 | 53 | 484 | 431 | Chris Vicary (MA5) | Terry Kirk (MA8) |
2 | 53 | 454 | 401 | Terry Kirk (MA8) | Simon Gillam (MA10) |
6 | 55 | 454 | 399 | Chris Vicary (MA5) | Calum Edwards (MA3) |
5 | 59 | 413 | 354 | Stephen Hunt (MA9) | John Ashmore (MA7) |
2 | 61 | 424 | 363 | Chris Vicary (MA5) | Wayne Kelly (MA6) |
4 | 70 | 418 | 348 | Graham Bonham (MA13) | Matthew Pinner (MA14) |
6 | 70 | 443 | 373 | Matthew Pinner (MA14) | Elie Dangoor (MA4) |
2 | 70 | 423 | 353 | Andrew Eames (MA16) | Matthew Pinner (MA14) |
1 | 82 | 480 | 398 | Chris Vicary (MA5) | Graham Bonham (MA13) |
3 | 88 | 471 | 383 | Tom Sharp (MA15) | Graham Bonham (MA13) |
4 | 90 | 488 | 398 | Chris Vicary (MA5) | John Ashmore (MA7) |
6 | 91 | 515 | 424 | Phil Robertshaw (MA2) | Terry Kirk (MA8) |
4 | 93 | 514 | 421 | Wayne Kelly (MA6) | Stephen Hunt (MA9) |
5 | 97 | 490 | 393 | Phil Robertshaw (MA2) | Wayne Kelly (MA6) |
1 | 100 | 417 | 317 | John Ashmore (MA7) | Tom Sharp (MA15) |
5 | 104 | 450 | 346 | Matthew Pinner (MA14) | Simon Gillam (MA10) |
1 | 105 | 536 | 431 | Steve Perry (MA12) | Elie Dangoor (MA4) |
3 | 107 | 483 | 376 | Terry Kirk (MA8) | Calum Edwards (MA3) |
3 | 116 | 475 | 359 | Rik Kennedy (MA1) | Chris Vicary (MA5) |
5 | 123 | 446 | 323 | Andrew Eames (MA16) | Graham Bonham (MA13) |
6 | 136 | 484 | 348 | Andy Becher (MA11) | Tom Sharp (MA15) |
2 | 137 | 444 | 307 | Elie Dangoor (MA4) | Graham Bonham (MA13) |
5 | 141 | 496 | 355 | Steve Perry (MA12) | Tom Sharp (MA15) |
2 | 146 | 450 | 304 | Calum Edwards (MA3) | Steve Perry (MA12) |
4 | 147 | 435 | 288 | Terry Kirk (MA8) | Rik Kennedy (MA1) |
2 | 149 | 485 | 336 | Phil Robertshaw (MA2) | Andy Becher (MA11) |
4 | 157 | 506 | 349 | Steve Perry (MA12) | Andy Becher (MA11) |
3 | 176 | 556 | 380 | Phil Robertshaw (MA2) | Elie Dangoor (MA4) |
4 | 179 | 575 | 396 | Calum Edwards (MA3) | Phil Robertshaw (MA2) |
3 | 188 | 508 | 320 | Wayne Kelly (MA6) | Andrew Eames (MA16) |
6 | 200 | 449 | 249 | Simon Gillam (MA10) | Graham Bonham (MA13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.