Back to round index.
British Matchplay Scrabble Championship (warm-up)
Yarnfield Park, 22nd-23rd 2014
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 375 | 368 | Andy Becher (MA11) | Elie Dangoor (MA4) |
1 | 393 | 347 | Terry Kirk (MA8) | Andrew Eames (MA16) |
2 | 398 | 363 | Stephen Hunt (MA9) | Tom Sharp (MA15) |
1 | 400 | 379 | Rik Kennedy (MA1) | Stephen Hunt (MA9) |
3 | 400 | 350 | Andy Becher (MA11) | Matthew Pinner (MA14) |
5 | 413 | 354 | Stephen Hunt (MA9) | John Ashmore (MA7) |
1 | 417 | 317 | John Ashmore (MA7) | Tom Sharp (MA15) |
5 | 418 | 393 | Rik Kennedy (MA1) | Calum Edwards (MA3) |
4 | 418 | 348 | Graham Bonham (MA13) | Matthew Pinner (MA14) |
4 | 419 | 387 | Tom Sharp (MA15) | Simon Gillam (MA10) |
2 | 423 | 353 | Andrew Eames (MA16) | Matthew Pinner (MA14) |
2 | 424 | 363 | Chris Vicary (MA5) | Wayne Kelly (MA6) |
3 | 427 | 379 | John Ashmore (MA7) | Steve Perry (MA12) |
2 | 429 | 390 | Rik Kennedy (MA1) | John Ashmore (MA7) |
3 | 434 | 388 | Stephen Hunt (MA9) | Simon Gillam (MA10) |
4 | 435 | 288 | Terry Kirk (MA8) | Rik Kennedy (MA1) |
6 | 435 | 427 | Stephen Hunt (MA9) | Andrew Eames (MA16) |
1 | 439 | 433 | Simon Gillam (MA10) | Phil Robertshaw (MA2) |
6 | 441 | 418 | Steve Perry (MA12) | Rik Kennedy (MA1) |
6 | 443 | 373 | Matthew Pinner (MA14) | Elie Dangoor (MA4) |
2 | 444 | 307 | Elie Dangoor (MA4) | Graham Bonham (MA13) |
1 | 445 | 410 | Calum Edwards (MA3) | Andy Becher (MA11) |
5 | 446 | 323 | Andrew Eames (MA16) | Graham Bonham (MA13) |
6 | 447 | 428 | John Ashmore (MA7) | Wayne Kelly (MA6) |
6 | 449 | 249 | Simon Gillam (MA10) | Graham Bonham (MA13) |
2 | 450 | 304 | Calum Edwards (MA3) | Steve Perry (MA12) |
5 | 450 | 346 | Matthew Pinner (MA14) | Simon Gillam (MA10) |
6 | 454 | 399 | Chris Vicary (MA5) | Calum Edwards (MA3) |
2 | 454 | 401 | Terry Kirk (MA8) | Simon Gillam (MA10) |
4 | 459 | 415 | Elie Dangoor (MA4) | Andrew Eames (MA16) |
3 | 471 | 383 | Tom Sharp (MA15) | Graham Bonham (MA13) |
3 | 475 | 359 | Rik Kennedy (MA1) | Chris Vicary (MA5) |
1 | 480 | 398 | Chris Vicary (MA5) | Graham Bonham (MA13) |
3 | 483 | 376 | Terry Kirk (MA8) | Calum Edwards (MA3) |
5 | 484 | 431 | Chris Vicary (MA5) | Terry Kirk (MA8) |
6 | 484 | 348 | Andy Becher (MA11) | Tom Sharp (MA15) |
2 | 485 | 336 | Phil Robertshaw (MA2) | Andy Becher (MA11) |
4 | 488 | 398 | Chris Vicary (MA5) | John Ashmore (MA7) |
5 | 490 | 393 | Phil Robertshaw (MA2) | Wayne Kelly (MA6) |
5 | 496 | 355 | Steve Perry (MA12) | Tom Sharp (MA15) |
4 | 506 | 349 | Steve Perry (MA12) | Andy Becher (MA11) |
3 | 508 | 320 | Wayne Kelly (MA6) | Andrew Eames (MA16) |
4 | 514 | 421 | Wayne Kelly (MA6) | Stephen Hunt (MA9) |
6 | 515 | 424 | Phil Robertshaw (MA2) | Terry Kirk (MA8) |
1 | 536 | 431 | Steve Perry (MA12) | Elie Dangoor (MA4) |
3 | 556 | 380 | Phil Robertshaw (MA2) | Elie Dangoor (MA4) |
4 | 575 | 396 | Calum Edwards (MA3) | Phil Robertshaw (MA2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.