Back to round index.
British Matchplay Scrabble Championship (warm-up)
Yarnfield Park, 22nd-23rd 2014
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 5 | 358 | 353 | Peter Thomas (MB1) | Ted Lewis (MB8) |
5 | 5 | 419 | 414 | Colin Nicol (MB5) | Steve Balment (MB11) |
6 | 7 | 403 | 396 | David Meadows (MB2) | Syd Berger (MB13) |
2 | 11 | 448 | 437 | Peter Thomas (MB1) | Geoff Cooper (MB7) |
4 | 15 | 397 | 382 | Peter Thomas (MB1) | Paul Cartman (MB12) |
3 | 19 | 420 | 401 | Ted Lewis (MB8) | David Meadows (MB2) |
6 | 20 | 424 | 404 | Steve Balment (MB11) | Paul Cartman (MB12) |
3 | 22 | 363 | 341 | Len Edwards (MB4) | Andy Gray (MB6) |
4 | 23 | 415 | 392 | Steve Balment (MB11) | David Shenkin (MB3) |
4 | 29 | 379 | 350 | Syd Berger (MB13) | James Burley (MB10) |
2 | 32 | 402 | 370 | Steve Balment (MB11) | Ted Lewis (MB8) |
5 | 33 | 372 | 339 | Ted Lewis (MB8) | Paul Dundas (MB14) |
1 | 34 | 390 | 356 | David Shenkin (MB3) | James Burley (MB10) |
4 | 35 | 370 | 335 | Andy Gray (MB6) | Ted Lewis (MB8) |
1 | 38 | 393 | 355 | Richard Woodward (MB9) | David Meadows (MB2) |
5 | 40 | 384 | 344 | David Shenkin (MB3) | Richard Woodward (MB9) |
5 | 41 | 364 | 323 | Len Edwards (MB4) | Peter Thomas (MB1) |
5 | 46 | 405 | 359 | James Burley (MB10) | David Meadows (MB2) |
3 | 46 | 416 | 370 | Paul Cartman (MB12) | Geoff Cooper (MB7) |
1 | 54 | 432 | 378 | Steve Balment (MB11) | Len Edwards (MB4) |
6 | 56 | 431 | 375 | James Burley (MB10) | Ted Lewis (MB8) |
2 | 64 | 430 | 366 | Andy Gray (MB6) | James Burley (MB10) |
5 | 76 | 419 | 343 | Paul Cartman (MB12) | Andy Gray (MB6) |
2 | 78 | 416 | 338 | David Shenkin (MB3) | Syd Berger (MB13) |
6 | 79 | 449 | 370 | Len Edwards (MB4) | Geoff Cooper (MB7) |
4 | 80 | 478 | 398 | Colin Nicol (MB5) | Geoff Cooper (MB7) |
4 | 88 | 411 | 323 | Richard Woodward (MB9) | Len Edwards (MB4) |
3 | 90 | 459 | 369 | Colin Nicol (MB5) | Syd Berger (MB13) |
1 | 94 | 413 | 319 | Syd Berger (MB13) | Andy Gray (MB6) |
3 | 106 | 393 | 287 | James Burley (MB10) | Paul Dundas (MB14) |
1 | 114 | 414 | 300 | Geoff Cooper (MB7) | Paul Dundas (MB14) |
2 | 115 | 513 | 398 | Richard Woodward (MB9) | Paul Cartman (MB12) |
6 | 126 | 424 | 298 | Peter Thomas (MB1) | Richard Woodward (MB9) |
1 | 129 | 449 | 320 | Paul Cartman (MB12) | Colin Nicol (MB5) |
2 | 134 | 477 | 343 | Colin Nicol (MB5) | David Meadows (MB2) |
3 | 135 | 477 | 342 | Steve Balment (MB11) | Richard Woodward (MB9) |
5 | 136 | 466 | 330 | Geoff Cooper (MB7) | Syd Berger (MB13) |
2 | 138 | 413 | 275 | Len Edwards (MB4) | Paul Dundas (MB14) |
6 | 185 | 521 | 336 | David Shenkin (MB3) | Colin Nicol (MB5) |
6 | 199 | 520 | 321 | Andy Gray (MB6) | Paul Dundas (MB14) |
4 | 215 | 507 | 292 | David Meadows (MB2) | Paul Dundas (MB14) |
3 | 227 | 487 | 260 | David Shenkin (MB3) | Peter Thomas (MB1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.