Back to round index.
British Matchplay Scrabble Championship (warm-up)
Yarnfield Park, 22nd-23rd 2014
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 358 | 353 | Peter Thomas (MB1) | Ted Lewis (MB8) |
3 | 363 | 341 | Len Edwards (MB4) | Andy Gray (MB6) |
5 | 364 | 323 | Len Edwards (MB4) | Peter Thomas (MB1) |
4 | 370 | 335 | Andy Gray (MB6) | Ted Lewis (MB8) |
5 | 372 | 339 | Ted Lewis (MB8) | Paul Dundas (MB14) |
4 | 379 | 350 | Syd Berger (MB13) | James Burley (MB10) |
5 | 384 | 344 | David Shenkin (MB3) | Richard Woodward (MB9) |
1 | 390 | 356 | David Shenkin (MB3) | James Burley (MB10) |
1 | 393 | 355 | Richard Woodward (MB9) | David Meadows (MB2) |
3 | 393 | 287 | James Burley (MB10) | Paul Dundas (MB14) |
4 | 397 | 382 | Peter Thomas (MB1) | Paul Cartman (MB12) |
2 | 402 | 370 | Steve Balment (MB11) | Ted Lewis (MB8) |
6 | 403 | 396 | David Meadows (MB2) | Syd Berger (MB13) |
5 | 405 | 359 | James Burley (MB10) | David Meadows (MB2) |
4 | 411 | 323 | Richard Woodward (MB9) | Len Edwards (MB4) |
2 | 413 | 275 | Len Edwards (MB4) | Paul Dundas (MB14) |
1 | 413 | 319 | Syd Berger (MB13) | Andy Gray (MB6) |
1 | 414 | 300 | Geoff Cooper (MB7) | Paul Dundas (MB14) |
4 | 415 | 392 | Steve Balment (MB11) | David Shenkin (MB3) |
2 | 416 | 338 | David Shenkin (MB3) | Syd Berger (MB13) |
3 | 416 | 370 | Paul Cartman (MB12) | Geoff Cooper (MB7) |
5 | 419 | 414 | Colin Nicol (MB5) | Steve Balment (MB11) |
5 | 419 | 343 | Paul Cartman (MB12) | Andy Gray (MB6) |
3 | 420 | 401 | Ted Lewis (MB8) | David Meadows (MB2) |
6 | 424 | 298 | Peter Thomas (MB1) | Richard Woodward (MB9) |
6 | 424 | 404 | Steve Balment (MB11) | Paul Cartman (MB12) |
2 | 430 | 366 | Andy Gray (MB6) | James Burley (MB10) |
6 | 431 | 375 | James Burley (MB10) | Ted Lewis (MB8) |
1 | 432 | 378 | Steve Balment (MB11) | Len Edwards (MB4) |
2 | 448 | 437 | Peter Thomas (MB1) | Geoff Cooper (MB7) |
6 | 449 | 370 | Len Edwards (MB4) | Geoff Cooper (MB7) |
1 | 449 | 320 | Paul Cartman (MB12) | Colin Nicol (MB5) |
3 | 459 | 369 | Colin Nicol (MB5) | Syd Berger (MB13) |
5 | 466 | 330 | Geoff Cooper (MB7) | Syd Berger (MB13) |
2 | 477 | 343 | Colin Nicol (MB5) | David Meadows (MB2) |
3 | 477 | 342 | Steve Balment (MB11) | Richard Woodward (MB9) |
4 | 478 | 398 | Colin Nicol (MB5) | Geoff Cooper (MB7) |
3 | 487 | 260 | David Shenkin (MB3) | Peter Thomas (MB1) |
4 | 507 | 292 | David Meadows (MB2) | Paul Dundas (MB14) |
2 | 513 | 398 | Richard Woodward (MB9) | Paul Cartman (MB12) |
6 | 520 | 321 | Andy Gray (MB6) | Paul Dundas (MB14) |
6 | 521 | 336 | David Shenkin (MB3) | Colin Nicol (MB5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.