Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
6 | 586 | 276 | A | Calum Edwards(Exp) (A2) | Kevin Synnott (A12) |
4 | 567 | 298 | B | David Shenkin (A11) | Victoria Kingham (A14) |
1 | 556 | 330 | B | Peter Thomas (A13) | Mohamed Kamara (A7) |
5 | 551 | 323 | A | Barry Grossman(Exp) (A3) | Victoria Kingham (A14) |
4 | 550 | 298 | A | Calum Edwards(Exp) (A2) | Barry Grossman(Exp) (A3) |
3 | 539 | 445 | A | Vince Boyle (A5) | Ruth MacInerney (A9) |
7 | 519 | 405 | B | Ruth MacInerney (A9) | Kevin Synnott (A12) |
7 | 512 | 372 | A | John_Edward Tabasa (A1) | Paloma Raychbart (A6) |
4 | 505 | 369 | B | Craig Solomons (A10) | Peter Thomas (A13) |
3 | 498 | 392 | A | Barry Grossman(Exp) (A3) | Bob Violett(Exp) (A4) |
8 | 497 | 445 | B | Craig Solomons (A10) | John_Edward Tabasa (A1) |
7 | 492 | 405 | A | Calum Edwards(Exp) (A2) | Victoria Kingham (A14) |
7 | 491 | 330 | B | Suresh Chinnaiyah (A8) | Mohamed Kamara (A7) |
3 | 489 | 390 | B | Suresh Chinnaiyah (A8) | Calum Edwards(Exp) (A2) |
6 | 486 | 419 | A | Barry Grossman(Exp) (A3) | Ruth MacInerney (A9) |
5 | 480 | 334 | A | Vince Boyle (A5) | Paloma Raychbart (A6) |
5 | 480 | 325 | B | Suresh Chinnaiyah (A8) | Craig Solomons (A10) |
2 | 475 | 400 | B | Mohamed Kamara (A7) | Calum Edwards(Exp) (A2) |
3 | 475 | 341 | B | Mohamed Kamara (A7) | Kevin Synnott (A12) |
4 | 462 | 457 | A | Vince Boyle (A5) | Mohamed Kamara (A7) |
5 | 461 | 365 | B | Mohamed Kamara (A7) | Ruth MacInerney (A9) |
2 | 458 | 308 | B | Peter Thomas (A13) | David Shenkin (A11) |
3 | 457 | 413 | A | John_Edward Tabasa (A1) | Victoria Kingham (A14) |
2 | 451 | 362 | B | Suresh Chinnaiyah (A8) | Barry Grossman(Exp) (A3) |
1 | 447 | 334 | B | Ruth MacInerney (A9) | Calum Edwards(Exp) (A2) |
2 | 443 | 330 | B | Kevin Synnott (A12) | Vince Boyle (A5) |
6 | 442 | 318 | B | Craig Solomons (A10) | Paloma Raychbart (A6) |
8 | 441 | 281 | B | Suresh Chinnaiyah (A8) | Peter Thomas (A13) |
3 | 438 | 383 | B | Craig Solomons (A10) | David Shenkin (A11) |
7 | 436 | 368 | B | Craig Solomons (A10) | Vince Boyle (A5) |
8 | 436 | 353 | B | Victoria Kingham (A14) | Kevin Synnott (A12) |
6 | 432 | 371 | B | Mohamed Kamara (A7) | David Shenkin (A11) |
4 | 429 | 426 | A | Paloma Raychbart (A6) | Bob Violett(Exp) (A4) |
1 | 428 | 380 | A | John_Edward Tabasa (A1) | Suresh Chinnaiyah (A8) |
4 | 426 | 349 | A | John_Edward Tabasa (A1) | Ruth MacInerney (A9) |
7 | 424 | 402 | B | Peter Thomas (A13) | Bob Violett(Exp) (A4) |
8 | 423 | 319 | A | Paloma Raychbart (A6) | Ruth MacInerney (A9) |
6 | 422 | 386 | A | John_Edward Tabasa (A1) | Vince Boyle (A5) |
5 | 420 | 344 | A | Bob Violett(Exp) (A4) | Calum Edwards(Exp) (A2) |
6 | 420 | 391 | A | Bob Violett(Exp) (A4) | Victoria Kingham (A14) |
2 | 417 | 414 | A | Bob Violett(Exp) (A4) | Ruth MacInerney (A9) |
8 | 416 | 394 | A | Bob Violett(Exp) (A4) | Barry Grossman(Exp) (A3) |
4 | 416 | 336 | B | Suresh Chinnaiyah (A8) | Kevin Synnott (A12) |
6 | 414 | 370 | B | Peter Thomas (A13) | Suresh Chinnaiyah (A8) |
2 | 413 | 365 | B | Victoria Kingham (A14) | Paloma Raychbart (A6) |
5 | 411 | 399 | A | John_Edward Tabasa (A1) | Peter Thomas (A13) |
1 | 401 | 391 | A | Vince Boyle (A5) | Victoria Kingham (A14) |
1 | 399 | 250 | B | Craig Solomons (A10) | Barry Grossman(Exp) (A3) |
7 | 399 | 371 | B | David Shenkin (A11) | Barry Grossman(Exp) (A3) |
2 | 390 | 367 | B | Craig Solomons (A10) | John_Edward Tabasa (A1) |
8 | 379 | 361 | A | Vince Boyle (A5) | Mohamed Kamara (A7) |
1 | 376 | 284 | A | Paloma Raychbart (A6) | Kevin Synnott (A12) |
1 | 374 | 316 | B | David Shenkin (A11) | Bob Violett(Exp) (A4) |
8 | 367 | 362 | B | David Shenkin (A11) | Calum Edwards(Exp) (A2) |
3 | 340 | 321 | A | Paloma Raychbart (A6) | Peter Thomas (A13) |
5 | 325 | 316 | B | Kevin Synnott (A12) | David Shenkin (A11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.