Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
1 | 250 | 399 | A | Barry Grossman(Exp) (A3) | Craig Solomons (A10) |
6 | 276 | 586 | B | Kevin Synnott (A12) | Calum Edwards(Exp) (A2) |
8 | 281 | 441 | B | Peter Thomas (A13) | Suresh Chinnaiyah (A8) |
1 | 284 | 376 | B | Kevin Synnott (A12) | Paloma Raychbart (A6) |
4 | 298 | 550 | A | Barry Grossman(Exp) (A3) | Calum Edwards(Exp) (A2) |
4 | 298 | 567 | B | Victoria Kingham (A14) | David Shenkin (A11) |
2 | 308 | 458 | B | David Shenkin (A11) | Peter Thomas (A13) |
1 | 316 | 374 | A | Bob Violett(Exp) (A4) | David Shenkin (A11) |
5 | 316 | 325 | B | David Shenkin (A11) | Kevin Synnott (A12) |
6 | 318 | 442 | A | Paloma Raychbart (A6) | Craig Solomons (A10) |
8 | 319 | 423 | B | Ruth MacInerney (A9) | Paloma Raychbart (A6) |
3 | 321 | 340 | B | Peter Thomas (A13) | Paloma Raychbart (A6) |
5 | 323 | 551 | B | Victoria Kingham (A14) | Barry Grossman(Exp) (A3) |
5 | 325 | 480 | B | Craig Solomons (A10) | Suresh Chinnaiyah (A8) |
2 | 330 | 443 | A | Vince Boyle (A5) | Kevin Synnott (A12) |
1 | 330 | 556 | B | Mohamed Kamara (A7) | Peter Thomas (A13) |
7 | 330 | 491 | B | Mohamed Kamara (A7) | Suresh Chinnaiyah (A8) |
1 | 334 | 447 | A | Calum Edwards(Exp) (A2) | Ruth MacInerney (A9) |
5 | 334 | 480 | A | Paloma Raychbart (A6) | Vince Boyle (A5) |
4 | 336 | 416 | B | Kevin Synnott (A12) | Suresh Chinnaiyah (A8) |
3 | 341 | 475 | B | Kevin Synnott (A12) | Mohamed Kamara (A7) |
5 | 344 | 420 | A | Calum Edwards(Exp) (A2) | Bob Violett(Exp) (A4) |
4 | 349 | 426 | B | Ruth MacInerney (A9) | John_Edward Tabasa (A1) |
8 | 353 | 436 | B | Kevin Synnott (A12) | Victoria Kingham (A14) |
8 | 361 | 379 | B | Mohamed Kamara (A7) | Vince Boyle (A5) |
8 | 362 | 367 | A | Calum Edwards(Exp) (A2) | David Shenkin (A11) |
2 | 362 | 451 | A | Barry Grossman(Exp) (A3) | Suresh Chinnaiyah (A8) |
2 | 365 | 413 | A | Paloma Raychbart (A6) | Victoria Kingham (A14) |
5 | 365 | 461 | B | Ruth MacInerney (A9) | Mohamed Kamara (A7) |
2 | 367 | 390 | A | John_Edward Tabasa (A1) | Craig Solomons (A10) |
7 | 368 | 436 | A | Vince Boyle (A5) | Craig Solomons (A10) |
4 | 369 | 505 | B | Peter Thomas (A13) | Craig Solomons (A10) |
6 | 370 | 414 | B | Suresh Chinnaiyah (A8) | Peter Thomas (A13) |
7 | 371 | 399 | A | Barry Grossman(Exp) (A3) | David Shenkin (A11) |
6 | 371 | 432 | B | David Shenkin (A11) | Mohamed Kamara (A7) |
7 | 372 | 512 | A | Paloma Raychbart (A6) | John_Edward Tabasa (A1) |
1 | 380 | 428 | B | Suresh Chinnaiyah (A8) | John_Edward Tabasa (A1) |
3 | 383 | 438 | B | David Shenkin (A11) | Craig Solomons (A10) |
6 | 386 | 422 | A | Vince Boyle (A5) | John_Edward Tabasa (A1) |
3 | 390 | 489 | A | Calum Edwards(Exp) (A2) | Suresh Chinnaiyah (A8) |
1 | 391 | 401 | B | Victoria Kingham (A14) | Vince Boyle (A5) |
6 | 391 | 420 | B | Victoria Kingham (A14) | Bob Violett(Exp) (A4) |
3 | 392 | 498 | A | Bob Violett(Exp) (A4) | Barry Grossman(Exp) (A3) |
8 | 394 | 416 | A | Barry Grossman(Exp) (A3) | Bob Violett(Exp) (A4) |
5 | 399 | 411 | B | Peter Thomas (A13) | John_Edward Tabasa (A1) |
2 | 400 | 475 | A | Calum Edwards(Exp) (A2) | Mohamed Kamara (A7) |
7 | 402 | 424 | A | Bob Violett(Exp) (A4) | Peter Thomas (A13) |
7 | 405 | 519 | B | Kevin Synnott (A12) | Ruth MacInerney (A9) |
7 | 405 | 492 | B | Victoria Kingham (A14) | Calum Edwards(Exp) (A2) |
3 | 413 | 457 | B | Victoria Kingham (A14) | John_Edward Tabasa (A1) |
2 | 414 | 417 | B | Ruth MacInerney (A9) | Bob Violett(Exp) (A4) |
6 | 419 | 486 | B | Ruth MacInerney (A9) | Barry Grossman(Exp) (A3) |
4 | 426 | 429 | A | Bob Violett(Exp) (A4) | Paloma Raychbart (A6) |
8 | 445 | 497 | A | John_Edward Tabasa (A1) | Craig Solomons (A10) |
3 | 445 | 539 | B | Ruth MacInerney (A9) | Vince Boyle (A5) |
4 | 457 | 462 | B | Mohamed Kamara (A7) | Vince Boyle (A5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.